# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FUVEL E. | 2016 Oreca 07 LMP2 |
01:09.161 Tyre: M |
01:09.939 | 20 laps / 1538 cuts | 9 - 10 |
2 | LIONEL87 | 2016 Oreca 07 LMP2 |
01:10.767 Tyre: M |
01:11.379 | 11 laps / 261 cuts | 13 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.817 | 01:16.038 | 00:28.079 | 00:16.700 | 255 | M |
2 | 01:11.583 | 00:27.568 | 00:27.490 | 00:16.525 | 0 | M |
3 | 03:08.468 | 02:22.087 | 00:27.729 | 00:18.652 | 255 | M |
4 | 01:14.811 | 00:28.834 | 00:29.304 | 00:16.673 | 2 | M |
5 | 01:09.925 | 00:26.198 | 00:27.243 | 00:16.484 | 0 | M |
6 | 02:46.856 | 02:02.982 | 00:27.211 | 00:16.663 | 255 | M |
7 | 01:10.684 | 00:25.734 | 00:27.512 | 00:17.438 | 0 | M |
8 | 01:10.080 | 00:26.038 | 00:27.329 | 00:16.713 | 0 | M |
9 | 01:12.629 | 00:26.874 | 00:29.416 | 00:16.339 | 4 | M |
10 | 01:09.563 | 00:25.797 | 00:27.315 | 00:16.451 | 0 | M |
11 | 02:18.854 | 01:34.718 | 00:27.811 | 00:16.325 | 255 | M |
12 | 01:32.442 | 00:48.634 | 00:27.338 | 00:16.470 | 255 | M |
13 | 01:09.331 | 00:25.740 | 00:27.297 |
00:16.294
S
S
|
0 | M |
14 |
01:09.161
L
L
|
00:25.700 | 00:27.154 | 00:16.307 | 0 | M |
15 | 03:01.244 | 02:17.392 | 00:27.373 | 00:16.479 | 255 | M |
16 | 01:10.378 | 00:26.670 |
00:27.103
S
S
|
00:16.605 | 0 | M |
17 | 01:11.452 | 00:27.176 | 00:27.280 | 00:16.996 | 2 | M |
18 | 01:09.827 | 00:26.043 | 00:27.216 | 00:16.568 | 0 | M |
19 | 01:09.303 | 00:25.590 | 00:27.319 | 00:16.394 | 0 | M |
20 | 01:09.502 |
00:25.523
S
S
|
00:27.482 | 00:16.497 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:22.382 | 00:36.937 | 00:28.328 | 00:17.117 | 255 | M |
2 | 01:14.172 | 00:29.136 | 00:27.962 | 00:17.074 | 6 | M |
3 | 01:11.810 | 00:27.553 |
00:27.463
S
|
00:16.794 | 0 | M |
4 | 01:11.584 | 00:26.913 | 00:27.585 | 00:17.086 | 0 | M |
5 | 01:12.091 | 00:27.050 | 00:28.117 | 00:16.924 | 0 | M |
6 | 01:11.357 | 00:27.064 | 00:27.553 | 00:16.740 | 0 | M |
7 | 01:11.876 | 00:27.304 | 00:27.725 | 00:16.847 | 0 | M |
8 | 01:11.121 | 00:26.940 | 00:27.674 |
00:16.507
S
|
0 | M |
9 | 01:11.028 | 00:26.730 | 00:27.576 | 00:16.722 | 0 | M |
10 | 01:10.785 | 00:26.572 | 00:27.689 | 00:16.524 | 0 | M |
11 |
01:10.767
L
|
00:26.496
S
|
00:27.495 | 00:16.776 | 0 | M |