# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Karl74_SRo | Radical SR3 LHD |
01:11.734 Tyre: M |
01:12.721 | 14 laps / 2 cuts | 18 - 22 |
2 | Youmi | Radical SR3 LHD |
01:13.213 Tyre: M |
01:21.124 | 8 laps / 12 cuts | 31 - 105 |
3 | Karl74_SRo | Berta Tornado SP |
01:17.349 Tyre: AVON |
01:17.469 | 4 laps / 1 cuts | 20 - 30 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:33.018 | 01:24.164 | 02:08.854 | 0 | M |
2 | 01:14.218 | 00:41.899 | 00:32.319 | 0 | M |
3 | 01:14.535 | 00:42.580 | 00:31.955 | 0 | M |
4 | 01:13.282 | 00:41.584 | 00:31.698 | 0 | M |
5 | 01:12.901 | 00:40.969 | 00:31.932 | 0 | M |
6 | 01:12.006 | 00:40.609 | 00:31.397 | 0 | M |
7 | 01:12.328 | 00:40.770 | 00:31.558 | 0 | M |
8 | 03:32.018 | 02:59.564 | 00:32.454 | 1 | M |
9 | 01:12.740 | 00:40.997 | 00:31.743 | 0 | M |
10 | 01:12.165 | 00:40.714 | 00:31.451 | 0 | M |
11 | 01:12.013 | 00:40.599 | 00:31.414 | 0 | M |
12 | 01:16.317 | 00:44.421 | 00:31.896 | 1 | M |
13 | 01:12.018 | 00:40.522 | 00:31.496 | 0 | M |
14 |
01:11.734
L
L
|
00:40.468
S
S
|
00:31.266
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:06.321 | 04:30.383 | 00:35.938 | 7 | M |
2 | 01:14.690 | 00:42.102 | 00:32.588 | 0 | M |
3 | 01:42.296 | 01:10.095 | 00:32.201 | 0 | M |
4 |
01:13.213
L
|
00:41.412
S
|
00:31.801
S
|
0 | M |
5 | 02:44.346 | 02:11.801 | 00:32.545 | 1 | M |
6 | 02:02.355 | 01:26.368 | 00:35.987 | 3 | M |
7 | 01:14.299 | 00:42.039 | 00:32.260 | 0 | M |
8 | 01:39.019 | 01:06.439 | 00:32.580 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:51.920 | 01:16.838 | 00:35.082 | 0 | AVON |
2 |
01:17.349
L
|
00:43.490
S
|
00:33.859 | 0 | AVON |
3 | 01:24.762 | 00:50.314 | 00:34.448 | 1 | AVON |
4 | 01:17.589 | 00:43.739 |
00:33.850
S
|
0 | AVON |