# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FUVEL E. | Radical SR3 LHD |
01:06.756 Tyre: M |
01:11.017 | 23 laps / 0 cuts | 8 - 9 |
2 | LIONEL87 | Radical SR3 LHD |
01:08.598 Tyre: M |
01:11.689 | 10 laps / 0 cuts | 13 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:26.784 | 00:45.464 | 00:24.822 | 00:16.498 | 0 | M |
2 | 01:09.641 | 00:28.160 | 00:24.814 | 00:16.667 | 0 | M |
3 | 01:07.926 | 00:27.169 | 00:24.601 | 00:16.156 | 0 | M |
4 | 01:07.841 | 00:26.725 | 00:24.916 | 00:16.200 | 0 | M |
5 | 01:07.570 | 00:26.678 | 00:24.737 | 00:16.155 | 0 | M |
6 | 01:06.880 | 00:26.447 | 00:24.526 | 00:15.907 | 0 | M |
7 | 01:08.347 | 00:27.771 | 00:24.551 | 00:16.025 | 0 | M |
8 | 03:32.990 | 02:52.220 | 00:24.606 | 00:16.164 | 0 | M |
9 | 01:07.052 | 00:26.467 | 00:24.494 | 00:16.091 | 0 | M |
10 | 01:07.242 | 00:26.544 | 00:24.704 | 00:15.994 | 0 | M |
11 | 01:57.949 | 01:17.364 | 00:24.632 | 00:15.953 | 0 | M |
12 | 01:06.876 | 00:26.420 | 00:24.562 | 00:15.894 | 0 | M |
13 | 02:15.049 | 01:34.455 | 00:24.628 | 00:15.966 | 0 | M |
14 | 01:07.371 | 00:26.600 | 00:24.651 | 00:16.120 | 0 | M |
15 | 03:49.652 | 03:09.247 | 00:24.494 | 00:15.911 | 0 | M |
16 | 01:07.273 | 00:26.503 | 00:24.718 | 00:16.052 | 0 | M |
17 | 01:06.898 |
00:26.295
S
S
|
00:24.642 | 00:15.961 | 0 | M |
18 | 01:07.028 | 00:26.655 | 00:24.569 |
00:15.804
S
S
|
0 | M |
19 |
01:06.756
L
L
|
00:26.413 | 00:24.386 | 00:15.957 | 0 | M |
20 | 01:06.757 | 00:26.387 | 00:24.463 | 00:15.907 | 0 | M |
21 | 01:15.812 | 00:35.416 | 00:24.467 | 00:15.929 | 0 | M |
22 | 02:03.573 | 01:23.248 |
00:24.363
S
S
|
00:15.962 | 0 | M |
23 | 01:07.468 | 00:26.743 | 00:24.547 | 00:16.178 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:36.112 | 00:52.786 | 00:26.451 | 00:16.875 | 0 | M |
2 | 01:27.890 | 00:43.368 | 00:26.855 | 00:17.667 | 0 | M |
3 | 01:10.914 | 00:28.240 | 00:25.961 | 00:16.713 | 0 | M |
4 | 01:10.605 | 00:27.666 | 00:26.252 | 00:16.687 | 0 | M |
5 | 01:09.497 | 00:27.616 | 00:25.155 | 00:16.726 | 0 | M |
6 | 01:09.267 | 00:27.281 | 00:25.304 | 00:16.682 | 0 | M |
7 |
01:08.598
L
|
00:27.027 |
00:25.109
S
|
00:16.462 | 0 | M |
8 | 01:09.012 |
00:26.882
S
|
00:25.538 | 00:16.592 | 0 | M |
9 | 01:09.898 | 00:28.169 | 00:25.421 |
00:16.308
S
|
0 | M |
10 | 01:09.521 | 00:27.384 | 00:25.249 | 00:16.888 | 0 | M |