# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | LIONEL87 | Radical SR3 LHD |
01:14.773 Tyre: M |
01:15.993 | 8 laps / 1 cuts | 12 - 14 |
2 | 51R s. | Berta Tornado SP |
01:15.806 Tyre: AVON |
01:21.745 | 36 laps / 12 cuts | 17 - 18 |
3 | fmherrou | Berta Tornado SP |
01:16.339 Tyre: AVON |
01:17.035 | 15 laps / 5 cuts | 14 - 17 |
4 | arrobase | Berta Tornado SP |
01:20.037 Tyre: AVON |
01:22.163 | 25 laps / 10 cuts | 16 - 21 |
5 | LIONEL87 | Berta Tornado SP |
01:20.862 Tyre: AVON |
01:24.371 | 15 laps / 2 cuts | 13 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:35.459 | 01:02.074 | 00:33.385 | 0 | M |
2 | 03:12.440 | 02:39.937 | 00:32.503 | 1 | M |
3 | 01:14.779 |
00:42.469
S
|
00:32.310 | 0 | M |
4 |
01:14.773
L
L
|
00:42.616 |
00:32.157
S
S
|
0 | M |
5 | 01:16.542 | 00:43.602 | 00:32.940 | 0 | M |
6 | 01:16.887 | 00:43.587 | 00:33.300 | 0 | M |
7 | 01:16.162 | 00:43.240 | 00:32.922 | 0 | M |
8 | 01:16.816 | 00:43.426 | 00:33.390 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:39.431 | 02:03.328 | 00:36.103 | 1 | AVON |
2 | 01:19.869 | 00:44.489 | 00:35.380 | 0 | AVON |
3 | 01:19.794 | 00:44.802 | 00:34.992 | 0 | AVON |
4 |
01:21.364
C
|
00:43.703 | 00:37.661 | 1 | AVON |
5 | 01:22.126 | 00:44.421 | 00:37.705 | 1 | AVON |
6 |
01:20.146
C
|
00:43.818 | 00:36.328 | 1 | AVON |
7 | 01:22.005 | 00:44.285 | 00:37.720 | 1 | AVON |
8 | 01:18.713 | 00:43.600 | 00:35.113 | 0 | AVON |
9 | 01:17.659 | 00:43.643 | 00:34.016 | 0 | AVON |
10 |
01:20.393
C
|
00:43.160 | 00:37.233 | 1 | AVON |
11 | 01:17.317 | 00:43.499 | 00:33.818 | 0 | AVON |
12 | 01:16.893 | 00:42.949 | 00:33.944 | 0 | AVON |
13 |
01:19.110
C
|
00:43.834 | 00:35.276 | 1 | AVON |
14 | 01:16.481 | 00:42.857 | 00:33.624 | 0 | AVON |
15 | 01:17.074 | 00:43.117 | 00:33.957 | 0 | AVON |
16 | 01:17.973 | 00:43.714 | 00:34.259 | 0 | AVON |
17 | 01:18.543 | 00:44.163 | 00:34.380 | 0 | AVON |
18 | 01:17.354 | 00:43.699 | 00:33.655 | 0 | AVON |
19 |
01:17.105
C
|
00:43.158 | 00:33.947 | 1 | AVON |
20 |
01:16.835
C
|
00:43.076 | 00:33.759 | 1 | AVON |
21 | 01:16.619 | 00:42.964 | 00:33.655 | 0 | AVON |
22 | 01:16.683 | 00:43.176 | 00:33.507 | 0 | AVON |
23 | 01:16.463 | 00:43.280 | 00:33.183 | 0 | AVON |
24 |
01:16.808
C
|
00:42.973 | 00:33.835 | 1 | AVON |
25 | 01:17.907 | 00:43.653 | 00:34.254 | 0 | AVON |
26 | 01:17.543 | 00:43.028 | 00:34.515 | 0 | AVON |
27 | 13:05.703 | 12:31.637 | 00:34.066 | 1 | AVON |
28 | 01:17.566 | 00:43.249 | 00:34.317 | 0 | AVON |
29 |
01:17.415
C
|
00:43.223 | 00:34.192 | 1 | AVON |
30 | 03:03.176 | 02:29.706 | 00:33.470 | 0 | AVON |
31 | 01:16.341 | 00:42.681 | 00:33.660 | 0 | AVON |
32 | 01:16.243 | 00:43.082 |
00:33.161
S
|
0 | AVON |
33 | 01:16.501 | 00:42.918 | 00:33.583 | 0 | AVON |
34 | 01:16.118 | 00:42.769 | 00:33.349 | 0 | AVON |
35 | 01:17.250 | 00:43.382 | 00:33.868 | 0 | AVON |
36 |
01:15.806
L
|
00:42.398
S
S
|
00:33.408 | 0 | AVON |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:20.793 | 01:46.440 | 00:34.353 | 1 | AVON |
2 | 01:25.373 | 00:44.910 | 00:40.463 | 1 | AVON |
3 | 01:17.321 | 00:43.639 | 00:33.682 | 1 | AVON |
4 | 01:18.455 | 00:44.435 | 00:34.020 | 0 | AVON |
5 | 01:18.077 | 00:43.688 | 00:34.389 | 0 | AVON |
6 | 01:18.289 | 00:44.391 | 00:33.898 | 1 | AVON |
7 | 01:16.389 |
00:42.962
S
|
00:33.427 | 0 | AVON |
8 | 01:17.156 | 00:43.339 | 00:33.817 | 0 | AVON |
9 | 01:16.421 | 00:43.153 | 00:33.268 | 0 | AVON |
10 | 01:25.484 | 00:43.063 | 00:42.421 | 1 | AVON |
11 | 01:17.204 | 00:43.657 | 00:33.547 | 0 | AVON |
12 | 01:16.579 | 00:43.000 | 00:33.579 | 0 | AVON |
13 | 01:17.122 | 00:43.502 | 00:33.620 | 0 | AVON |
14 |
01:16.339
L
|
00:43.124 |
00:33.215
S
|
0 | AVON |
15 | 01:16.609 | 00:43.152 | 00:33.457 | 0 | AVON |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:33.447 | 01:55.714 | 00:37.733 | 0 | AVON |
2 | 01:23.632 | 00:47.349 | 00:36.283 | 0 | AVON |
3 | 01:27.189 | 00:49.438 | 00:37.751 | 1 | AVON |
4 | 01:22.241 | 00:45.773 | 00:36.468 | 0 | AVON |
5 | 01:23.307 | 00:46.532 | 00:36.775 | 0 | AVON |
6 | 02:23.244 | 01:47.500 | 00:35.744 | 1 | AVON |
7 | 01:23.267 | 00:47.187 | 00:36.080 | 1 | AVON |
8 | 01:21.624 | 00:45.759 | 00:35.865 | 0 | AVON |
9 | 01:32.574 | 00:56.875 | 00:35.699 | 1 | AVON |
10 | 01:21.548 | 00:46.008 | 00:35.540 | 0 | AVON |
11 | 04:13.326 | 03:38.302 |
00:35.024
S
|
0 | AVON |
12 | 01:33.100 | 00:54.422 | 00:38.678 | 1 | AVON |
13 | 01:26.747 | 00:49.955 | 00:36.792 | 0 | AVON |
14 | 01:22.064 | 00:46.425 | 00:35.639 | 0 | AVON |
15 | 01:21.101 | 00:45.511 | 00:35.590 | 0 | AVON |
16 | 01:25.359 | 00:49.503 | 00:35.856 | 0 | AVON |
17 | 01:20.464 | 00:45.256 | 00:35.208 | 0 | AVON |
18 | 01:22.859 | 00:44.862 | 00:37.997 | 2 | AVON |
19 | 01:21.200 | 00:45.637 | 00:35.563 | 0 | AVON |
20 | 01:20.463 | 00:45.007 | 00:35.456 | 0 | AVON |
21 |
01:20.037
L
|
00:44.833 | 00:35.204 | 0 | AVON |
22 | 01:20.500 |
00:44.739
S
|
00:35.761 | 0 | AVON |
23 | 03:26.691 | 02:50.618 | 00:36.073 | 0 | AVON |
24 | 01:23.123 | 00:47.303 | 00:35.820 | 2 | AVON |
25 | 01:25.840 | 00:44.935 | 00:40.905 | 1 | AVON |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:55.687 | 01:14.579 | 00:41.108 | 1 | AVON |
2 | 01:32.665 | 00:51.796 | 00:40.869 | 0 | AVON |
3 | 01:28.723 | 00:50.387 | 00:38.336 | 0 | AVON |
4 | 01:25.857 | 00:48.309 | 00:37.548 | 0 | AVON |
5 | 01:25.896 | 00:47.555 | 00:38.341 | 0 | AVON |
6 | 01:24.771 | 00:47.213 | 00:37.558 | 0 | AVON |
7 | 01:23.083 | 00:47.033 | 00:36.050 | 0 | AVON |
8 | 01:22.581 | 00:46.513 | 00:36.068 | 0 | AVON |
9 | 01:23.974 | 00:47.438 | 00:36.536 | 0 | AVON |
10 |
01:24.124
C
|
00:47.147 | 00:36.977 | 1 | AVON |
11 |
01:20.862
L
|
00:45.694
S
|
00:35.168
S
|
0 | AVON |
12 | 01:21.872 | 00:46.206 | 00:35.666 | 0 | AVON |
13 | 01:21.718 | 00:46.150 | 00:35.568 | 0 | AVON |
14 | 01:22.108 | 00:46.819 | 00:35.289 | 0 | AVON |
15 | 01:22.720 | 00:46.103 | 00:36.617 | 0 | AVON |