# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | fmherrou | Porsche 962 |
01:44.650 Tyre: M |
01:50.425 | 16 laps / 1 cuts | 14 - 17 |
2 | DT3R-Eric | Porsche 962 |
01:44.794 Tyre: M |
01:53.889 | 9 laps / 0 cuts | 8 - 9 |
3 | LIONEL87 | Porsche 962 |
01:48.595 Tyre: M |
01:50.159 | 24 laps / 5 cuts | 12 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.485 | 01:48.960 | 00:16.919 | 00:38.606 | 0 | M |
2 | 01:47.128 | 00:51.890 | 00:16.894 | 00:38.344 | 0 | M |
3 | 01:46.854 | 00:52.160 | 00:16.866 | 00:37.828 | 0 | M |
4 | 02:38.522 | 01:43.181 | 00:17.046 | 00:38.295 | 0 | M |
5 |
01:48.515
C
|
00:52.770 | 00:17.063 | 00:38.682 | 1 | M |
6 | 01:47.301 | 00:52.009 | 00:16.843 | 00:38.449 | 0 | M |
7 | 01:46.793 | 00:51.574 | 00:16.988 | 00:38.231 | 0 | M |
8 | 01:46.347 | 00:51.316 | 00:16.961 | 00:38.070 | 0 | M |
9 | 01:46.218 | 00:51.561 | 00:16.883 | 00:37.774 | 0 | M |
10 | 01:46.280 | 00:51.538 | 00:16.997 | 00:37.745 | 0 | M |
11 | 05:10.827 | 04:16.795 | 00:16.538 | 00:37.494 | 0 | M |
12 | 01:45.120 | 00:51.070 | 00:16.650 | 00:37.400 | 0 | M |
13 | 01:45.048 | 00:51.281 | 00:16.695 |
00:37.072
S
S
|
0 | M |
14 | 01:44.840 | 00:50.903 |
00:16.524
S
S
|
00:37.413 | 0 | M |
15 |
01:44.650
L
L
|
00:50.690
S
S
|
00:16.705 | 00:37.255 | 0 | M |
16 | 03:04.397 | 02:09.313 | 00:16.682 | 00:38.402 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:41.819 | 02:44.552 | 00:16.623 | 00:40.644 | 0 | M |
2 | 01:46.027 | 00:51.573 | 00:16.631 | 00:37.823 | 0 | M |
3 | 02:43.445 | 01:48.420 | 00:16.623 | 00:38.402 | 0 | M |
4 | 01:46.274 | 00:51.658 | 00:16.704 | 00:37.912 | 0 | M |
5 | 01:45.294 | 00:51.249 | 00:16.681 |
00:37.364
S
|
0 | M |
6 | 01:45.650 | 00:51.178 | 00:16.686 | 00:37.786 | 0 | M |
7 | 01:45.743 | 00:51.149 | 00:16.668 | 00:37.926 | 0 | M |
8 |
01:44.794
L
|
00:50.744
S
|
00:16.583
S
|
00:37.467 | 0 | M |
9 | 08:05.992 | 07:10.979 | 00:16.754 | 00:38.259 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.946 | 01:37.539 | 00:17.257 | 00:39.150 | 0 | M |
2 | 01:51.192 | 00:54.366 | 00:17.298 | 00:39.528 | 0 | M |
3 | 01:51.712 | 00:54.598 | 00:17.266 | 00:39.848 | 0 | M |
4 | 01:50.287 | 00:53.915 | 00:17.317 | 00:39.055 | 0 | M |
5 |
01:48.595
L
|
00:52.700
S
|
00:17.303 |
00:38.592
S
|
0 | M |
6 | 04:23.192 | 03:26.452 | 00:17.194 | 00:39.546 | 0 | M |
7 | 01:50.396 | 00:54.129 | 00:17.135 | 00:39.132 | 0 | M |
8 | 01:49.533 | 00:53.314 | 00:17.379 | 00:38.840 | 0 | M |
9 | 01:50.114 | 00:53.491 | 00:17.005 | 00:39.618 | 0 | M |
10 | 01:48.907 | 00:53.202 | 00:17.019 | 00:38.686 | 0 | M |
11 | 01:48.807 | 00:52.984 | 00:17.077 | 00:38.746 | 0 | M |
12 |
01:49.309
C
|
00:53.500 | 00:17.145 | 00:38.664 | 1 | M |
13 | 01:50.498 | 00:53.502 | 00:17.099 | 00:39.897 | 0 | M |
14 | 01:49.312 | 00:53.377 | 00:17.019 | 00:38.916 | 0 | M |
15 | 03:49.910 | 02:53.535 | 00:17.208 | 00:39.167 | 1 | M |
16 | 01:50.878 | 00:53.089 | 00:17.032 | 00:40.757 | 1 | M |
17 | 01:49.859 | 00:53.718 | 00:16.974 | 00:39.167 | 0 | M |
18 | 23:33.236 | 22:36.195 | 00:17.122 | 00:39.919 | 0 | M |
19 | 01:50.541 | 00:54.106 | 00:17.091 | 00:39.344 | 0 | M |
20 | 01:50.699 | 00:53.950 | 00:17.402 | 00:39.347 | 0 | M |
21 | 01:51.251 | 00:53.696 | 00:17.119 | 00:40.436 | 1 | M |
22 | 08:58.846 | 07:42.566 | 00:16.930 | 00:59.350 | 1 | M |
23 | 01:51.223 | 00:54.357 | 00:16.893 | 00:39.973 | 0 | M |
24 | 01:50.872 | 00:54.041 |
00:16.750
S
|
00:40.081 | 0 | M |