# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FUVEL E. | Radical SR3 LHD |
01:12.256 Tyre: M |
01:13.531 | 6 laps / 0 cuts | 8 - 10 |
2 | FRaGGY | DJ Berta Tornado SP |
01:16.482 Tyre: AVON |
01:17.698 | 16 laps / 18 cuts | 7 - 8 |
3 | FUVEL E. | DJ Berta Tornado SP |
01:16.706 Tyre: AVON |
01:23.643 | 32 laps / 6 cuts | 8 - 10 |
4 | LIONEL87 | DJ Berta Tornado SP |
01:19.950 Tyre: AVON |
01:20.473 | 10 laps / 3 cuts | 13 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:44.411 | 06:11.589 | 00:32.822 | 0 | M |
2 | 01:13.870 | 00:41.582 | 00:32.288 | 0 | M |
3 | 01:15.471 | 00:42.391 | 00:33.080 | 0 | M |
4 | 01:13.062 | 00:41.197 | 00:31.865 | 0 | M |
5 | 01:12.999 | 00:41.233 | 00:31.766 | 0 | M |
6 |
01:12.256
L
L
|
00:40.679
S
S
|
00:31.577
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:17.832 | 01:41.552 | 00:36.280 | 0 | AVON |
2 | 01:20.945 | 00:45.809 | 00:35.136 | 0 | AVON |
3 | 01:29.373 | 00:54.322 | 00:35.051 | 2 | AVON |
4 | 01:18.579 | 00:44.725 | 00:33.854 | 1 | AVON |
5 | 01:23.349 | 00:48.591 | 00:34.758 | 4 | AVON |
6 | 01:17.665 | 00:43.371 | 00:34.294 | 0 | AVON |
7 | 01:25.731 | 00:50.621 | 00:35.110 | 3 | AVON |
8 | 01:17.881 | 00:43.717 | 00:34.164 | 0 | AVON |
9 | 01:26.608 | 00:49.307 | 00:37.301 | 2 | AVON |
10 | 01:17.072 | 00:43.179 | 00:33.893 | 0 | AVON |
11 | 01:38.971 | 00:46.883 | 00:52.088 | 3 | AVON |
12 | 01:17.271 | 00:43.246 | 00:34.025 | 0 | AVON |
13 | 01:16.576 | 00:43.343 |
00:33.233
S
|
0 | AVON |
14 | 03:18.159 | 02:41.753 | 00:36.406 | 1 | AVON |
15 | 01:28.740 | 00:44.275 | 00:44.465 | 2 | AVON |
16 |
01:16.482
L
|
00:43.082
S
|
00:33.400 | 0 | AVON |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:38.551 | 04:01.588 | 00:36.963 | 1 | AVON |
2 | 01:20.375 | 00:45.167 | 00:35.208 | 0 | AVON |
3 | 01:19.239 | 00:44.598 | 00:34.641 | 0 | AVON |
4 | 01:29.131 | 00:44.387 | 00:44.744 | 2 | AVON |
5 |
01:18.818
C
|
00:44.164 | 00:34.654 | 1 | AVON |
6 | 02:33.448 | 01:59.181 | 00:34.267 | 0 | AVON |
7 | 01:18.760 | 00:44.213 | 00:34.547 | 0 | AVON |
8 | 01:24.605 | 00:43.772 | 00:40.833 | 0 | AVON |
9 | 01:18.239 | 00:44.188 | 00:34.051 | 0 | AVON |
10 | 01:17.677 | 00:43.697 | 00:33.980 | 0 | AVON |
11 | 01:17.694 | 00:43.750 | 00:33.944 | 0 | AVON |
12 | 01:17.849 | 00:44.090 | 00:33.759 | 0 | AVON |
13 | 01:17.331 | 00:43.661 | 00:33.670 | 0 | AVON |
14 |
01:20.500
C
|
00:43.380 | 00:37.120 | 1 | AVON |
15 | 01:17.199 | 00:43.503 | 00:33.696 | 0 | AVON |
16 | 01:17.454 | 00:43.546 | 00:33.908 | 0 | AVON |
17 | 01:17.400 |
00:43.087
S
|
00:34.313 | 0 | AVON |
18 | 05:33.770 | 04:59.049 | 00:34.721 | 0 | AVON |
19 | 01:17.969 | 00:44.201 | 00:33.768 | 0 | AVON |
20 | 01:17.411 | 00:43.734 | 00:33.677 | 0 | AVON |
21 | 01:17.430 | 00:43.558 | 00:33.872 | 0 | AVON |
22 | 01:17.346 | 00:43.262 | 00:34.084 | 0 | AVON |
23 |
01:16.706
L
|
00:43.330 |
00:33.376
S
|
0 | AVON |
24 | 04:30.489 | 03:56.343 | 00:34.146 | 0 | AVON |
25 | 01:19.622 | 00:45.216 | 00:34.406 | 0 | AVON |
26 | 01:19.414 | 00:43.801 | 00:35.613 | 0 | AVON |
27 | 01:17.343 | 00:43.493 | 00:33.850 | 0 | AVON |
28 | 01:17.508 | 00:43.438 | 00:34.070 | 0 | AVON |
29 | 02:19.058 | 01:45.551 | 00:33.507 | 0 | AVON |
30 | 01:17.285 | 00:43.184 | 00:34.101 | 0 | AVON |
31 | 01:16.714 | 00:43.230 | 00:33.484 | 0 | AVON |
32 |
01:21.105
C
|
00:43.417 | 00:37.688 | 1 | AVON |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:43.015 | 01:05.638 | 00:37.377 | 0 | AVON |
2 | 01:21.775 | 00:45.843 | 00:35.932 | 0 | AVON |
3 | 01:26.495 | 00:50.693 | 00:35.802 | 3 | AVON |
4 | 01:20.390 | 00:45.038 | 00:35.352 | 0 | AVON |
5 |
01:19.950
L
|
00:44.228
S
|
00:35.722 | 0 | AVON |
6 | 01:20.266 | 00:44.991 | 00:35.275 | 0 | AVON |
7 | 01:20.223 | 00:44.844 | 00:35.379 | 0 | AVON |
8 | 01:20.765 | 00:45.548 | 00:35.217 | 0 | AVON |
9 | 01:20.166 | 00:45.007 |
00:35.159
S
|
0 | AVON |
10 | 01:20.253 | 00:44.919 | 00:35.334 | 0 | AVON |