# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | 51R s. | 2016 Oreca 07 LMP2 | 00:31:08.576 | 27 laps / 0 cuts |
01:08.147 Tyre: M |
01:08.991 | 0 (+1 after session) | 17 - 19 |
2 | Pierre-Yves D. | 2016 Oreca 07 LMP2 | 00:31:20.043 | 27 laps / 0 cuts |
01:08.417 Tyre: S |
01:09.313 | 1 | 12 - 15 |
3 | fmherrou | 2016 Oreca 07 LMP2 | 00:31:33.552 | 27 laps / 0 cuts |
01:08.917 Tyre: M |
01:09.862 | 4 | 14 - 18 |
4 | FRaGGY | 2016 Oreca 07 LMP2 | 00:32:00.786 | 27 laps / 0 cuts |
01:08.493 Tyre: M |
01:10.951 | 9 (+2 after session) | 7 - 8 |
5 | DT3R-Eric | 2016 Oreca 07 LMP2 | 00:32:01.592 | 27 laps / 0 cuts |
01:08.511 Tyre: M |
01:09.844 | 5 (+1 after session) | 8 - 16 |
6 | LIONEL87 | 2016 Oreca 07 LMP2 | 00:32:10.499 | 27 laps / 0 cuts |
01:09.867 Tyre: M |
01:11.167 | 2 | 12 - 13 |
7 | Quentin L. | 2016 Oreca 07 LMP2 | 00:32:11.472 | 27 laps / 0 cuts |
01:08.970 Tyre: S |
01:10.813 | 11 | 12 - 20 |
8 | brunocrz | 2016 Oreca 07 LMP2 | 00:31:26.768 | 26 laps / 0 cuts |
01:09.654 Tyre: M |
01:12.237 | 0 | 21 - 29 |
9 | arrobase | 2016 Oreca 07 LMP2 | 00:18:21.176 | 14 laps / 0 cuts |
01:11.475 Tyre: M |
01:15.763 | 7 | 18 - 21 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:14.843 | 00:31.032 | 00:27.152 | 00:16.659 | 0 | M |
2 | 1 | 01:08.735 | 00:25.441 | 00:26.897 | 00:16.397 | 0 | M |
3 | 1 | 01:08.686 | 00:25.419 | 00:26.882 | 00:16.385 | 0 | M |
4 | 1 | 01:08.532 | 00:25.323 | 00:26.847 | 00:16.362 | 0 | M |
5 | 1 |
01:08.147
L
L
|
00:25.191 | 00:26.676 | 00:16.280 | 0 | M |
6 | 1 | 01:08.808 | 00:25.351 | 00:27.140 | 00:16.317 | 0 | M |
7 | 1 | 01:08.413 | 00:25.249 | 00:26.775 | 00:16.389 | 0 | M |
8 | 1 | 01:08.837 | 00:25.606 | 00:26.964 | 00:16.267 | 0 | M |
9 | 1 | 01:08.452 | 00:25.279 | 00:26.690 | 00:16.483 | 0 | M |
10 | 1 | 01:10.935 | 00:25.102 | 00:29.336 | 00:16.497 | 0 | M |
11 | 1 | 01:08.836 | 00:25.447 | 00:26.969 | 00:16.420 | 0 | M |
12 | 1 | 01:08.423 | 00:25.318 | 00:26.784 | 00:16.321 | 0 | M |
13 | 1 | 01:08.610 | 00:25.320 | 00:26.730 | 00:16.560 | 0 | M |
14 | 1 | 01:08.872 | 00:25.695 | 00:26.936 | 00:16.241 | 0 | M |
15 | 1 | 01:08.770 | 00:25.395 | 00:27.080 | 00:16.295 | 0 | M |
16 | 1 | 01:09.274 | 00:25.543 | 00:27.499 | 00:16.232 | 0 | M |
17 | 1 | 01:08.604 | 00:25.368 | 00:26.864 | 00:16.372 | 0 | M |
18 | 1 | 01:08.849 | 00:25.420 | 00:26.919 | 00:16.510 | 0 | M |
19 | 1 | 01:09.163 | 00:25.585 | 00:27.202 | 00:16.376 | 0 | M |
20 | 1 | 01:08.860 | 00:25.534 | 00:27.040 | 00:16.286 | 0 | M |
21 | 1 | 01:08.437 | 00:25.327 | 00:26.856 | 00:16.254 | 0 | M |
22 | 1 | 01:08.419 | 00:25.412 | 00:26.703 | 00:16.304 | 0 | M |
23 | 1 | 01:08.270 | 00:25.214 | 00:26.704 | 00:16.352 | 0 | M |
24 | 1 | 01:08.497 | 00:25.355 | 00:26.942 |
00:16.200
S
|
0 | M |
25 | 1 | 01:08.334 |
00:25.048
S
S
|
00:26.649
S
S
|
00:16.637 | 0 | M |
26 | 1 | 01:08.157 | 00:25.087 | 00:26.653 | 00:16.417 | 0 | M |
27 | 1 | 01:15.847 | 00:32.535 | 00:26.995 | 00:16.317 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:17.872 | 00:33.740 | 00:27.198 | 00:16.934 | 0 | S |
2 | 3 | 01:09.868 | 00:25.647 | 00:26.977 | 00:17.244 | 0 | S |
3 | 3 | 01:09.670 | 00:25.939 | 00:27.049 | 00:16.682 | 0 | S |
4 | 3 | 01:09.850 | 00:25.777 | 00:27.504 | 00:16.569 | 0 | S |
5 | 3 | 01:09.738 | 00:26.245 | 00:27.122 | 00:16.371 | 0 | S |
6 | 2 | 01:09.412 | 00:26.055 | 00:27.157 | 00:16.200 | 0 | S |
7 | 2 | 01:08.919 | 00:25.773 | 00:26.946 | 00:16.200 | 0 | S |
8 | 2 | 01:09.785 | 00:25.699 | 00:27.000 | 00:17.086 | 0 | S |
9 | 2 | 01:10.418 | 00:27.093 | 00:26.887 | 00:16.438 | 0 | S |
10 | 2 | 01:08.646 | 00:25.598 | 00:26.798 | 00:16.250 | 0 | S |
11 | 2 | 01:08.836 | 00:25.713 | 00:26.937 | 00:16.186 | 0 | S |
12 | 2 | 01:08.936 | 00:25.629 | 00:27.121 | 00:16.186 | 0 | S |
13 | 2 | 01:09.311 | 00:26.030 | 00:27.109 | 00:16.172 | 0 | S |
14 | 2 | 01:09.060 | 00:25.553 | 00:27.275 | 00:16.232 | 0 | S |
15 | 2 | 01:09.057 | 00:25.695 | 00:26.923 | 00:16.439 | 0 | S |
16 | 2 |
01:08.417
L
|
00:25.384 | 00:26.838 | 00:16.195 | 0 | S |
17 | 2 | 01:09.996 | 00:26.328 | 00:27.530 | 00:16.138 | 0 | S |
18 | 2 | 01:08.507 | 00:25.591 |
00:26.766
S
|
00:16.150 | 0 | S |
19 | 2 | 01:09.771 | 00:26.139 | 00:27.103 | 00:16.529 | 0 | S |
20 | 2 | 01:09.056 | 00:25.906 | 00:27.036 |
00:16.114
S
|
0 | S |
21 | 2 | 01:09.195 | 00:25.752 | 00:27.269 | 00:16.174 | 0 | S |
22 | 2 | 01:09.722 | 00:26.135 | 00:26.938 | 00:16.649 | 0 | S |
23 | 2 | 01:09.105 | 00:25.716 | 00:27.188 | 00:16.201 | 0 | S |
24 | 2 | 01:10.074 | 00:26.572 | 00:27.022 | 00:16.480 | 0 | S |
25 | 2 | 01:09.300 |
00:25.379
S
|
00:27.518 | 00:16.403 | 0 | S |
26 | 2 | 01:08.579 | 00:25.469 | 00:26.838 | 00:16.272 | 0 | S |
27 | 2 | 01:08.920 | 00:25.581 | 00:27.049 | 00:16.290 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:17.080 | 00:33.263 | 00:27.383 | 00:16.434 | 0 | M |
2 | 4 | 01:12.438 | 00:25.665 | 00:27.648 | 00:19.125 | 0 | M |
3 | 4 | 01:09.867 | 00:26.126 | 00:27.419 | 00:16.322 | 0 | M |
4 | 4 | 01:09.687 | 00:26.090 | 00:27.311 | 00:16.286 | 0 | M |
5 | 4 | 01:09.542 | 00:25.883 | 00:27.293 | 00:16.366 | 0 | M |
6 | 3 | 01:09.159 | 00:25.760 | 00:27.216 | 00:16.183 | 0 | M |
7 | 3 | 01:10.091 | 00:25.595 | 00:27.468 | 00:17.028 | 0 | M |
8 | 3 | 01:09.230 | 00:25.715 | 00:27.091 | 00:16.424 | 0 | M |
9 | 3 | 01:09.667 | 00:25.670 | 00:27.036 | 00:16.961 | 0 | M |
10 | 3 | 01:08.955 | 00:25.467 | 00:27.197 | 00:16.291 | 0 | M |
11 | 3 | 01:10.766 | 00:26.829 | 00:27.368 | 00:16.569 | 0 | M |
12 | 3 | 01:09.415 | 00:25.860 | 00:27.368 | 00:16.187 | 0 | M |
13 | 3 | 01:12.600 | 00:28.751 | 00:27.153 | 00:16.696 | 0 | M |
14 | 3 | 01:10.497 | 00:26.460 | 00:27.166 | 00:16.871 | 0 | M |
15 | 3 | 01:09.322 | 00:25.937 | 00:27.239 |
00:16.146
S
|
0 | M |
16 | 3 | 01:09.729 | 00:26.096 | 00:27.437 | 00:16.196 | 0 | M |
17 | 3 | 01:09.970 | 00:25.866 | 00:27.314 | 00:16.790 | 0 | M |
18 | 3 | 01:09.670 | 00:25.885 | 00:27.432 | 00:16.353 | 0 | M |
19 | 3 | 01:09.013 | 00:25.512 | 00:27.238 | 00:16.263 | 0 | M |
20 | 3 | 01:09.476 | 00:25.584 | 00:27.467 | 00:16.425 | 0 | M |
21 | 3 | 01:10.166 | 00:26.228 | 00:27.248 | 00:16.690 | 0 | M |
22 | 3 | 01:09.635 | 00:25.949 | 00:27.320 | 00:16.366 | 0 | M |
23 | 3 | 01:09.235 | 00:25.697 | 00:27.293 | 00:16.245 | 0 | M |
24 | 3 | 01:09.297 | 00:25.669 | 00:27.171 | 00:16.457 | 0 | M |
25 | 3 |
01:08.917
L
|
00:25.523 |
00:27.001
S
|
00:16.393 | 0 | M |
26 | 3 | 01:10.898 | 00:26.200 | 00:28.129 | 00:16.569 | 0 | M |
27 | 3 | 01:09.194 |
00:25.437
S
|
00:27.162 | 00:16.595 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:16.064 | 00:32.090 | 00:27.167 | 00:16.807 | 0 | M |
2 | 5 | 01:13.789 | 00:25.977 | 00:28.593 | 00:19.219 | 0 | M |
3 | 8 | 01:15.534 | 00:31.483 | 00:27.328 | 00:16.723 | 0 | M |
4 | 7 | 01:09.291 | 00:25.771 | 00:27.158 | 00:16.362 | 0 | M |
5 | 6 | 01:11.397 | 00:26.685 | 00:28.197 | 00:16.515 | 0 | M |
6 | 5 | 01:09.884 | 00:25.532 | 00:27.896 | 00:16.456 | 0 | M |
7 | 5 | 01:08.735 | 00:25.455 | 00:27.045 | 00:16.235 | 0 | M |
8 | 6 | 01:20.913 | 00:25.396 | 00:38.299 | 00:17.218 | 0 | M |
9 | 5 | 01:09.808 | 00:26.329 | 00:27.103 | 00:16.376 | 0 | M |
10 | 6 | 01:10.696 | 00:27.226 | 00:27.338 | 00:16.132 | 0 | M |
11 | 6 | 01:09.234 | 00:25.457 | 00:27.136 | 00:16.641 | 0 | M |
12 | 5 | 01:11.675 | 00:27.125 | 00:27.360 | 00:17.190 | 0 | M |
13 | 6 | 01:10.355 | 00:25.441 | 00:27.221 | 00:17.693 | 0 | M |
14 | 7 | 01:10.572 | 00:26.183 | 00:27.473 | 00:16.916 | 0 | M |
15 | 6 | 01:11.433 | 00:26.689 | 00:27.954 | 00:16.790 | 0 | M |
16 | 5 | 01:09.133 | 00:25.389 | 00:27.297 | 00:16.447 | 0 | M |
17 | 4 | 01:10.862 | 00:25.719 | 00:27.625 | 00:17.518 | 0 | M |
18 | 4 | 01:08.583 | 00:25.337 | 00:27.050 | 00:16.196 | 0 | M |
19 | 4 | 01:13.611 | 00:29.591 | 00:27.199 | 00:16.821 | 0 | M |
20 | 4 | 01:08.845 | 00:25.478 | 00:27.077 | 00:16.290 | 0 | M |
21 | 4 | 01:08.856 | 00:25.395 | 00:27.261 | 00:16.200 | 0 | M |
22 | 6 | 01:14.893 | 00:31.396 | 00:27.135 | 00:16.362 | 0 | M |
23 | 6 | 01:08.631 | 00:25.336 | 00:26.964 | 00:16.331 | 0 | M |
24 | 6 | 01:08.683 |
00:25.200
S
|
00:27.243 | 00:16.240 | 0 | M |
25 | 4 | 01:12.185 | 00:25.228 | 00:26.986 | 00:19.971 | 0 | M |
26 | 4 |
01:08.493
L
|
00:25.324 |
00:26.914
S
|
00:16.255 | 0 | M |
27 | 4 | 01:08.647 | 00:25.272 | 00:27.278 |
00:16.097
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:15.453 | 00:31.663 | 00:27.238 | 00:16.552 | 0 | M |
2 | 2 | 01:09.655 | 00:25.604 | 00:27.617 | 00:16.434 | 0 | M |
3 | 2 | 01:09.107 | 00:25.827 | 00:27.080 | 00:16.200 | 0 | M |
4 | 2 | 01:08.619 | 00:25.400 | 00:27.037 | 00:16.182 | 0 | M |
5 | 2 | 01:08.764 | 00:25.479 | 00:27.000 | 00:16.285 | 0 | M |
6 | 7 | 01:40.085 | 00:56.715 | 00:26.964 | 00:16.406 | 0 | M |
7 | 7 | 01:10.814 | 00:27.146 | 00:27.428 | 00:16.240 | 0 | M |
8 | 7 | 01:08.817 | 00:25.544 | 00:27.055 | 00:16.218 | 0 | M |
9 | 7 | 01:08.872 | 00:25.438 | 00:27.108 | 00:16.326 | 0 | M |
10 | 7 | 01:09.040 | 00:25.633 | 00:27.193 | 00:16.214 | 0 | M |
11 | 7 | 01:12.154 | 00:28.383 | 00:27.476 | 00:16.295 | 0 | M |
12 | 7 | 01:08.842 | 00:25.610 | 00:26.973 | 00:16.259 | 0 | M |
13 | 7 | 01:09.072 | 00:25.516 | 00:27.036 | 00:16.520 | 0 | M |
14 | 6 | 01:08.966 | 00:25.406 | 00:26.960 | 00:16.600 | 0 | M |
15 | 7 | 01:12.255 | 00:26.652 | 00:27.904 | 00:17.699 | 0 | M |
16 | 7 | 01:09.313 | 00:25.519 | 00:27.112 | 00:16.682 | 0 | M |
17 | 7 | 01:10.295 | 00:25.579 | 00:27.126 | 00:17.590 | 0 | M |
18 | 6 | 01:11.899 | 00:27.219 | 00:27.081 | 00:17.599 | 0 | M |
19 | 6 | 01:11.231 | 00:26.448 | 00:28.075 | 00:16.708 | 0 | M |
20 | 5 | 01:08.879 |
00:25.144
S
|
00:27.401 | 00:16.334 | 0 | M |
21 | 6 | 01:11.246 | 00:25.545 | 00:27.035 | 00:18.666 | 0 | M |
22 | 5 | 01:09.545 | 00:26.076 | 00:27.044 | 00:16.425 | 0 | M |
23 | 5 | 01:08.763 | 00:25.387 | 00:27.211 |
00:16.165
S
|
0 | M |
24 | 5 | 01:08.742 | 00:25.294 | 00:26.950 | 00:16.498 | 0 | M |
25 | 5 | 01:13.934 | 00:25.461 |
00:26.891
S
|
00:21.582 | 0 | M |
26 | 5 |
01:08.511
L
|
00:25.360 | 00:26.897 | 00:16.254 | 0 | M |
27 | 5 | 01:08.777 | 00:25.244 | 00:27.194 | 00:16.339 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:20.102 | 00:34.643 | 00:28.099 | 00:17.360 | 0 | M |
2 | 7 | 01:11.021 | 00:26.503 | 00:27.634 | 00:16.884 | 0 | M |
3 | 6 | 01:10.756 | 00:26.760 | 00:27.530 | 00:16.466 | 0 | M |
4 | 6 | 01:11.340 | 00:26.713 | 00:27.581 | 00:17.046 | 0 | M |
5 | 7 | 01:15.528 | 00:29.168 | 00:28.738 | 00:17.622 | 0 | M |
6 | 6 | 01:11.369 | 00:27.044 | 00:27.500 | 00:16.825 | 0 | M |
7 | 6 | 01:10.238 | 00:26.188 | 00:27.459 | 00:16.591 | 0 | M |
8 | 4 | 01:11.391 | 00:26.553 | 00:27.729 | 00:17.109 | 0 | M |
9 | 4 | 01:11.032 | 00:26.370 | 00:27.485 | 00:17.177 | 0 | M |
10 | 4 | 01:11.034 | 00:26.861 | 00:27.369 | 00:16.804 | 0 | M |
11 | 4 | 01:10.568 | 00:26.316 | 00:27.405 | 00:16.847 | 0 | M |
12 | 4 | 01:11.188 | 00:27.250 | 00:27.491 | 00:16.447 | 0 | M |
13 | 4 | 01:11.029 | 00:26.456 | 00:27.334 | 00:17.239 | 0 | M |
14 | 4 | 01:10.655 | 00:26.101 | 00:27.580 | 00:16.974 | 0 | M |
15 | 5 | 01:10.607 | 00:26.796 | 00:27.463 |
00:16.348
S
|
0 | M |
16 | 4 | 01:09.905 | 00:25.841 | 00:27.496 | 00:16.568 | 0 | M |
17 | 5 | 01:11.957 | 00:26.251 | 00:27.814 | 00:17.892 | 0 | M |
18 | 7 | 01:12.840 | 00:27.169 | 00:27.364 | 00:18.307 | 0 | M |
19 | 7 | 01:11.239 | 00:26.037 | 00:27.864 | 00:17.338 | 0 | M |
20 | 7 | 01:10.620 | 00:26.897 |
00:27.275
S
|
00:16.448 | 0 | M |
21 | 7 | 01:12.567 | 00:27.868 | 00:27.751 | 00:16.948 | 0 | M |
22 | 7 | 01:10.029 | 00:26.194 | 00:27.333 | 00:16.502 | 0 | M |
23 | 7 | 01:09.921 |
00:25.762
S
|
00:27.590 | 00:16.569 | 0 | M |
24 | 7 | 01:09.884 |
00:25.762
S
|
00:27.432 | 00:16.690 | 0 | M |
25 | 6 | 01:12.164 | 00:27.831 | 00:27.440 | 00:16.893 | 0 | M |
26 | 6 | 01:11.607 | 00:26.705 | 00:28.085 | 00:16.817 | 0 | M |
27 | 6 |
01:09.867
L
|
00:25.955 | 00:27.388 | 00:16.524 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:18.579 | 00:34.154 | 00:27.783 | 00:16.642 | 0 | S |
2 | 6 | 01:12.049 | 00:26.117 | 00:27.505 | 00:18.427 | 0 | S |
3 | 5 | 01:10.417 | 00:26.016 | 00:27.377 | 00:17.024 | 0 | S |
4 | 5 | 01:12.060 | 00:27.195 | 00:27.355 | 00:17.510 | 0 | S |
5 | 5 | 01:10.712 | 00:26.721 | 00:27.571 | 00:16.420 | 0 | S |
6 | 4 | 01:09.312 | 00:25.752 | 00:27.260 | 00:16.300 | 0 | S |
7 | 4 | 01:09.894 | 00:25.964 | 00:27.432 | 00:16.498 | 0 | S |
8 | 5 | 01:22.386 | 00:27.310 | 00:37.931 | 00:17.145 | 0 | S |
9 | 6 | 01:10.402 | 00:26.896 | 00:27.292 | 00:16.214 | 0 | S |
10 | 5 | 01:09.346 | 00:25.755 | 00:27.382 | 00:16.209 | 0 | S |
11 | 5 | 01:09.346 | 00:25.759 | 00:27.266 | 00:16.321 | 0 | S |
12 | 6 | 01:12.838 | 00:27.671 | 00:27.406 | 00:17.761 | 0 | S |
13 | 5 | 01:09.877 | 00:25.912 | 00:27.689 | 00:16.276 | 0 | S |
14 | 5 | 01:10.178 | 00:25.993 | 00:27.238 | 00:16.947 | 0 | S |
15 | 4 | 01:11.345 | 00:26.885 | 00:27.811 | 00:16.649 | 0 | S |
16 | 6 | 01:10.032 | 00:25.949 | 00:27.973 |
00:16.110
S
|
0 | S |
17 | 6 | 01:11.068 | 00:25.820 | 00:27.865 | 00:17.383 | 0 | S |
18 | 5 | 01:09.477 | 00:26.150 | 00:27.207 | 00:16.120 | 0 | S |
19 | 5 | 01:12.602 | 00:28.592 | 00:27.437 | 00:16.573 | 0 | S |
20 | 6 | 01:10.481 | 00:26.030 | 00:28.265 | 00:16.186 | 0 | S |
21 | 5 | 01:09.240 | 00:25.670 |
00:26.982
S
|
00:16.588 | 0 | S |
22 | 4 | 01:09.574 | 00:26.162 | 00:27.235 | 00:16.177 | 0 | S |
23 | 4 | 01:09.458 | 00:25.898 | 00:27.343 | 00:16.217 | 0 | S |
24 | 4 |
01:08.970
L
|
00:25.509 | 00:27.256 | 00:16.205 | 0 | S |
25 | 7 | 01:22.579 | 00:25.677 | 00:27.314 | 00:29.588 | 0 | S |
26 | 7 | 01:10.012 | 00:26.429 | 00:27.248 | 00:16.335 | 0 | S |
27 | 7 | 01:09.252 |
00:25.399
S
|
00:27.157 | 00:16.696 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:20.853 | 00:35.416 | 00:28.593 | 00:16.844 | 0 | M |
2 | 8 | 01:11.671 | 00:26.847 | 00:27.742 | 00:17.082 | 0 | M |
3 | 7 | 01:12.833 | 00:27.748 | 00:27.958 | 00:17.127 | 0 | M |
4 | 8 | 01:13.443 | 00:28.145 | 00:28.188 | 00:17.110 | 0 | M |
5 | 9 | 01:28.928 | 00:44.135 | 00:27.766 | 00:17.027 | 0 | M |
6 | 9 | 01:11.098 | 00:26.787 | 00:27.548 | 00:16.763 | 0 | M |
7 | 9 | 01:11.691 | 00:27.060 | 00:27.661 | 00:16.970 | 0 | M |
8 | 8 | 01:11.163 | 00:26.585 | 00:27.783 | 00:16.795 | 0 | M |
9 | 8 | 01:10.667 | 00:26.473 | 00:27.540 | 00:16.654 | 0 | M |
10 | 8 | 01:11.296 | 00:26.503 | 00:28.062 | 00:16.731 | 0 | M |
11 | 8 | 01:11.106 | 00:26.722 | 00:27.599 | 00:16.785 | 0 | M |
12 | 8 | 01:10.550 | 00:26.266 | 00:27.427 | 00:16.857 | 0 | M |
13 | 8 | 01:10.274 | 00:26.093 | 00:27.414 | 00:16.767 | 0 | M |
14 | 8 | 01:11.296 | 00:26.255 | 00:28.225 | 00:16.816 | 0 | M |
15 | 8 | 01:11.155 | 00:26.816 | 00:27.563 | 00:16.776 | 0 | M |
16 | 8 | 01:10.493 |
00:26.070
S
|
00:27.495 | 00:16.928 | 0 | M |
17 | 8 | 01:13.645 | 00:28.101 | 00:28.773 | 00:16.771 | 0 | M |
18 | 8 | 01:12.910 | 00:27.091 | 00:28.345 | 00:17.474 | 0 | M |
19 | 8 | 01:11.164 | 00:26.934 |
00:27.387
S
|
00:16.843 | 0 | M |
20 | 8 | 01:11.331 | 00:26.906 | 00:27.856 | 00:16.569 | 0 | M |
21 | 8 | 01:10.929 | 00:26.442 | 00:27.823 | 00:16.664 | 0 | M |
22 | 8 | 01:14.011 | 00:29.043 | 00:27.683 | 00:17.285 | 0 | M |
23 | 8 | 01:11.816 | 00:27.154 | 00:28.143 | 00:16.519 | 0 | M |
24 | 8 | 01:11.166 | 00:26.809 | 00:27.513 | 00:16.844 | 0 | M |
25 | 8 | 01:11.648 | 00:26.878 | 00:27.796 | 00:16.974 | 0 | M |
26 | 8 |
01:09.654
L
|
00:26.476 | 00:27.500 |
00:15.678
S
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:21.978 | 00:35.821 | 00:29.273 | 00:16.884 | 0 | M |
2 | 9 | 01:19.114 | 00:33.659 | 00:28.409 | 00:17.046 | 0 | M |
3 | 9 | 01:14.894 | 00:28.734 | 00:29.043 | 00:17.117 | 0 | M |
4 | 9 | 01:12.381 | 00:27.281 | 00:28.193 | 00:16.907 | 0 | M |
5 | 8 | 01:13.953 | 00:27.850 | 00:28.544 | 00:17.559 | 0 | M |
6 | 8 | 01:12.265 | 00:27.504 | 00:27.944 | 00:16.817 | 0 | M |
7 | 8 | 01:12.050 | 00:27.707 |
00:27.748
S
|
00:16.595
S
|
0 | M |
8 | 9 | 01:31.375 | 00:46.784 | 00:27.905 | 00:16.686 | 0 | M |
9 | 9 |
01:11.475
L
|
00:26.736
S
|
00:28.007 | 00:16.732 | 0 | M |
10 | 9 | 01:15.861 | 00:27.301 | 00:31.180 | 00:17.380 | 0 | M |
11 | 9 | 01:13.467 | 00:28.178 | 00:27.779 | 00:17.510 | 0 | M |
12 | 9 | 01:16.117 | 00:28.687 | 00:29.538 | 00:17.892 | 0 | M |
13 | 9 | 01:50.040 | 00:45.338 | 00:34.380 | 00:30.322 | 0 | M |
14 | 9 | 01:16.211 | 00:30.586 | 00:28.444 | 00:17.181 | 0 | M |