Road Atlanta Short Course

20 Jul 22 18:08 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Radical SR3 LHD 00:54.606
Tyre: M
00:58.263 41 laps / 16 cuts 8 - 10
2 Radical SR3 LHD 00:54.606
Tyre: M
00:58.263 41 laps / 16 cuts 8 - 10
3 Radical SR3 LHD 00:54.650
Tyre: M
00:56.989 47 laps / 31 cuts 13 - 17
4 Radical SR3 LHD 00:54.650
Tyre: M
00:56.989 47 laps / 31 cuts 13 - 17
5 Radical SR3 LHD 00:57.572
Tyre: M
00:58.597 7 laps / 8 cuts 12 - 14
6 Radical SR3 LHD 00:57.572
Tyre: M
00:58.597 7 laps / 8 cuts 12 - 14
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 104.1 X: 0.9 Y: 0.7 Z: -2.0 X: -390.4 Y: 16.9 Z: 849.3 16:30:03 (CEST)
2 Collision with environment 42.4 X: 0.8 Y: -0.1 Z: 2.1 X: 66.5 Y: -4.2 Z: 760.4 16:33:43 (CEST)
3 Collision with environment 193.7 X: 0.8 Y: -0.2 Z: 1.9 X: -389.7 Y: 16.0 Z: 853.6 16:49:19 (CEST)
4 Collision with environment 22.0 X: -0.9 Y: -0.2 Z: 2.1 X: -286.3 Y: 22.5 Z: 45.9 17:09:29 (CEST)
5 Collision with environment 7.8 X: -0.9 Y: -0.2 Z: 2.1 X: -283.6 Y: 22.5 Z: 43.5 17:09:34 (CEST)
6 Collision with environment 41.1 X: -0.9 Y: 0.7 Z: -2.0 X: -315.0 Y: 21.9 Z: 77.2 17:17:29 (CEST)
7 Collision with environment 53.8 X: 0.9 Y: 0.2 Z: -2.0 X: -387.4 Y: 16.1 Z: 868.7 17:21:55 (CEST)
8 Collision with environment 12.0 X: -0.9 Y: -0.2 Z: 2.1 X: -298.5 Y: 21.9 Z: 57.9 17:27:24 (CEST)
9 Collision with environment 162.2 X: 0.8 Y: -0.1 Z: 2.0 X: -385.7 Y: 15.6 Z: 881.0 17:29:41 (CEST)
10 Collision with environment 90.9 X: 0.9 Y: -0.1 Z: 2.1 X: -315.0 Y: 21.0 Z: 90.2 17:31:46 (CEST)
11 Collision with environment 175.1 X: 0.8 Y: -0.1 Z: 2.0 X: -388.8 Y: 16.0 Z: 859.2 17:54:36 (CEST)
Car Env Rel
Road Atlanta Short Course Road Atlanta Short Course collisions

There were no penalties in this session.

1st DT3R-Eric in Radical SR3 LHD
Best: 00:54.606, Potential: 00:54.340
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:53.756 01:34.055 00:19.701 0 M
2 00:55.173 00:35.651 00:19.522 0 M
3 00:55.187 00:35.585 00:19.602 0 M
4 00:55.146 00:35.687 00:19.459 0 M
5 00:55.687 00:36.234 00:19.453 0 M
6 02:00.336 01:41.003 00:19.333 2 M
7 00:55.053 00:35.828 00:19.225 0 M
8 01:00.687 00:40.149 00:20.538 2 M
9 00:54.665 00:35.482 00:19.183 0 M
10 02:01.808 01:42.260 00:19.548 1 M
11 00:54.727 00:35.413 00:19.314 0 M
12 02:01.991 01:42.718 00:19.273 0 M
13 00:54.669 00:35.409 00:19.260 0 M
14 01:47.239 01:27.957 00:19.282 1 M
15 01:57.185 01:37.786 00:19.399 1 M
16 00:55.200 00:36.083 00:19.117 0 M
17 00:54.927 00:35.684 00:19.243 0 M
18 01:18.142 00:58.895 00:19.247 0 M
19 00:54.725 00:35.389 00:19.336 0 M
20 00:55.091 00:35.724 00:19.367 0 M
21 00:54.916 00:35.521 00:19.395 0 M
22 01:26.752 01:07.429 00:19.323 1 M
23 00:54.933 00:35.731 00:19.202 0 M
24 00:54.674 00:35.590 00:19.084
S
S
0 M
25 01:03.848 00:44.256 00:19.592 2 M
26 00:54.606
L
L
00:35.282 00:19.324 0 M
27 06:20.965 06:01.597 00:19.368 1 M
28 00:55.986
C
00:36.478 00:19.508 1 M
29 00:54.972 00:35.784 00:19.188 0 M
30 00:54.733 00:35.369 00:19.364 0 M
31 00:54.991 00:35.412 00:19.579 0 M
32 02:08.462 01:49.239 00:19.223 1 M
33 00:54.835 00:35.256
S
S
00:19.579 0 M
34 00:54.779 00:35.380 00:19.399 0 M
35 02:30.752 02:11.412 00:19.340 1 M
36 00:54.867 00:35.571 00:19.296 0 M
37 00:54.868 00:35.397 00:19.471 0 M
38 00:54.789 00:35.519 00:19.270 0 M
39 00:54.764 00:35.504 00:19.260 0 M
40 02:19.907 02:00.598 00:19.309 2 M
41 02:11.808 01:52.507 00:19.301 0 M
2nd DT3R-Eric in Radical SR3 LHD
Best: 00:54.606, Potential: 00:54.340
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:53.756 01:34.055 00:19.701 0 M
2 00:55.173 00:35.651 00:19.522 0 M
3 00:55.187 00:35.585 00:19.602 0 M
4 00:55.146 00:35.687 00:19.459 0 M
5 00:55.687 00:36.234 00:19.453 0 M
6 02:00.336 01:41.003 00:19.333 2 M
7 00:55.053 00:35.828 00:19.225 0 M
8 01:00.687 00:40.149 00:20.538 2 M
9 00:54.665 00:35.482 00:19.183 0 M
10 02:01.808 01:42.260 00:19.548 1 M
11 00:54.727 00:35.413 00:19.314 0 M
12 02:01.991 01:42.718 00:19.273 0 M
13 00:54.669 00:35.409 00:19.260 0 M
14 01:47.239 01:27.957 00:19.282 1 M
15 01:57.185 01:37.786 00:19.399 1 M
16 00:55.200 00:36.083 00:19.117 0 M
17 00:54.927 00:35.684 00:19.243 0 M
18 01:18.142 00:58.895 00:19.247 0 M
19 00:54.725 00:35.389 00:19.336 0 M
20 00:55.091 00:35.724 00:19.367 0 M
21 00:54.916 00:35.521 00:19.395 0 M
22 01:26.752 01:07.429 00:19.323 1 M
23 00:54.933 00:35.731 00:19.202 0 M
24 00:54.674 00:35.590 00:19.084
S
S
0 M
25 01:03.848 00:44.256 00:19.592 2 M
26 00:54.606
L
L
00:35.282 00:19.324 0 M
27 06:20.965 06:01.597 00:19.368 1 M
28 00:55.986
C
00:36.478 00:19.508 1 M
29 00:54.972 00:35.784 00:19.188 0 M
30 00:54.733 00:35.369 00:19.364 0 M
31 00:54.991 00:35.412 00:19.579 0 M
32 02:08.462 01:49.239 00:19.223 1 M
33 00:54.835 00:35.256
S
S
00:19.579 0 M
34 00:54.779 00:35.380 00:19.399 0 M
35 02:30.752 02:11.412 00:19.340 1 M
36 00:54.867 00:35.571 00:19.296 0 M
37 00:54.868 00:35.397 00:19.471 0 M
38 00:54.789 00:35.519 00:19.270 0 M
39 00:54.764 00:35.504 00:19.260 0 M
40 02:19.907 02:00.598 00:19.309 2 M
41 02:11.808 01:52.507 00:19.301 0 M
3rd Pierre-Yves Dollo in Radical SR3 LHD
Best: 00:54.650, Potential: 00:54.567
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 09:25.764 09:06.206 00:19.558 0 M
2 00:55.759
C
00:36.126 00:19.633 1 M
3 00:58.312 00:38.157 00:20.155 0 M
4 00:55.238 00:35.798 00:19.440 0 M
5 00:57.504 00:36.412 00:21.092 1 M
6 01:01.937 00:40.819 00:21.118 3 M
7 00:55.240 00:35.724 00:19.516 0 M
8 00:55.135 00:35.803 00:19.332 0 M
9 02:36.538 02:16.936 00:19.602 1 M
10 00:55.085 00:35.668 00:19.417 0 M
11 00:54.912 00:35.534 00:19.378 0 M
12 00:55.174 00:35.865 00:19.309 0 M
13 00:58.406 00:38.129 00:20.277 6 M
14 00:55.758
C
00:36.210 00:19.548 1 M
15 00:54.994 00:35.712 00:19.282 0 M
16 06:18.033 05:58.575 00:19.458 3 M
17 00:55.430 00:35.712 00:19.718 0 M
18 14:25.406 14:05.773 00:19.633 1 M
19 00:54.704 00:35.498 00:19.206
S
0 M
20 00:55.672 00:35.804 00:19.868 0 M
21 00:54.959 00:35.663 00:19.296 0 M
22 00:55.397 00:35.719 00:19.678 0 M
23 00:54.669 00:35.390 00:19.279 0 M
24 00:54.976
C
00:35.536 00:19.440 1 M
25 02:02.761 01:43.334 00:19.427 2 M
26 00:55.041 00:35.690 00:19.351 0 M
27 00:54.670 00:35.361
S
00:19.309 0 M
28 02:12.360 01:52.672 00:19.688 1 M
29 00:54.720 00:35.455 00:19.265 0 M
30 00:58.698 00:38.961 00:19.737 1 M
31 03:07.559 02:47.912 00:19.647 3 M
32 02:51.803 02:32.435 00:19.368 1 M
33 00:56.522
C
00:36.362 00:20.160 1 M
34 05:01.043 04:38.651 00:22.392 3 M
35 00:55.325 00:35.858 00:19.467 0 M
36 00:55.447 00:35.998 00:19.449 0 M
37 00:55.140 00:35.839 00:19.301 0 M
38 00:55.322 00:35.577 00:19.745 0 M
39 01:13.353 00:40.467 00:32.886 0 M
40 01:26.683 01:06.825 00:19.858 0 M
41 00:54.842 00:35.551 00:19.291 0 M
42 00:55.137 00:35.516 00:19.621 0 M
43 00:55.511 00:35.937 00:19.574 0 M
44 02:05.854 01:46.387 00:19.467 1 M
45 00:56.579 00:35.902 00:20.677 0 M
46 00:54.650
L
00:35.413 00:19.237 0 M
47 00:55.357 00:35.795 00:19.562 0 M
4th Pierre-Yves Dollo in Radical SR3 LHD
Best: 00:54.650, Potential: 00:54.567
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 09:25.764 09:06.206 00:19.558 0 M
2 00:55.759
C
00:36.126 00:19.633 1 M
3 00:58.312 00:38.157 00:20.155 0 M
4 00:55.238 00:35.798 00:19.440 0 M
5 00:57.504 00:36.412 00:21.092 1 M
6 01:01.937 00:40.819 00:21.118 3 M
7 00:55.240 00:35.724 00:19.516 0 M
8 00:55.135 00:35.803 00:19.332 0 M
9 02:36.538 02:16.936 00:19.602 1 M
10 00:55.085 00:35.668 00:19.417 0 M
11 00:54.912 00:35.534 00:19.378 0 M
12 00:55.174 00:35.865 00:19.309 0 M
13 00:58.406 00:38.129 00:20.277 6 M
14 00:55.758
C
00:36.210 00:19.548 1 M
15 00:54.994 00:35.712 00:19.282 0 M
16 06:18.033 05:58.575 00:19.458 3 M
17 00:55.430 00:35.712 00:19.718 0 M
18 14:25.406 14:05.773 00:19.633 1 M
19 00:54.704 00:35.498 00:19.206
S
0 M
20 00:55.672 00:35.804 00:19.868 0 M
21 00:54.959 00:35.663 00:19.296 0 M
22 00:55.397 00:35.719 00:19.678 0 M
23 00:54.669 00:35.390 00:19.279 0 M
24 00:54.976
C
00:35.536 00:19.440 1 M
25 02:02.761 01:43.334 00:19.427 2 M
26 00:55.041 00:35.690 00:19.351 0 M
27 00:54.670 00:35.361
S
00:19.309 0 M
28 02:12.360 01:52.672 00:19.688 1 M
29 00:54.720 00:35.455 00:19.265 0 M
30 00:58.698 00:38.961 00:19.737 1 M
31 03:07.559 02:47.912 00:19.647 3 M
32 02:51.803 02:32.435 00:19.368 1 M
33 00:56.522
C
00:36.362 00:20.160 1 M
34 05:01.043 04:38.651 00:22.392 3 M
35 00:55.325 00:35.858 00:19.467 0 M
36 00:55.447 00:35.998 00:19.449 0 M
37 00:55.140 00:35.839 00:19.301 0 M
38 00:55.322 00:35.577 00:19.745 0 M
39 01:13.353 00:40.467 00:32.886 0 M
40 01:26.683 01:06.825 00:19.858 0 M
41 00:54.842 00:35.551 00:19.291 0 M
42 00:55.137 00:35.516 00:19.621 0 M
43 00:55.511 00:35.937 00:19.574 0 M
44 02:05.854 01:46.387 00:19.467 1 M
45 00:56.579 00:35.902 00:20.677 0 M
46 00:54.650
L
00:35.413 00:19.237 0 M
47 00:55.357 00:35.795 00:19.562 0 M
5th LIONEL87 in Radical SR3 LHD
Best: 00:57.572, Potential: 00:57.572
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:40.608 01:18.522 00:22.086 3 M
2 00:59.058 00:37.943 00:21.115 1 M
3 01:13.503 00:38.151 00:35.352 1 M
4 00:59.841 00:38.826 00:21.015 1 M
5 01:21.499 00:58.221 00:23.278 2 M
6 00:59.622 00:38.283 00:21.339 0 M
7 00:57.572
L
00:37.133
S
00:20.439
S
0 M
6th LIONEL87 in Radical SR3 LHD
Best: 00:57.572, Potential: 00:57.572
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:40.608 01:18.522 00:22.086 3 M
2 00:59.058 00:37.943 00:21.115 1 M
3 01:13.503 00:38.151 00:35.352 1 M
4 00:59.841 00:38.826 00:21.015 1 M
5 01:21.499 00:58.221 00:23.278 2 M
6 00:59.622 00:38.283 00:21.339 0 M
7 00:57.572
L
00:37.133
S
00:20.439
S
0 M