# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | arrobase | Radical SR3 LHD |
00:55.977 Tyre: M |
00:59.824 | 19 laps / 4 cuts | 17 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:50.501 | 02:29.014 | 00:21.487 | 0 | M |
2 | 01:00.698 | 00:39.963 | 00:20.735 | 0 | M |
3 | 01:00.991 | 00:40.201 | 00:20.790 | 0 | M |
4 | 00:58.677 | 00:38.548 | 00:20.129 | 0 | M |
5 | 00:57.820 | 00:37.862 | 00:19.958 | 0 | M |
6 | 00:57.876 | 00:37.895 | 00:19.981 | 0 | M |
7 | 00:58.495 | 00:37.908 | 00:20.587 | 0 | M |
8 | 00:57.957 | 00:37.842 | 00:20.115 | 0 | M |
9 | 00:57.393 | 00:37.399 | 00:19.994 | 0 | M |
10 | 07:33.897 | 07:13.988 | 00:19.909 | 2 | M |
11 | 00:58.887 | 00:37.336 | 00:21.551 | 0 | M |
12 | 02:24.800 | 02:04.915 | 00:19.885 | 1 | M |
13 | 00:56.666 | 00:37.101 |
00:19.565
S
S
|
0 | M |
14 | 01:27.564 | 01:06.990 | 00:20.574 | 0 | M |
15 | 00:56.317 | 00:36.706 | 00:19.611 | 0 | M |
16 |
00:55.977
L
L
|
00:36.411 | 00:19.566 | 0 | M |
17 | 04:52.157 | 04:32.295 | 00:19.862 | 1 | M |
18 | 00:56.014 |
00:36.345
S
S
|
00:19.669 | 0 | M |
19 | 00:56.030 | 00:36.420 | 00:19.610 | 0 | M |