# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FRaGGY | Radical SR3 LHD |
00:54.625 Tyre: M |
00:55.458 | 46 laps / 8 cuts | 7 - 10 |
2 | DT3R-Eric | Radical SR3 LHD |
00:54.845 Tyre: M |
00:59.905 | 75 laps / 15 cuts | 8 - 10 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:25.065 | 01:05.498 | 00:19.567 | 0 | M |
2 | 00:55.462 | 00:35.963 | 00:19.499 | 0 | M |
3 | 00:55.670 | 00:36.248 | 00:19.422 | 0 | M |
4 | 00:56.297 | 00:36.659 | 00:19.638 | 0 | M |
5 | 00:55.290 | 00:35.939 | 00:19.351 | 0 | M |
6 | 02:31.226 | 02:11.796 | 00:19.430 | 2 | M |
7 | 00:55.326 | 00:35.917 | 00:19.409 | 0 | M |
8 | 00:55.394 | 00:35.999 | 00:19.395 | 0 | M |
9 | 01:41.810 | 01:21.268 | 00:20.542 | 2 | M |
10 | 00:55.384 | 00:36.038 | 00:19.346 | 0 | M |
11 | 00:55.189 | 00:35.969 | 00:19.220 | 0 | M |
12 | 00:55.126 | 00:35.740 | 00:19.386 | 0 | M |
13 | 00:55.036 | 00:35.853 | 00:19.183 | 0 | M |
14 | 00:55.013 | 00:35.708 | 00:19.305 | 0 | M |
15 | 01:01.103 | 00:40.858 | 00:20.245 | 0 | M |
16 | 02:43.371 | 02:23.935 | 00:19.436 | 0 | M |
17 | 00:55.862 | 00:36.157 | 00:19.705 | 0 | M |
18 | 00:55.343 | 00:35.971 | 00:19.372 | 0 | M |
19 | 00:55.308 | 00:35.958 | 00:19.350 | 0 | M |
20 | 00:55.201 | 00:35.914 | 00:19.287 | 0 | M |
21 | 00:55.320 | 00:36.091 | 00:19.229 | 0 | M |
22 | 00:56.934 | 00:36.873 | 00:20.061 | 0 | M |
23 | 01:47.559 | 01:27.830 | 00:19.729 | 1 | M |
24 | 00:55.516 | 00:36.135 | 00:19.381 | 0 | M |
25 | 00:55.072 | 00:35.794 | 00:19.278 | 0 | M |
26 |
00:55.139
C
|
00:35.812 | 00:19.327 | 1 | M |
27 | 00:55.083 | 00:35.854 | 00:19.229 | 0 | M |
28 | 00:57.541 | 00:36.256 | 00:21.285 | 0 | M |
29 | 01:52.317 | 01:32.544 | 00:19.773 | 0 | M |
30 | 00:55.134 | 00:35.910 | 00:19.224 | 0 | M |
31 | 00:55.048 | 00:35.680 | 00:19.368 | 0 | M |
32 | 00:55.207 | 00:35.843 | 00:19.364 | 0 | M |
33 | 00:54.806 | 00:35.628 | 00:19.178 | 0 | M |
34 | 01:33.463 | 00:35.764 | 00:57.699 | 0 | M |
35 | 02:11.838 | 01:52.478 | 00:19.360 | 0 | M |
36 | 00:54.837 | 00:35.685 | 00:19.152 | 0 | M |
37 | 00:54.949 | 00:35.702 | 00:19.247 | 0 | M |
38 | 01:35.203 | 01:15.759 | 00:19.444 | 2 | M |
39 | 00:54.780 | 00:35.700 |
00:19.080
S
S
|
0 | M |
40 | 00:54.801 | 00:35.662 | 00:19.139 | 0 | M |
41 | 00:54.827 | 00:35.594 | 00:19.233 | 0 | M |
42 | 00:54.822 | 00:35.607 | 00:19.215 | 0 | M |
43 | 02:43.737 | 02:24.247 | 00:19.490 | 0 | M |
44 | 00:55.070 | 00:35.793 | 00:19.277 | 0 | M |
45 | 00:54.687 | 00:35.575 | 00:19.112 | 0 | M |
46 |
00:54.625
L
L
|
00:35.482
S
S
|
00:19.143 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:23.500 | 03:03.444 | 00:20.056 | 0 | M |
2 | 00:55.697 | 00:35.978 | 00:19.719 | 0 | M |
3 | 00:55.348 | 00:35.795 | 00:19.553 | 0 | M |
4 | 00:55.468 | 00:36.015 | 00:19.453 | 0 | M |
5 | 00:55.292 | 00:35.763 | 00:19.529 | 0 | M |
6 | 00:55.668 | 00:35.899 | 00:19.769 | 0 | M |
7 | 00:55.255 | 00:35.864 | 00:19.391 | 0 | M |
8 | 00:55.301 | 00:35.942 | 00:19.359 | 0 | M |
9 | 02:10.066 | 01:50.478 | 00:19.588 | 0 | M |
10 | 00:55.212 | 00:35.812 | 00:19.400 | 0 | M |
11 | 03:04.270 | 02:44.785 | 00:19.485 | 2 | M |
12 | 00:55.373 | 00:35.785 | 00:19.588 | 0 | M |
13 | 00:56.649 | 00:36.147 | 00:20.502 | 0 | M |
14 | 00:55.278 | 00:35.838 | 00:19.440 | 0 | M |
15 | 02:14.653 | 01:55.055 | 00:19.598 | 1 | M |
16 | 00:55.509 | 00:35.951 | 00:19.558 | 0 | M |
17 | 01:46.330 | 01:26.831 | 00:19.499 | 1 | M |
18 | 00:55.225 | 00:35.753 | 00:19.472 | 0 | M |
19 | 00:55.175 | 00:35.830 | 00:19.345 | 0 | M |
20 | 01:31.982 | 01:12.128 | 00:19.854 | 1 | M |
21 | 00:55.456 | 00:36.007 | 00:19.449 | 0 | M |
22 | 00:55.302 | 00:35.830 | 00:19.472 | 0 | M |
23 | 00:55.822 | 00:35.783 | 00:20.039 | 0 | M |
24 |
00:56.310
C
|
00:37.081 | 00:19.229 | 1 | M |
25 | 00:55.295 | 00:35.756 | 00:19.539 | 0 | M |
26 | 00:55.110 | 00:35.751 | 00:19.359 | 0 | M |
27 | 20:20.008 | 20:00.388 | 00:19.620 | 0 | M |
28 | 02:01.236 | 01:41.022 | 00:20.214 | 0 | M |
29 | 00:55.327 | 00:35.887 | 00:19.440 | 0 | M |
30 | 00:55.423 | 00:35.942 | 00:19.481 | 0 | M |
31 | 00:55.225 | 00:35.655 | 00:19.570 | 0 | M |
32 | 02:05.042 | 01:45.143 | 00:19.899 | 0 | M |
33 | 00:55.290 | 00:35.791 | 00:19.499 | 0 | M |
34 | 00:55.372 | 00:35.820 | 00:19.552 | 0 | M |
35 | 00:55.450 | 00:35.798 | 00:19.652 | 0 | M |
36 | 00:55.220 | 00:35.821 | 00:19.399 | 0 | M |
37 | 00:55.136 | 00:35.751 | 00:19.385 | 0 | M |
38 | 02:41.247 | 02:21.730 | 00:19.517 | 0 | M |
39 | 00:55.210 | 00:35.860 | 00:19.350 | 0 | M |
40 | 00:55.256 | 00:35.826 | 00:19.430 | 0 | M |
41 | 01:52.255 | 01:32.694 | 00:19.561 | 0 | M |
42 | 00:55.144 | 00:35.781 | 00:19.363 | 0 | M |
43 | 01:38.214 | 01:18.742 | 00:19.472 | 1 | M |
44 | 00:55.210 | 00:35.653 | 00:19.557 | 0 | M |
45 | 00:55.909 | 00:36.707 | 00:19.202 | 0 | M |
46 |
00:55.968
C
|
00:35.821 | 00:20.147 | 1 | M |
47 | 00:57.482 | 00:37.777 | 00:19.705 | 0 | M |
48 |
00:58.106
C
|
00:38.325 | 00:19.781 | 3 | M |
49 | 00:55.497 | 00:35.894 | 00:19.603 | 0 | M |
50 | 00:55.098 | 00:35.703 | 00:19.395 | 0 | M |
51 | 02:10.509 | 01:50.996 | 00:19.513 | 0 | M |
52 | 00:55.089 | 00:35.721 | 00:19.368 | 0 | M |
53 | 00:57.140 | 00:37.268 | 00:19.872 | 0 | M |
54 | 00:55.236 | 00:35.868 | 00:19.368 | 0 | M |
55 | 00:55.080 | 00:35.932 |
00:19.148
S
|
0 | M |
56 | 00:55.327 | 00:35.932 | 00:19.395 | 0 | M |
57 | 00:55.108 | 00:35.718 | 00:19.390 | 0 | M |
58 | 00:55.149 | 00:35.790 | 00:19.359 | 0 | M |
59 | 02:56.912 | 02:37.022 | 00:19.890 | 2 | M |
60 | 00:55.010 | 00:35.710 | 00:19.300 | 0 | M |
61 | 00:55.073 | 00:35.728 | 00:19.345 | 0 | M |
62 | 00:54.952 | 00:35.719 | 00:19.233 | 0 | M |
63 | 00:55.108 | 00:35.807 | 00:19.301 | 0 | M |
64 | 03:09.959 | 02:50.394 | 00:19.565 | 1 | M |
65 | 00:55.231 | 00:35.643 | 00:19.588 | 0 | M |
66 | 00:54.941 | 00:35.569 | 00:19.372 | 0 | M |
67 | 00:55.114 | 00:35.701 | 00:19.413 | 0 | M |
68 | 02:11.253 | 01:51.651 | 00:19.602 | 0 | M |
69 | 00:55.205 | 00:35.874 | 00:19.331 | 0 | M |
70 | 00:55.150 | 00:35.683 | 00:19.467 | 0 | M |
71 | 03:06.468 | 02:46.591 | 00:19.877 | 1 | M |
72 | 00:55.908 | 00:36.089 | 00:19.819 | 0 | M |
73 |
00:54.845
L
|
00:35.540
S
|
00:19.305 | 0 | M |
74 | 00:54.979 | 00:35.697 | 00:19.282 | 0 | M |
75 | 00:55.072 | 00:35.672 | 00:19.400 | 0 | M |