# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | TX3_Joker | Ferrari 458 GT2 |
01:58.400 Tyre: SS |
02:29.265 | 29 laps / 5 cuts | 11 - 37 | |
2 | DT3R-Eric | DT3R | Ferrari 458 GT2 |
01:58.538 Tyre: SS |
02:11.534 | 38 laps / 4 cuts | 8 - 242 |
3 | FRaGGY | DT3R | Ferrari 458 GT2 |
01:59.060 Tyre: SS |
02:15.323 | 6 laps / 2 cuts | 7 - 179 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:48.351 | 02:34.685 | 01:00.921 | 00:12.745 | 0 | S |
2 | 01:59.434 | 00:45.665 | 01:00.390 | 00:13.379 | 0 | S |
3 | 03:35.357 | 02:21.494 | 01:01.030 | 00:12.833 | 0 | S |
4 | 02:39.024 | 01:25.723 | 01:00.538 | 00:12.763 | 1 | S |
5 | 01:58.624 | 00:45.647 | 01:00.228 | 00:12.749 | 0 | S |
6 | 01:58.554 | 00:45.631 | 01:00.097 | 00:12.826 | 0 | S |
7 | 01:58.835 | 00:45.643 | 01:00.367 | 00:12.825 | 0 | S |
8 | 09:37.937 | 08:24.560 | 01:00.580 | 00:12.797 | 0 | S |
9 | 01:58.865 | 00:45.750 | 01:00.183 | 00:12.932 | 0 | S |
10 | 37:10.040 | 35:56.673 | 01:00.327 | 00:13.040 | 1 | SS |
11 | 01:59.734 | 00:45.930 | 01:01.110 | 00:12.694 | 0 | SS |
12 | 01:58.693 | 00:45.779 | 01:00.183 | 00:12.731 | 0 | SS |
13 | 01:58.513 | 00:45.681 | 01:00.115 | 00:12.717 | 0 | SS |
14 | 06:27.955 | 05:13.989 | 01:01.092 | 00:12.874 | 0 | SS |
15 | 01:59.404 | 00:45.825 | 01:00.439 | 00:13.140 | 0 | SS |
16 | 01:58.693 | 00:45.716 | 01:00.301 |
00:12.676
S
S
|
0 | SS |
17 | 03:52.606 | 02:39.224 | 01:00.512 | 00:12.870 | 0 | SS |
18 |
01:58.400
L
L
|
00:45.671 |
00:59.922
S
S
|
00:12.807 | 0 | SS |
19 | 03:18.912 | 02:05.355 | 01:00.803 | 00:12.754 | 1 | SS |
20 | 01:59.668 | 00:46.601 | 01:00.354 | 00:12.713 | 0 | SS |
21 | 01:58.562 | 00:45.599 | 01:00.134 | 00:12.829 | 0 | SS |
22 | 02:38.303 | 01:25.170 | 01:00.237 | 00:12.896 | 0 | SS |
23 | 04:27.316 | 03:14.245 | 01:00.322 | 00:12.749 | 0 | SS |
24 | 01:58.585 |
00:45.591
S
|
01:00.151 | 00:12.843 | 0 | SS |
25 | 03:05.973 | 01:52.955 | 01:00.219 | 00:12.799 | 1 | SS |
26 | 01:58.854 | 00:45.692 | 01:00.184 | 00:12.978 | 0 | SS |
27 | 03:38.614 | 02:24.774 | 01:00.911 | 00:12.929 | 1 | SS |
28 | 02:00.273 | 00:46.261 | 01:01.223 | 00:12.789 | 0 | SS |
29 | 01:58.615 | 00:45.710 | 01:00.138 | 00:12.767 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.336 | 01:01.752 | 01:00.849 | 00:12.735 | 0 | S |
2 | 01:59.839 | 00:46.340 | 01:00.625 | 00:12.874 | 0 | S |
3 | 01:59.453 | 00:46.144 | 01:00.475 | 00:12.834 | 0 | S |
4 | 02:25.289 | 01:11.899 | 01:00.494 | 00:12.896 | 0 | S |
5 |
02:00.647
C
|
00:47.270 | 01:00.440 | 00:12.937 | 1 | S |
6 | 01:59.541 | 00:46.001 | 01:00.606 | 00:12.934 | 0 | S |
7 | 02:29.966 | 01:15.802 | 01:01.245 | 00:12.919 | 0 | SS |
8 | 01:58.965 | 00:45.912 | 01:00.218 | 00:12.835 | 0 | SS |
9 | 02:30.529 | 01:16.932 | 01:00.646 | 00:12.951 | 0 | SS |
10 | 01:59.327 | 00:45.734 | 01:00.602 | 00:12.991 | 0 | SS |
11 | 01:58.883 | 00:45.893 | 01:00.229 | 00:12.761 | 0 | SS |
12 | 02:25.227 | 01:11.913 | 01:00.524 | 00:12.790 | 0 | SS |
13 | 01:58.979 | 00:46.088 | 01:00.094 | 00:12.797 | 0 | SS |
14 | 02:32.832 | 01:18.888 | 01:00.943 | 00:13.001 | 1 | SS |
15 | 01:59.358 | 00:45.756 | 01:00.853 | 00:12.749 | 0 | SS |
16 |
01:58.538
L
|
00:45.553
S
S
|
01:00.232 | 00:12.753 | 0 | SS |
17 | 12:33.770 | 11:20.074 | 01:00.898 | 00:12.798 | 0 | SS |
18 | 01:58.938 | 00:45.695 | 01:00.355 | 00:12.888 | 0 | SS |
19 | 03:48.838 | 02:35.349 | 01:00.565 | 00:12.924 | 1 | SS |
20 | 01:59.517 | 00:46.018 | 01:00.646 | 00:12.853 | 0 | SS |
21 | 03:15.273 | 02:01.869 | 01:00.520 | 00:12.884 | 0 | SS |
22 | 01:59.695 | 00:45.855 | 01:00.880 | 00:12.960 | 0 | SS |
23 | 01:59.264 | 00:45.707 | 01:00.647 | 00:12.910 | 0 | SS |
24 | 02:54.386 | 01:40.789 | 01:00.750 | 00:12.847 | 0 | SS |
25 | 01:58.726 | 00:45.682 | 01:00.341 |
00:12.703
S
|
0 | SS |
26 | 14:53.805 | 13:40.545 | 01:00.502 | 00:12.758 | 0 | SS |
27 | 02:00.235 | 00:46.363 | 01:01.137 | 00:12.735 | 0 | SS |
28 | 01:59.323 | 00:46.014 | 01:00.547 | 00:12.762 | 0 | SS |
29 | 02:27.304 | 01:13.828 | 01:00.683 | 00:12.793 | 0 | SS |
30 | 02:48.440 | 01:35.180 | 01:00.512 | 00:12.748 | 0 | SS |
31 | 01:59.126 | 00:45.884 | 01:00.517 | 00:12.725 | 0 | SS |
32 | 01:58.704 | 00:45.862 | 01:00.134 | 00:12.708 | 0 | SS |
33 | 02:31.568 | 01:18.389 | 01:00.363 | 00:12.816 | 0 | SS |
34 | 01:58.627 | 00:45.727 | 01:00.097 | 00:12.803 | 0 | SS |
35 | 01:58.684 | 00:45.744 |
01:00.079
S
|
00:12.861 | 0 | SS |
36 | 02:26.840 | 01:13.409 | 01:00.553 | 00:12.878 | 0 | SS |
37 | 01:59.010 | 00:45.939 | 01:00.340 | 00:12.731 | 0 | SS |
38 | 02:39.344 | 01:20.266 | 01:06.191 | 00:12.887 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.599 | 02:04.422 | 01:02.397 | 00:12.780 | 1 | SS |
2 |
01:59.060
L
|
00:45.746
S
|
01:00.634 |
00:12.680
S
|
0 | SS |
3 | 03:02.986 | 01:48.907 | 01:01.384 | 00:12.695 | 0 | SS |
4 | 01:59.471 | 00:45.946 |
01:00.566
S
|
00:12.959 | 0 | SS |
5 | 03:00.102 | 01:45.208 | 01:01.501 | 00:13.393 | 1 | SS |
6 | 01:59.776 | 00:45.990 | 01:00.866 | 00:12.920 | 0 | SS |