# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | DT3R | Ferrari 458 GT2 |
01:59.373 Tyre: S |
02:14.230 | 37 laps / 1 cuts | 8 - 234 |
2 | FRaGGY | DT3R | Ferrari 458 GT2 |
02:00.025 Tyre: S |
02:00.415 | 6 laps / 0 cuts | 7 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.632 | 01:47.596 | 01:02.654 | 00:13.382 | 0 | M |
2 | 02:03.735 | 00:47.914 | 01:02.528 | 00:13.293 | 0 | M |
3 | 02:02.400 | 00:47.267 | 01:02.019 | 00:13.114 | 0 | M |
4 | 02:02.535 | 00:47.267 | 01:02.100 | 00:13.168 | 0 | M |
5 | 05:31.362 | 04:15.950 | 01:02.172 | 00:13.240 | 0 | M |
6 | 02:02.454 | 00:47.241 | 01:02.162 | 00:13.051 | 0 | M |
7 | 04:27.678 | 03:11.654 | 01:02.870 | 00:13.154 | 0 | M |
8 | 02:02.210 | 00:47.124 | 01:02.054 | 00:13.032 | 0 | M |
9 | 02:01.916 | 00:47.207 | 01:01.696 | 00:13.013 | 0 | M |
10 | 02:01.899 | 00:47.171 | 01:01.642 | 00:13.086 | 0 | M |
11 | 03:32.017 | 02:17.240 | 01:01.750 | 00:13.027 | 0 | M |
12 | 02:01.883 | 00:47.224 | 01:01.605 | 00:13.054 | 0 | M |
13 | 02:02.110 | 00:47.198 | 01:01.754 | 00:13.158 | 0 | M |
14 | 02:01.775 | 00:46.932 | 01:01.767 | 00:13.076 | 0 | M |
15 | 04:12.205 | 02:57.059 | 01:02.042 | 00:13.104 | 0 | M |
16 | 02:01.857 | 00:46.954 | 01:01.844 | 00:13.059 | 0 | M |
17 | 02:01.724 | 00:46.979 | 01:01.705 | 00:13.040 | 0 | M |
18 | 08:48.698 | 07:35.195 | 01:00.728 |
00:12.775
S
|
0 | S |
19 | 02:41.958 | 01:28.175 | 01:00.949 | 00:12.834 | 1 | S |
20 | 01:59.812 | 00:46.228 | 01:00.746 | 00:12.838 | 0 | S |
21 | 01:59.715 | 00:46.189 | 01:00.692 | 00:12.834 | 0 | S |
22 | 01:59.695 | 00:46.007 | 01:00.827 | 00:12.861 | 0 | S |
23 | 03:26.078 | 02:12.728 | 01:00.566 | 00:12.784 | 0 | S |
24 | 01:59.851 | 00:46.443 | 01:00.601 | 00:12.807 | 0 | S |
25 | 01:59.607 | 00:46.040 | 01:00.714 | 00:12.853 | 0 | S |
26 | 01:59.663 | 00:46.260 | 01:00.579 | 00:12.824 | 0 | S |
27 | 01:59.387 | 00:45.898 | 01:00.683 | 00:12.806 | 0 | S |
28 | 03:13.664 | 02:00.243 | 01:00.605 | 00:12.816 | 0 | S |
29 | 02:00.202 | 00:45.984 | 01:01.240 | 00:12.978 | 0 | S |
30 | 02:00.619 | 00:46.986 | 01:00.839 | 00:12.794 | 0 | S |
31 |
01:59.373
L
L
|
00:46.094 |
01:00.372
S
S
|
00:12.907 | 0 | S |
32 | 04:00.939 | 02:47.246 | 01:00.827 | 00:12.866 | 0 | S |
33 | 03:57.068 | 02:43.071 | 01:01.163 | 00:12.834 | 0 | S |
34 | 01:59.405 | 00:46.064 | 01:00.544 | 00:12.797 | 0 | S |
35 | 02:04.041 | 00:46.632 | 01:04.404 | 00:13.005 | 0 | S |
36 | 01:59.425 |
00:45.872
S
S
|
01:00.687 | 00:12.866 | 0 | S |
37 | 02:00.196 | 00:46.239 | 01:01.119 | 00:12.838 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.259 | 01:26.122 | 01:02.041 | 00:13.096 | 0 | S |
2 | 02:00.177 | 00:46.188 | 01:00.912 | 00:13.077 | 0 | S |
3 | 02:00.199 | 00:46.525 | 01:00.858 | 00:12.816 | 0 | S |
4 | 02:01.591 | 00:47.823 | 01:00.952 | 00:12.816 | 0 | S |
5 |
02:00.025
L
|
00:46.608 |
01:00.462
S
|
00:12.955 | 0 | S |
6 | 02:00.084 |
00:46.171
S
|
01:01.200 |
00:12.713
S
S
|
0 | S |