Donington Park 2018 National

30 Jun 22 01:53 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Radical SR3 LHD 01:08.052
Tyre: M
01:19.643 14 laps / 1 cuts 166 - 179
2 Radical SR3 LHD 01:08.343
Tyre: M
01:19.051 17 laps / 4 cuts 150 - 161
3 Radical SR3 LHD 01:09.747
Tyre: M
01:27.623 15 laps / 4 cuts 135 - 335
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 36.3 X: 0.9 Y: -0.3 Z: 2.0 X: -306.1 Y: 91.9 Z: 62.9 01:00:40 (CEST)
2 Collision with environment 9.7 X: 0.9 Y: 0.7 Z: -2.0 X: -310.9 Y: 92.7 Z: 62.0 01:00:45 (CEST)
3 Collision with environment 13.5 X: -0.9 Y: 0.7 Z: -2.0 X: -15.1 Y: 94.3 Z: 90.4 01:01:12 (CEST)
4 Collision with environment 49.5 X: 0.9 Y: 0.2 Z: -2.0 X: 667.0 Y: 93.8 Z: -18.6 01:04:36 (CEST)
5 Collision with car 28.0 X: -0.9 Y: -0.1 Z: -1.8 X: -326.4 Y: 77.7 Z: -228.6 01:11:36 (CEST)
6 Collision with car 26.8 X: 0.8 Y: -0.1 Z: 2.1 X: -325.8 Y: 77.7 Z: -228.5 01:11:38 (CEST)
7 Collision with car 16.5 X: 0.9 Y: -0.1 Z: 2.1 X: -176.2 Y: 67.8 Z: -243.1 01:11:40 (CEST)
8 Collision with car 17.8 X: 0.1 Y: -0.1 Z: -1.8 X: -176.2 Y: 67.8 Z: -243.0 01:11:41 (CEST)
9 Collision with car 25.4 X: 0.9 Y: -0.1 Z: 0.9 X: -150.9 Y: 66.7 Z: -258.1 01:11:45 (CEST)
10 Collision with car 25.5 X: 0.9 Y: -0.3 Z: 2.1 X: -151.0 Y: 66.6 Z: -258.2 01:11:48 (CEST)
11 Collision with car 18.8 X: -0.9 Y: -0.3 Z: 1.4 X: -25.8 Y: 64.0 Z: -282.4 01:11:58 (CEST)
12 Collision with car 15.4 X: 0.9 Y: -0.2 Z: 0.8 X: 100.4 Y: 70.1 Z: -163.9 01:13:10 (CEST)
13 Collision with car 8.3 X: -0.9 Y: -0.3 Z: 1.8 X: 100.3 Y: 70.1 Z: -164.1 01:13:11 (CEST)
14 Collision with car 13.3 X: 0.9 Y: -0.1 Z: 2.1 X: 306.7 Y: 79.1 Z: -106.7 01:13:15 (CEST)
15 Collision with car 11.9 X: -0.9 Y: -0.2 Z: -1.8 X: 305.7 Y: 79.0 Z: -106.7 01:13:16 (CEST)
16 Collision with car 23.2 X: -0.8 Y: -0.3 Z: 2.1 X: -50.5 Y: 93.9 Z: 102.4 01:13:50 (CEST)
17 Collision with car 8.4 X: -0.9 Y: -0.1 Z: 0.7 X: -49.0 Y: 94.1 Z: 102.4 01:13:51 (CEST)
18 Collision with car 16.1 X: 0.9 Y: 0.4 Z: -2.0 X: -650.0 Y: 91.3 Z: -76.5 01:14:06 (CEST)
19 Collision with car 69.8 X: -0.8 Y: -0.2 Z: 2.0 X: -623.2 Y: 91.0 Z: -120.3 01:14:15 (CEST)
20 Collision with car 87.3 X: 0.9 Y: -0.1 Z: 2.1 X: -623.4 Y: 91.1 Z: -119.8 01:14:16 (CEST)
21 Collision with car 4.0 X: -0.9 Y: -0.0 Z: -1.8 X: 277.3 Y: 77.8 Z: -104.0 01:14:50 (CEST)
22 Collision with car 2.1 X: -0.9 Y: -0.1 Z: -1.8 X: -204.9 Y: 93.1 Z: 69.1 01:15:23 (CEST)
23 Collision with car 45.9 X: -0.9 Y: -0.3 Z: 0.4 X: 378.5 Y: 82.5 Z: -110.3 01:16:01 (CEST)
24 Collision with car 38.3 X: 0.8 Y: -0.2 Z: 2.1 X: 379.7 Y: 82.7 Z: -110.8 01:16:03 (CEST)
25 Collision with car 9.5 X: 0.7 Y: -0.1 Z: 2.1 X: 8.1 Y: 93.2 Z: 145.0 01:16:46 (CEST)
26 Collision with car 15.0 X: -0.9 Y: -0.1 Z: -1.8 X: 8.5 Y: 93.2 Z: 145.7 01:16:48 (CEST)
27 Collision with car 3.1 X: 0.9 Y: 0.3 Z: -0.7 X: -652.3 Y: 90.8 Z: -49.5 01:17:16 (CEST)
28 Collision with car 24.5 X: -0.9 Y: -0.1 Z: 1.1 X: -651.4 Y: 90.4 Z: -46.5 01:17:18 (CEST)
29 Collision with car 11.9 X: -0.9 Y: -0.3 Z: 2.0 X: -467.7 Y: 86.3 Z: -233.9 01:17:31 (CEST)
30 Collision with car 9.2 X: 0.9 Y: -0.2 Z: 0.2 X: -467.7 Y: 86.3 Z: -233.9 01:17:33 (CEST)
31 Collision with car 5.8 X: 0.9 Y: 0.0 Z: 1.9 X: 553.4 Y: 92.0 Z: -139.3 01:19:08 (CEST)
32 Collision with car 22.8 X: -0.9 Y: -0.1 Z: -0.5 X: 552.4 Y: 91.9 Z: -140.4 01:19:11 (CEST)
Car Env Rel
Donington Park 2018 National Donington Park 2018 National collisions

There were no penalties in this session.

1st Mikhail C. in Radical SR3 LHD
Best: 01:08.052, Potential: 01:07.759
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:41.628 01:59.022 00:25.793 00:16.813 1 M
2 01:09.047 00:26.909 00:25.218 00:16.920 0 M
3 01:09.311 00:27.349 00:25.722 00:16.240 0 M
4 01:08.052
L
L
00:26.908 00:24.970
S
S
00:16.174 0 M
5 02:18.078 01:36.479 00:25.282 00:16.317 0 M
6 01:25.675 00:26.878 00:41.643 00:17.154 0 M
7 01:19.412 00:27.941 00:33.980 00:17.491 0 M
8 01:08.754 00:27.628 00:25.047 00:16.079
S
S
0 M
9 01:20.658 00:35.045 00:29.016 00:16.597 0 M
10 01:29.999 00:47.673 00:25.996 00:16.330 0 M
11 01:11.939 00:26.710
S
S
00:27.248 00:17.981 0 M
12 01:30.470 00:48.917 00:25.457 00:16.096 0 M
13 01:39.110 00:27.273 00:46.557 00:25.280 0 M
14 01:23.298 00:41.663 00:25.254 00:16.381 0 M
2nd Kayle-Vaden R. in Radical SR3 LHD
Best: 01:08.343, Potential: 01:08.168
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:19.192 01:29.931 00:31.815 00:17.446 1 M
2 01:16.996
C
00:27.150 00:29.304 00:20.542 1 M
3 02:45.484 02:02.657 00:26.060 00:16.767 1 M
4 01:15.003 00:26.951 00:25.124 00:22.928 0 M
5 01:12.832 00:30.473 00:25.376 00:16.983 0 M
6 01:12.613
C
00:27.419 00:28.657 00:16.537 1 M
7 01:09.629 00:27.680 00:25.155 00:16.794 0 M
8 01:14.977 00:27.124 00:31.495 00:16.358 0 M
9 01:09.886 00:27.051 00:25.947 00:16.888 0 M
10 01:20.866 00:33.755 00:30.403 00:16.708 0 M
11 01:08.343
L
00:26.830
S
00:25.276 00:16.237
S
0 M
12 01:18.853 00:34.992 00:26.500 00:17.361 0 M
13 01:34.263 00:50.324 00:27.500 00:16.439 0 M
14 01:09.070 00:27.112 00:25.101
S
00:16.857 0 M
15 01:29.997 00:46.558 00:26.887 00:16.552 0 M
16 01:40.493 00:27.832 00:45.324 00:27.337 0 M
17 01:23.451 00:40.898 00:25.911 00:16.642 0 M
3rd Enrique M. in Radical SR3 LHD
Best: 01:09.747, Potential: 01:08.706
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:50.597 00:57.790 00:28.228 00:24.579 1 M
2 01:46.979 01:00.503 00:28.976 00:17.500 0 M
3 01:15.062 00:30.999 00:27.454 00:16.609 0 M
4 01:26.528 00:27.979 00:41.936 00:16.613 0 M
5 01:19.711 00:28.411 00:31.594 00:19.706 0 M
6 03:05.540 02:07.608 00:34.393 00:23.539 1 M
7 01:56.804 01:14.180 00:25.583
S
00:17.041 0 M
8 01:30.812 00:47.685 00:26.783 00:16.344 0 M
9 01:19.113 00:27.124 00:26.937 00:25.052 0 M
10 01:40.449 00:41.989 00:26.172 00:32.288 1 M
11 01:12.207 00:28.120 00:27.842 00:16.245
S
0 M
12 01:13.957
C
00:27.098 00:27.014 00:19.845 1 M
13 01:09.747
L
00:27.505 00:25.583
S
00:16.659 0 M
14 01:09.772 00:26.878
S
00:26.307 00:16.587 0 M
15 01:57.122 01:13.626 00:27.135 00:16.361 0 M