# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mikhail C. | Radical SR3 LHD |
01:08.052 Tyre: M |
01:19.643 | 14 laps / 1 cuts | 166 - 179 |
2 | Kayle-Vaden R. | Radical SR3 LHD |
01:08.343 Tyre: M |
01:19.051 | 17 laps / 4 cuts | 150 - 161 |
3 | Enrique M. | Radical SR3 LHD |
01:09.747 Tyre: M |
01:27.623 | 15 laps / 4 cuts | 135 - 335 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.628 | 01:59.022 | 00:25.793 | 00:16.813 | 1 | M |
2 | 01:09.047 | 00:26.909 | 00:25.218 | 00:16.920 | 0 | M |
3 | 01:09.311 | 00:27.349 | 00:25.722 | 00:16.240 | 0 | M |
4 |
01:08.052
L
L
|
00:26.908 |
00:24.970
S
S
|
00:16.174 | 0 | M |
5 | 02:18.078 | 01:36.479 | 00:25.282 | 00:16.317 | 0 | M |
6 | 01:25.675 | 00:26.878 | 00:41.643 | 00:17.154 | 0 | M |
7 | 01:19.412 | 00:27.941 | 00:33.980 | 00:17.491 | 0 | M |
8 | 01:08.754 | 00:27.628 | 00:25.047 |
00:16.079
S
S
|
0 | M |
9 | 01:20.658 | 00:35.045 | 00:29.016 | 00:16.597 | 0 | M |
10 | 01:29.999 | 00:47.673 | 00:25.996 | 00:16.330 | 0 | M |
11 | 01:11.939 |
00:26.710
S
S
|
00:27.248 | 00:17.981 | 0 | M |
12 | 01:30.470 | 00:48.917 | 00:25.457 | 00:16.096 | 0 | M |
13 | 01:39.110 | 00:27.273 | 00:46.557 | 00:25.280 | 0 | M |
14 | 01:23.298 | 00:41.663 | 00:25.254 | 00:16.381 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.192 | 01:29.931 | 00:31.815 | 00:17.446 | 1 | M |
2 |
01:16.996
C
|
00:27.150 | 00:29.304 | 00:20.542 | 1 | M |
3 | 02:45.484 | 02:02.657 | 00:26.060 | 00:16.767 | 1 | M |
4 | 01:15.003 | 00:26.951 | 00:25.124 | 00:22.928 | 0 | M |
5 | 01:12.832 | 00:30.473 | 00:25.376 | 00:16.983 | 0 | M |
6 |
01:12.613
C
|
00:27.419 | 00:28.657 | 00:16.537 | 1 | M |
7 | 01:09.629 | 00:27.680 | 00:25.155 | 00:16.794 | 0 | M |
8 | 01:14.977 | 00:27.124 | 00:31.495 | 00:16.358 | 0 | M |
9 | 01:09.886 | 00:27.051 | 00:25.947 | 00:16.888 | 0 | M |
10 | 01:20.866 | 00:33.755 | 00:30.403 | 00:16.708 | 0 | M |
11 |
01:08.343
L
|
00:26.830
S
|
00:25.276 |
00:16.237
S
|
0 | M |
12 | 01:18.853 | 00:34.992 | 00:26.500 | 00:17.361 | 0 | M |
13 | 01:34.263 | 00:50.324 | 00:27.500 | 00:16.439 | 0 | M |
14 | 01:09.070 | 00:27.112 |
00:25.101
S
|
00:16.857 | 0 | M |
15 | 01:29.997 | 00:46.558 | 00:26.887 | 00:16.552 | 0 | M |
16 | 01:40.493 | 00:27.832 | 00:45.324 | 00:27.337 | 0 | M |
17 | 01:23.451 | 00:40.898 | 00:25.911 | 00:16.642 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.597 | 00:57.790 | 00:28.228 | 00:24.579 | 1 | M |
2 | 01:46.979 | 01:00.503 | 00:28.976 | 00:17.500 | 0 | M |
3 | 01:15.062 | 00:30.999 | 00:27.454 | 00:16.609 | 0 | M |
4 | 01:26.528 | 00:27.979 | 00:41.936 | 00:16.613 | 0 | M |
5 | 01:19.711 | 00:28.411 | 00:31.594 | 00:19.706 | 0 | M |
6 | 03:05.540 | 02:07.608 | 00:34.393 | 00:23.539 | 1 | M |
7 | 01:56.804 | 01:14.180 |
00:25.583
S
|
00:17.041 | 0 | M |
8 | 01:30.812 | 00:47.685 | 00:26.783 | 00:16.344 | 0 | M |
9 | 01:19.113 | 00:27.124 | 00:26.937 | 00:25.052 | 0 | M |
10 | 01:40.449 | 00:41.989 | 00:26.172 | 00:32.288 | 1 | M |
11 | 01:12.207 | 00:28.120 | 00:27.842 |
00:16.245
S
|
0 | M |
12 |
01:13.957
C
|
00:27.098 | 00:27.014 | 00:19.845 | 1 | M |
13 |
01:09.747
L
|
00:27.505 |
00:25.583
S
|
00:16.659 | 0 | M |
14 | 01:09.772 |
00:26.878
S
|
00:26.307 | 00:16.587 | 0 | M |
15 | 01:57.122 | 01:13.626 | 00:27.135 | 00:16.361 | 0 | M |