Donington Park National

26 Jun 22 10:10 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Radical SR3 LHD 01:08.068
Tyre: M
01:08.886 19 laps / 10 cuts 8 - 10
2 Radical SR3 LHD 01:08.474
Tyre: M
01:12.459 16 laps / 3 cuts 14 - 16

There were no collisions in this session.

There were no penalties in this session.

1st FUVEL E. in Radical SR3 LHD
Best: 01:08.068, Potential: 01:07.850
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:58.138 05:13.980 00:26.604 00:17.554 1 M
2 01:11.465 00:28.306 00:26.159 00:17.000 1 M
3 01:10.419 00:28.064 00:25.610 00:16.745 0 M
4 01:19.182 00:36.175 00:26.068 00:16.939 2 M
5 01:09.930 00:28.152 00:25.407 00:16.371 0 M
6 02:52.894 02:11.296 00:25.200 00:16.398 1 M
7 01:09.513 00:28.045 00:25.087 00:16.381 1 M
8 01:09.435 00:27.800 00:25.083 00:16.552 0 M
9 01:09.704 00:28.309 00:25.205 00:16.190 1 M
10 01:09.091 00:27.767 00:25.043 00:16.281 1 M
11 01:08.392 00:27.397 00:24.593
S
S
00:16.402 0 M
12 01:08.334 00:27.059 00:24.948 00:16.327
S
0 M
13 01:08.831 00:27.387 00:24.848 00:16.596 0 M
14 01:09.100 00:27.444 00:24.767 00:16.889 0 M
15 01:08.068
L
L
00:26.979 00:24.722 00:16.367 0 M
16 02:38.873 01:57.555 00:24.633 00:16.685 2 M
17 01:08.403 00:27.012 00:24.659 00:16.732 0 M
18 01:08.552 00:27.135 00:24.714 00:16.703 0 M
19 01:08.286 00:26.930
S
S
00:24.696 00:16.660 0 M
2nd LIONEL87 in Radical SR3 LHD
Best: 01:08.474, Potential: 01:07.871
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:39.014 00:54.771 00:26.851 00:17.392 1 M
2 01:19.022 00:35.922 00:26.144 00:16.956 1 M
3 01:10.338
C
00:27.848 00:25.997 00:16.493 1 M
4 01:53.607 01:11.352 00:25.586 00:16.669 0 M
5 01:09.471 00:27.458 00:25.511 00:16.502 0 M
6 01:09.277 00:27.472 00:25.456 00:16.349 0 M
7 01:09.157 00:27.663 00:25.388 00:16.106 0 M
8 01:08.802 00:27.483 00:25.316 00:16.003 0 M
9 01:08.962 00:27.342 00:25.739 00:15.881
S
S
0 M
10 01:08.819 00:27.159 00:25.497 00:16.163 0 M
11 01:09.086 00:27.435 00:25.474 00:16.177 0 M
12 01:09.123 00:27.772 00:25.155 00:16.196 0 M
13 01:08.994 00:27.656 00:25.349 00:15.989 0 M
14 01:09.542 00:27.283 00:25.250 00:17.009 0 M
15 01:08.474
L
00:27.484 00:24.898
S
00:16.092 0 M
16 01:08.663 00:27.092
S
00:25.201 00:16.370 0 M