# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | fmherrou | Opel_Kadett_Blasl |
01:26.584 Tyre: S |
01:27.206 | 11 laps / 773 cuts | 14 - 16 |
2 | arrobase | Opel_Kadett_Blasl |
01:28.835 Tyre: S |
01:31.598 | 12 laps / 515 cuts | 16 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:31.567 | 03:29.670 | 00:24.416 | 00:37.481 | 255 | S |
2 | 01:29.825 | 00:27.640 | 00:24.084 | 00:38.101 | 2 | S |
3 | 01:27.937 | 00:27.210 | 00:23.841 | 00:36.886 | 0 | S |
4 | 01:27.211 | 00:26.898 | 00:23.687 | 00:36.626 | 0 | S |
5 |
01:27.094
C
|
00:26.672 | 00:23.841 | 00:36.581 | 1 | S |
6 | 01:27.094 | 00:26.893 |
00:23.486
S
S
|
00:36.715 | 0 | S |
7 | 01:27.756 | 00:26.704 | 00:24.444 | 00:36.608 | 4 | S |
8 |
01:26.584
L
L
|
00:26.698
S
S
|
00:23.522 |
00:36.364
S
S
|
0 | S |
9 | 04:31.900 | 03:31.272 | 00:23.625 | 00:37.003 | 255 | S |
10 | 05:10.258 | 04:09.747 | 00:23.692 | 00:36.819 | 255 | S |
11 | 01:29.259 | 00:26.924 | 00:23.913 | 00:38.422 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:20.940 | 03:15.149 | 00:25.885 | 00:39.906 | 255 | S |
2 | 01:35.040 | 00:29.749 | 00:25.267 | 00:40.024 | 0 | S |
3 | 01:33.626 | 00:29.209 | 00:25.110 | 00:39.307 | 0 | S |
4 | 01:32.810 | 00:28.888 | 00:25.119 | 00:38.803 | 0 | S |
5 | 04:32.666 | 03:28.721 | 00:25.471 | 00:38.474 | 255 | S |
6 | 01:33.634 | 00:31.511 | 00:24.346 | 00:37.777 | 1 | S |
7 | 01:29.879 | 00:28.059 | 00:24.560 |
00:37.260
S
|
0 | S |
8 | 01:42.022 | 00:34.328 | 00:24.611 | 00:43.083 | 2 | S |
9 | 01:37.232 | 00:35.033 | 00:24.755 | 00:37.444 | 2 | S |
10 | 01:31.469 | 00:27.857 | 00:24.381 | 00:39.231 | 0 | S |
11 | 01:29.530 | 00:27.934 |
00:24.106
S
|
00:37.490 | 0 | S |
12 |
01:28.835
L
|
00:27.041
S
|
00:24.197 | 00:37.597 | 0 | S |