# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | FRaGGY | DT3R | Ferrari 458 GT2 |
02:03.196 Tyre: SS |
02:06.502 | 12 laps / 3 cuts | 7 - 10 |
2 | 51R s. | 51R | Ferrari 458 GT2 |
02:03.247 Tyre: SS |
02:12.150 | 8 laps / 3 cuts | 17 - 22 |
3 | DT3R-Eric | DT3R | Ferrari 458 GT2 |
02:03.366 Tyre: SS |
02:31.328 | 10 laps / 1 cuts | 8 - 10 |
4 | Karl74 | AC Race Series | Ferrari 458 GT2 |
02:04.868 Tyre: S |
02:06.532 | 11 laps / 1 cuts | 19 - 20 |
5 | fmherrou | GORDINI | Ferrari 458 GT2 |
02:06.710 Tyre: M |
02:27.670 | 13 laps / 1 cuts | 14 - 22 |
6 | LIONEL87 | AC Race Series | Ferrari 458 GT2 |
02:06.807 Tyre: S |
02:19.345 | 10 laps / 2 cuts | 13 - 16 |
7 | Quentin Loiseleux S. | Ferrari 458 GT2 |
02:10.625 Tyre: M |
02:57.103 | 10 laps / 14 cuts | 13 - 15 | |
8 | 51R G. | 51R | Ferrari 458 GT2 |
02:10.712 Tyre: M |
02:10.729 | 3 laps / 0 cuts | 12 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.764 | 00:57.763 | 00:44.195 | 00:35.806 | 0 | M |
2 | 02:06.239 | 00:46.202 | 00:44.154 | 00:35.883 | 0 | M |
3 | 02:06.867 | 00:46.434 | 00:44.333 | 00:36.100 | 1 | M |
4 | 02:06.233 | 00:46.242 | 00:44.136 | 00:35.855 | 0 | M |
5 | 02:06.534 | 00:46.416 | 00:44.086 | 00:36.032 | 0 | M |
6 | 02:06.585 | 00:46.642 | 00:44.078 | 00:35.865 | 0 | M |
7 | 02:05.892 | 00:46.223 | 00:43.938 | 00:35.731 | 0 | M |
8 | 02:12.583 | 00:46.025 | 00:44.272 | 00:42.286 | 0 | M |
9 | 05:34.166 | 04:15.309 | 00:43.393 | 00:35.464 | 0 | SS |
10 | 02:04.761 | 00:45.313 | 00:43.335 | 00:36.113 | 0 | SS |
11 | 03:32.544 | 02:13.793 | 00:43.371 | 00:35.380 | 2 | SS |
12 |
02:03.196
L
L
|
00:45.216
S
S
|
00:42.880
S
|
00:35.100
S
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.130 | 01:08.932 | 00:44.788 | 00:36.410 | 0 | M |
2 | 02:06.325 | 00:46.486 | 00:43.974 | 00:35.865 | 0 | M |
3 | 17:19.487 | 15:51.103 | 00:44.518 | 00:43.866 | 1 | SS |
4 | 02:35.459 | 01:16.075 | 00:43.893 | 00:35.491 | 0 | SS |
5 | 02:03.572 | 00:45.277 | 00:42.984 | 00:35.311 | 0 | SS |
6 | 04:07.953 | 02:49.117 | 00:43.106 | 00:35.730 | 1 | SS |
7 | 03:27.796 | 02:08.286 | 00:42.867 | 00:36.643 | 1 | SS |
8 |
02:03.247
L
|
00:45.267
S
|
00:42.745
S
S
|
00:35.235
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.190 | 01:52.128 | 00:44.865 | 00:36.197 | 0 | M |
2 | 02:06.767 | 00:46.771 | 00:44.239 | 00:35.757 | 0 | M |
3 | 02:06.430 | 00:46.366 | 00:44.145 | 00:35.919 | 0 | M |
4 | 02:07.247 | 00:46.972 | 00:44.397 | 00:35.878 | 0 | M |
5 | 02:06.295 | 00:46.380 | 00:44.122 | 00:35.793 | 0 | M |
6 |
02:06.798
C
|
00:46.567 | 00:44.334 | 00:35.897 | 1 | M |
7 | 13:37.335 | 12:18.427 | 00:43.407 | 00:35.501 | 0 | SS |
8 | 02:03.376 | 00:45.400 |
00:42.782
S
|
00:35.194 | 0 | SS |
9 | 05:05.816 | 03:47.120 | 00:42.994 | 00:35.702 | 0 | SS |
10 |
02:03.366
L
|
00:45.371
S
|
00:42.832 |
00:35.163
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.042 | 01:33.623 | 00:45.343 | 00:36.076 | 0 | M |
2 | 02:06.672 | 00:46.256 | 00:44.245 | 00:36.171 | 0 | M |
3 | 02:07.026 | 00:46.674 | 00:44.118 | 00:36.234 | 0 | M |
4 | 07:38.189 | 06:17.446 | 00:44.703 | 00:36.040 | 0 | M |
5 | 02:10.323 | 00:46.249 | 00:44.194 | 00:39.880 | 1 | M |
6 | 02:07.687 | 00:46.917 | 00:44.536 | 00:36.234 | 0 | M |
7 | 02:06.604 | 00:46.608 | 00:43.969 | 00:36.027 | 0 | M |
8 | 02:06.230 | 00:46.153 | 00:43.988 | 00:36.089 | 0 | M |
9 | 02:06.642 | 00:46.330 | 00:44.221 | 00:36.091 | 0 | M |
10 | 11:47.237 | 10:27.187 | 00:43.817 | 00:36.233 | 0 | S |
11 |
02:04.868
L
|
00:45.529
S
|
00:43.736
S
|
00:35.603
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.007 | 01:11.078 | 00:44.668 | 00:36.261 | 0 | M |
2 | 02:07.813 | 00:47.142 | 00:44.694 | 00:35.977 | 0 | M |
3 | 02:07.090 | 00:46.702 | 00:44.320 | 00:36.068 | 0 | M |
4 | 04:18.845 | 02:57.827 | 00:44.676 | 00:36.342 | 0 | M |
5 |
02:13.063
C
|
00:51.289 | 00:45.509 | 00:36.265 | 1 | M |
6 | 02:07.522 | 00:46.999 | 00:44.415 | 00:36.108 | 0 | M |
7 | 02:06.969 |
00:46.419
S
|
00:44.554 | 00:35.996 | 0 | M |
8 | 03:00.198 | 01:39.963 | 00:44.342 | 00:35.893 | 0 | M |
9 | 02:08.061 | 00:46.700 | 00:44.442 | 00:36.919 | 0 | M |
10 | 04:12.913 | 02:52.840 |
00:44.208
S
|
00:35.865 | 0 | M |
11 | 04:17.783 | 02:57.386 | 00:44.321 | 00:36.076 | 0 | M |
12 | 02:06.885 | 00:46.659 | 00:44.324 | 00:35.902 | 0 | M |
13 |
02:06.710
L
|
00:46.521 | 00:44.361 |
00:35.828
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:58.857 | 08:34.968 | 00:45.936 | 00:37.953 | 1 | M |
2 | 02:11.260 | 00:48.392 | 00:45.689 | 00:37.179 | 0 | M |
3 | 02:09.659 | 00:47.435 | 00:45.118 | 00:37.106 | 0 | M |
4 | 02:09.197 | 00:47.329 | 00:45.014 | 00:36.854 | 0 | M |
5 | 02:18.508 | 00:47.351 | 00:45.581 | 00:45.576 | 0 | M |
6 | 11:52.617 | 10:30.428 | 00:45.149 | 00:37.040 | 1 | M |
7 | 02:11.489 | 00:48.221 | 00:46.508 | 00:36.760 | 0 | M |
8 | 03:20.689 | 01:59.883 | 00:44.275 | 00:36.531 | 0 | S |
9 |
02:06.807
L
|
00:46.212
S
|
00:44.464 |
00:36.131
S
|
0 | S |
10 | 02:07.156 | 00:46.736 |
00:44.082
S
|
00:36.338 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:50.739 | 02:25.360 | 00:46.957 | 00:38.422 | 3 | M |
2 |
02:31.591
C
|
00:48.797 | 01:05.377 | 00:37.417 | 3 | M |
3 | 05:05.780 | 03:41.743 | 00:45.720 | 00:38.317 | 0 | M |
4 | 04:15.728 | 02:52.821 | 00:45.580 | 00:37.327 | 2 | M |
5 |
02:11.250
C
|
00:48.121 | 00:45.868 | 00:37.261 | 1 | M |
6 |
02:10.625
L
|
00:47.884
S
|
00:45.684
S
|
00:37.057 | 0 | M |
7 | 02:19.268 | 00:48.953 | 00:45.716 | 00:44.599 | 0 | M |
8 | 07:21.862 | 05:58.455 | 00:46.178 | 00:37.229 | 1 | M |
9 | 03:13.767 | 01:37.278 | 00:45.719 | 00:50.770 | 4 | M |
10 | 02:12.740 | 00:49.031 | 00:46.980 |
00:36.729
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14:40.030 | 13:15.511 | 00:46.435 | 00:38.084 | 0 | M |
2 |
02:10.712
L
|
00:48.106 |
00:44.775
S
|
00:37.831 | 0 | M |
3 | 02:10.746 |
00:47.640
S
|
00:45.674 |
00:37.432
S
|
0 | M |