Road America

21 Jun 22 19:17 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 DT3R Ferrari 458 GT2 02:05.814
Tyre: M
02:12.199 32 laps / 4 cuts 7 - 146
2 GORDINI Ferrari 458 GT2 02:06.574
Tyre: M
02:07.110 16 laps / 10 cuts 14 - 34
3 AC Race Series Ferrari 458 GT2 02:08.476
Tyre: M
02:18.259 12 laps / 3 cuts 12 - 20
4 Ferrari 458 GT2 02:11.780
Tyre: M
02:45.604 5 laps / 8 cuts 13 - 19
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 29.8 X: 1.0 Y: -0.3 Z: 1.8 X: 255.2 Y: -53.4 Z: -637.2 18:14:16 (CEST)
2 Collision with car 11.1 X: 1.0 Y: 0.1 Z: 1.7 X: 134.8 Y: -44.6 Z: -175.4 18:34:07 (CEST)
3 Collision with environment 8.5 X: -1.0 Y: 0.0 Z: -1.7 X: 162.5 Y: -49.1 Z: -269.1 18:34:07 (CEST)
4 Collision with car 8.3 X: -1.0 Y: 0.2 Z: 1.6 X: 135.1 Y: -44.6 Z: -176.3 18:34:09 (CEST)
5 Collision with environment 1.4 X: -1.0 Y: 0.2 Z: 1.7 X: 179.4 Y: -51.6 Z: -352.3 18:34:12 (CEST)
6 Collision with environment 12.5 X: 1.0 Y: 0.0 Z: -1.7 X: -634.6 Y: -78.0 Z: -101.5 19:06:48 (CEST)
Car Env Rel
Road America Road America collisions

There were no penalties in this session.

1st DT3R-Eric in Ferrari 458 GT2
Best: 02:05.814, Potential: 02:05.581
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:47.045 04:26.099 00:45.000 00:35.946 0 M
2 02:06.412 00:46.420 00:44.177 00:35.815 0 M
3 02:06.361 00:46.400 00:44.182 00:35.779 0 M
4 02:06.321 00:46.328 00:44.254 00:35.739 0 M
5 02:06.540 00:46.395 00:44.189 00:35.956 0 M
6 02:07.084 00:46.161 00:44.073 00:36.850 0 M
7 02:06.330 00:46.517 00:43.956 00:35.857 0 M
8 03:49.801 02:30.282 00:43.839
S
S
00:35.680 0 M
9 02:06.275 00:46.184 00:44.303 00:35.788 0 M
10 02:08.180
C
00:46.235 00:45.702 00:36.243 1 M
11 02:06.660 00:46.398 00:44.414 00:35.848 0 M
12 02:06.323 00:46.390 00:44.163 00:35.770 0 M
13 03:08.844 01:47.916 00:44.882 00:36.046 0 M
14 02:06.459 00:46.309 00:44.388 00:35.762 0 M
15 02:06.292 00:46.376 00:44.024 00:35.892 0 M
16 02:05.978 00:46.342 00:43.888 00:35.748 0 M
17 04:44.416 03:24.537 00:43.974 00:35.905 2 M
18 02:06.356 00:46.553 00:44.114 00:35.689 0 M
19 02:06.093 00:46.168 00:44.145 00:35.780 0 M
20 02:06.261 00:46.115 00:44.078 00:36.068 0 M
21 06:51.345 05:31.101 00:44.307 00:35.937 0 M
22 02:06.531 00:46.435 00:44.068 00:36.028 0 M
23 03:36.045 02:15.931 00:44.285 00:35.829 0 M
24 02:06.364 00:46.197 00:43.965 00:36.202 0 M
25 02:06.149 00:46.274 00:44.046 00:35.829 0 M
26 02:06.768 00:46.195 00:44.622 00:35.951 0 M
27 02:06.247 00:46.340 00:44.078 00:35.829 0 M
28 02:06.132
C
00:46.392 00:43.942 00:35.798 1 M
29 02:06.773 00:46.673 00:44.339 00:35.761 0 M
30 02:06.012 00:46.114 00:44.104 00:35.794 0 M
31 02:05.900 00:46.088
S
S
00:44.109 00:35.703 0 M
32 02:05.814
L
L
00:46.119 00:44.041 00:35.654
S
S
0 M
2nd fmherrou in Ferrari 458 GT2
Best: 02:06.574, Potential: 02:06.368
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:58.663 02:36.885 00:44.873 00:36.905 0 M
2 02:07.702 00:46.648 00:44.528 00:36.526 0 M
3 02:07.842 00:46.986 00:44.329 00:36.527 2 M
4 03:34.753 02:14.171 00:44.379 00:36.203 2 M
5 02:08.328 00:47.183 00:44.335 00:36.810 2 M
6 02:07.147 00:46.682 00:44.478 00:35.987 0 M
7 02:07.432 00:46.895 00:44.510 00:36.027 0 M
8 02:07.814 00:46.526 00:44.960 00:36.328 0 M
9 02:07.339 00:46.681 00:44.636 00:36.022 0 M
10 02:07.391 00:46.626 00:44.648 00:36.117 2 M
11 02:06.768 00:46.497 00:44.180 00:36.091 0 M
12 02:06.989 00:46.759 00:44.212 00:36.018 0 M
13 02:06.731 00:46.488
S
00:44.226 00:36.017 0 M
14 05:16.024 03:54.723 00:44.212 00:37.089 2 M
15 02:06.608 00:46.581 00:44.154
S
00:35.873 0 M
16 02:06.574
L
00:46.541 00:44.307 00:35.726
S
0 M
3rd LIONEL87 in Ferrari 458 GT2
Best: 02:08.476, Potential: 02:08.314
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:25.539 02:03.144 00:45.351 00:37.044 0 M
2 02:09.663 00:47.074 00:46.116 00:36.473 0 M
3 03:08.487 01:46.321 00:45.045 00:37.121 0 M
4 02:10.860 00:47.402 00:46.328 00:37.130 0 M
5 02:09.402 00:48.037 00:44.933 00:36.432 0 M
6 02:13.622
C
00:47.376 00:45.071 00:41.175 2 M
7 02:27.691 01:05.116 00:45.554 00:37.021 0 M
8 02:10.690 00:47.782 00:45.927 00:36.981 0 M
9 02:09.916 00:47.350 00:45.400 00:37.166 0 M
10 02:08.476
L
00:47.179 00:44.887
S
00:36.410
S
0 M
11 02:09.146 00:47.017
S
00:45.292 00:36.837 0 M
12 02:09.963
C
00:47.459 00:45.918 00:36.586 1 M
4th Quentin Loiseleux S. in Ferrari 458 GT2
Best: 02:11.780, Potential: 02:10.755
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:56.865 03:58.740 01:01.060 00:57.065 6 M
2 02:45.983 01:21.555 00:47.259 00:37.169 1 M
3 02:11.780
L
00:48.333
S
00:46.620 00:36.827
S
0 M
4 03:19.429 01:56.651 00:45.595
S
00:37.183 0 M
5 02:11.347
C
00:47.926 00:46.678 00:36.743 1 M