Monza

01 Jun 22 23:36 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula RSS 3 V6 01:38.772
Tyre: M
01:51.090 28 laps / 15 cuts 18 - 266
2 Formula RSS 3 V6 01:39.029
Tyre: M
01:41.164 24 laps / 42 cuts 17 - 18
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 43.1 X: -0.0 Y: -0.1 Z: 2.9 X: 964.7 Y: -2.8 Z: -916.9 21:44:17 (CEST)
2 Collision with environment 39.7 X: -0.9 Y: -0.2 Z: 2.7 X: 630.2 Y: 1.0 Z: -1192.4 22:10:54 (CEST)
3 Collision with environment 64.0 X: -0.9 Y: -0.2 Z: 2.7 X: 718.0 Y: 0.5 Z: -1187.6 22:14:00 (CEST)
4 Collision with environment 36.2 X: 0.0 Y: -0.1 Z: 2.9 X: 123.1 Y: -6.4 Z: -13.7 22:19:35 (CEST)
5 Collision with environment 48.1 X: 0.8 Y: -0.3 Z: 2.5 X: 200.8 Y: -4.9 Z: -245.2 22:22:17 (CEST)
6 Collision with environment 22.1 X: -0.9 Y: -0.2 Z: 2.7 X: 969.5 Y: -1.5 Z: -1269.3 22:24:50 (CEST)
7 Collision with environment 44.0 X: -0.9 Y: -0.2 Z: 2.7 X: 744.3 Y: 0.0 Z: -1195.4 22:29:00 (CEST)
8 Collision with environment 80.9 X: 0.9 Y: -0.2 Z: -1.4 X: 734.2 Y: 0.4 Z: -1220.9 22:29:45 (CEST)
9 Collision with environment 4.7 X: 0.9 Y: -0.2 Z: 2.7 X: 637.9 Y: 1.1 Z: -1200.7 22:32:10 (CEST)
10 Collision with environment 37.4 X: -0.9 Y: -0.2 Z: -1.4 X: 936.3 Y: -3.0 Z: -900.6 22:40:20 (CEST)
11 Collision with environment 2.3 X: -0.9 Y: -0.2 Z: -1.4 X: 910.2 Y: -2.9 Z: -885.5 22:40:25 (CEST)
12 Collision with environment 11.2 X: 0.5 Y: 0.6 Z: -2.1 X: -182.1 Y: -10.2 Z: 766.2 22:42:30 (CEST)
13 Collision with environment 24.8 X: -0.9 Y: -0.2 Z: 2.7 X: 919.8 Y: -2.9 Z: -891.0 22:45:20 (CEST)
14 Collision with environment 51.4 X: 0.9 Y: -0.2 Z: 1.7 X: 120.9 Y: -6.6 Z: 2.2 22:45:50 (CEST)
Car Env Rel
Monza Monza collisions

There were no penalties in this session.

1st Aurelien ZNIDARCIC in Formula RSS 3 V6
Best: 01:38.772, Potential: 01:38.531
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:49.190 02:45.281 00:32.477 00:31.432 0 H
2 01:42.278
C
00:37.379 00:33.958 00:30.941 1 H
3 01:39.389 00:36.677 00:31.807 00:30.905 0 H
4 07:11.228 06:04.512 00:33.200 00:33.516 2 H
5 01:40.582
C
00:35.742 00:32.048 00:32.792 1 H
6 03:27.370 02:22.237 00:34.042 00:31.091 2 H
7 01:40.756
C
00:37.148 00:32.432 00:31.176 1 H
8 01:42.128 00:36.806 00:31.995 00:33.327 0 H
9 02:41.571 01:38.076 00:32.246 00:31.249 0 H
10 01:41.443 00:36.945 00:32.103 00:32.395 0 H
11 01:40.148 00:36.608 00:32.436 00:31.104 0 H
12 01:39.538 00:36.480 00:32.130 00:30.928 0 H
13 03:09.465 02:06.874 00:32.026 00:30.565 0 M
14 01:38.972 00:36.296
S
S
00:31.744 00:30.932 0 M
15 01:44.929
C
00:36.453 00:37.750 00:30.726 1 M
16 01:38.772
L
L
00:36.537 00:31.689
S
00:30.546
S
S
0 M
17 01:46.910
C
00:36.431 00:31.959 00:38.520 1 M
18 02:41.093 01:31.856 00:35.002 00:34.235 1 M
19 01:39.619 00:36.390 00:32.264 00:30.965 0 M
20 03:45.141 02:38.495 00:31.879 00:34.767 1 M
21 05:50.757 04:45.538 00:33.692 00:31.527 1 H
22 01:41.321
C
00:37.143 00:32.318 00:31.860 1 H
23 01:40.744 00:36.916 00:32.400 00:31.428 0 H
24 01:40.486 00:36.739 00:32.657 00:31.090 0 H
25 01:40.554 00:36.653 00:32.832 00:31.069 0 H
26 01:42.433 00:36.882 00:32.890 00:32.661 0 H
27 01:41.881
C
00:36.820 00:33.750 00:31.311 1 H
28 01:40.238
C
00:36.843 00:32.035 00:31.360 1 H
2nd Ludovic Paitre in Formula RSS 3 V6
Best: 01:39.029, Potential: 01:38.992
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:24.028 01:16.938 00:33.673 00:33.417 0 M
2 01:42.750 00:37.819 00:33.237 00:31.694 0 M
3 01:44.633 00:37.147 00:32.517 00:34.969 0 M
4 01:40.753 00:37.141 00:32.067 00:31.545 0 M
5 01:39.590 00:36.730 00:31.639 00:31.221 0 M
6 01:39.029
L
00:36.434
S
00:31.626
S
S
00:30.969 0 M
7 05:18.719 04:13.897 00:32.535 00:32.287 6 M
8 01:44.101 00:42.590 00:30.123 00:31.388 3 M
9 01:40.896 00:36.658 00:32.355 00:31.883 0 M
10 01:42.078 00:36.719 00:34.376 00:30.983 0 M
11 01:39.733 00:36.494 00:32.054 00:31.185 0 M
12 03:06.431 01:57.933 00:37.021 00:31.477 1 M
13 03:18.381 02:10.106 00:37.180 00:31.095 2 M
14 01:42.518 00:36.679 00:34.907 00:30.932
S
0 M
15 03:57.877 02:10.484 01:15.295 00:32.098 3 M
16 01:42.876 00:39.790 00:31.802 00:31.284 3 M
17 02:37.292 01:30.963 00:31.670 00:34.659 2 M
18 01:39.668 00:36.560 00:31.726 00:31.382 0 M
19 03:12.081 02:10.768 00:30.078 00:31.235 7 M
20 01:51.770 00:37.007 00:43.552 00:31.211 1 M
21 01:39.074
C
00:36.709 00:31.347 00:31.018 1 M
22 02:23.647 01:20.606 00:31.662 00:31.379 4 M
23 02:01.479 00:37.401 00:52.119 00:31.959 2 M
24 04:51.645 03:48.825 00:29.515 00:33.305 7 M