Road America

17 Jun 22 18:26 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 DT3R Ferrari 458 GT2 02:05.358
Tyre: M
02:33.497 21 laps / 6 cuts 7 - 138
2 GORDINI Ferrari 458 GT2 02:06.724
Tyre: M
02:12.979 32 laps / 11 cuts 14 - 26
3 AC Race Series Ferrari 458 GT2 02:08.624
Tyre: M
02:09.556 8 laps / 7 cuts 12 - 15
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 31.6 X: 0.8 Y: 0.1 Z: 2.2 X: -400.4 Y: -59.8 Z: 203.2 16:56:05 (CEST)
2 Collision with environment 4.1 X: -1.0 Y: 0.4 Z: 1.4 X: 376.1 Y: -28.2 Z: -55.5 17:28:45 (CEST)
3 Collision with environment 35.4 X: -1.0 Y: 0.4 Z: 1.4 X: 376.1 Y: -28.2 Z: -52.9 17:28:50 (CEST)
Car Env Rel
Road America Road America collisions

There were no penalties in this session.

1st DT3R-Eric in Ferrari 458 GT2
Best: 02:05.358, Potential: 02:05.321
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:36.261 03:15.022 00:44.482 00:36.757 0 M
2 02:06.972 00:46.669 00:44.392 00:35.911 0 M
3 03:14.597 01:54.668 00:44.204 00:35.725 0 M
4 04:41.955 03:21.665 00:44.330 00:35.960 0 M
5 02:06.620 00:46.687 00:44.186 00:35.747 0 M
6 03:13.683 01:53.673 00:44.180 00:35.830 1 M
7 04:41.520 03:20.902 00:44.613 00:36.005 0 M
8 02:06.539 00:46.485 00:44.266 00:35.788 0 M
9 02:06.277 00:46.420 00:44.145 00:35.712 0 M
10 06:18.554 04:57.604 00:44.771 00:36.179 1 M
11 02:06.853 00:46.317 00:44.833 00:35.703 0 M
12 02:06.181 00:46.284 00:44.234 00:35.663 0 M
13 02:06.329 00:46.342 00:44.338 00:35.649 0 M
14 02:06.443 00:46.416 00:44.262 00:35.765 0 M
15 07:16.404 05:56.250 00:44.306 00:35.848 1 M
16 02:07.237 00:46.350 00:44.788 00:36.099 0 M
17 02:06.748
C
00:46.513 00:44.338 00:35.897 1 M
18 16:41.049 15:21.155 00:44.109 00:35.785 1 M
19 02:06.085 00:46.125
S
S
00:44.176 00:35.784 0 M
20 02:05.358
L
L
00:46.162 00:43.623
S
S
00:35.573
S
S
0 M
21 18:39.141 17:18.914 00:44.438 00:35.789 1 M
2nd fmherrou in Ferrari 458 GT2
Best: 02:06.724, Potential: 02:06.646
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:14.592 06:48.610 00:48.308 00:37.674 2 M
2 02:10.833 00:48.266 00:45.581 00:36.986 0 M
3 02:09.118 00:47.159 00:45.392 00:36.567 0 M
4 02:08.165 00:47.035 00:44.685 00:36.445 0 M
5 03:20.041 01:58.199 00:45.036 00:36.806 0 M
6 02:09.219 00:47.044 00:45.877 00:36.298 0 M
7 02:10.077 00:47.222 00:45.766 00:37.089 0 M
8 02:08.254
C
00:47.042 00:45.045 00:36.167 1 M
9 02:07.868 00:46.662 00:44.873 00:36.333 0 M
10 02:07.632 00:46.748 00:44.677 00:36.207 0 M
11 02:07.426 00:46.611 00:44.648 00:36.167 0 M
12 02:07.603 00:46.644 00:44.405 00:36.554 0 M
13 02:06.951 00:46.554 00:44.459 00:35.938 0 M
14 02:07.786 00:46.989 00:44.847 00:35.950 0 M
15 03:04.384 01:43.586 00:44.712 00:36.086 0 M
16 02:07.734 00:46.913 00:44.879 00:35.942 0 M
17 02:07.012 00:46.583 00:44.370
S
00:36.059 0 M
18 02:07.472 00:46.698 00:44.514 00:36.260 0 M
19 02:08.811
C
00:46.677 00:45.954 00:36.180 1 M
20 02:07.502 00:46.710 00:44.568 00:36.224 0 M
21 05:12.465 03:51.978 00:44.342 00:36.145 1 M
22 02:07.466 00:46.916 00:44.578 00:35.972 0 M
23 02:07.546 00:47.037 00:44.531 00:35.978 0 M
24 09:41.649 08:20.855 00:44.838 00:35.956 0 M
25 02:07.286 00:46.948 00:44.442 00:35.896 0 M
26 02:07.379 00:46.438 00:44.959 00:35.982 0 M
27 02:06.902 00:46.496 00:44.560 00:35.846
S
0 M
28 07:33.188 06:12.193 00:45.112 00:35.883 3 M
29 05:03.654 03:42.829 00:44.622 00:36.203 3 M
30 02:06.724
L
00:46.430
S
00:44.397 00:35.897 0 M
31 02:07.112 00:46.526 00:44.541 00:36.045 0 M
32 02:07.254 00:46.645 00:44.438 00:36.171 0 M
3rd LIONEL87 in Ferrari 458 GT2
Best: 02:08.624, Potential: 02:08.498
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:26.471 07:03.955 00:45.621 00:36.895 3 M
2 02:09.661 00:47.343 00:45.440 00:36.878 0 M
3 02:17.741 00:48.218 00:51.413 00:38.110 1 M
4 08:29.038 07:06.427 00:45.940 00:36.671 2 M
5 02:10.663 00:48.097 00:45.986 00:36.580
S
0 M
6 02:09.439
C
00:46.711 00:45.351 00:37.377 1 M
7 02:08.624
L
00:46.819
S
00:45.099
S
00:36.706 0 M
8 02:09.278 00:47.100 00:45.414 00:36.764 0 M