# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | eric fuvel | Formula RSS 3 V6 | 00:46:43.182 | 26 laps / 0 cuts |
01:46.565 Tyre: M |
01:47.612 | 0 | 7 - 216 |
2 | fmherrou | Formula RSS 3 V6 | 00:47:05.023 | 26 laps / 0 cuts |
01:47.451 Tyre: H |
01:48.384 | 3 | 15 - 22 |
3 | [DT3R] Philou83 | Formula RSS 3 V6 | 00:47:09.856 | 26 laps / 0 cuts |
01:46.536 Tyre: H |
01:48.558 | 2 | 19 - 63 |
4 | GORDON | Formula RSS 3 V6 | 00:47:15.180 | 26 laps / 0 cuts |
01:47.141 Tyre: H |
01:48.197 | 0 | 17 - 24 |
5 | 51R Gilles | Formula RSS 3 V6 | 00:47:20.234 | 26 laps / 0 cuts |
01:47.971 Tyre: H |
01:48.895 | 0 | 14 - 20 |
6 | Kant-1 SPM | Formula RSS 3 V6 | 00:47:30.501 | 26 laps / 0 cuts |
01:48.105 Tyre: M |
01:49.433 | 0 | 13 - 61 |
7 | LIONEL87 | Formula RSS 3 V6 | 00:47:36.966 | 26 laps / 0 cuts |
01:48.388 Tyre: M |
01:49.523 | 0 | 11 - 19 |
8 | Aurelien ZNIDARCIC | Formula RSS 3 V6 | 00:47:39.001 | 25 laps / 3 cuts |
01:47.618 Tyre: M |
01:53.442 | 2 | 19 - 56 |
9 | thuirosny | Formula RSS 3 V6 | 00:47:54.064 | 25 laps / 0 cuts |
01:51.248 Tyre: M |
01:53.949 | 3 | 22 - 24 |
10 | Ludovic Paitre | Formula RSS 3 V6 | 00:46:45.903 | 23 laps / 1 cuts |
01:49.086 Tyre: M |
01:54.813 | 2 | 17 - 93 |
11 | arrobase | Formula RSS 3 V6 | 00:36:35.884 | 20 laps / 0 cuts |
01:48.134 Tyre: H |
01:49.204 | 1 | 17 - 23 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:52.949 | 00:34.209 | 00:47.645 | 00:31.095 | 0 | M |
2 | 1 | 01:47.327 | 00:29.086 | 00:47.318 | 00:30.923 | 0 | M |
3 | 1 | 01:47.296 | 00:29.194 | 00:47.331 | 00:30.771 | 0 | M |
4 | 1 | 01:47.483 | 00:29.210 | 00:47.242 | 00:31.031 | 0 | M |
5 | 1 | 01:47.030 | 00:29.032 | 00:47.174 | 00:30.824 | 0 | M |
6 | 1 | 01:46.797 | 00:28.947 | 00:47.114 | 00:30.736 | 0 | M |
7 | 1 | 01:47.063 | 00:29.146 | 00:47.214 | 00:30.703 | 0 | M |
8 | 1 | 01:47.075 | 00:29.081 | 00:47.178 | 00:30.816 | 0 | M |
9 | 1 | 01:47.116 | 00:28.992 | 00:47.321 | 00:30.803 | 0 | M |
10 | 1 | 01:46.903 |
00:28.828
S
|
00:47.210 | 00:30.865 | 0 | M |
11 | 1 | 01:46.691 | 00:29.103 | 00:46.916 |
00:30.672
S
|
0 | M |
12 | 1 | 01:46.689 | 00:28.973 | 00:47.030 | 00:30.686 | 0 | M |
13 | 1 | 01:46.672 | 00:29.074 | 00:46.912 | 00:30.686 | 0 | M |
14 | 1 |
01:46.565
L
|
00:28.936 |
00:46.908
S
S
|
00:30.721 | 0 | M |
15 | 1 | 01:47.822 | 00:29.644 | 00:47.308 | 00:30.870 | 0 | M |
16 | 1 | 01:47.755 | 00:29.005 | 00:47.299 | 00:31.451 | 0 | M |
17 | 1 | 01:47.065 | 00:28.949 | 00:47.286 | 00:30.830 | 0 | M |
18 | 1 | 01:48.564 | 00:29.930 | 00:47.696 | 00:30.938 | 0 | M |
19 | 1 | 01:47.379 | 00:29.146 | 00:47.543 | 00:30.690 | 0 | M |
20 | 1 | 01:47.180 | 00:28.921 | 00:47.452 | 00:30.807 | 0 | M |
21 | 1 | 01:48.938 | 00:29.167 | 00:48.452 | 00:31.319 | 0 | M |
22 | 1 | 01:48.929 | 00:29.450 | 00:48.123 | 00:31.356 | 0 | M |
23 | 1 | 01:47.345 | 00:28.956 | 00:47.637 | 00:30.752 | 0 | M |
24 | 1 | 01:50.505 | 00:29.072 | 00:47.521 | 00:33.912 | 0 | M |
25 | 1 | 01:48.971 | 00:29.285 | 00:48.438 | 00:31.248 | 0 | M |
26 | 1 | 01:49.145 | 00:29.243 | 00:48.380 | 00:31.522 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:55.348 | 00:35.851 | 00:48.398 | 00:31.099 | 0 | H |
2 | 2 | 01:48.487 | 00:29.008 | 00:48.118 | 00:31.361 | 0 | H |
3 | 2 | 01:48.329 | 00:29.296 | 00:48.127 | 00:30.906 | 0 | H |
4 | 2 | 01:48.569 | 00:29.374 | 00:48.019 | 00:31.176 | 0 | H |
5 | 2 | 01:48.421 | 00:29.433 | 00:47.915 | 00:31.073 | 0 | H |
6 | 2 | 01:48.361 | 00:29.193 | 00:47.978 | 00:31.190 | 0 | H |
7 | 2 | 01:48.010 | 00:29.084 | 00:47.872 | 00:31.054 | 0 | H |
8 | 2 | 01:47.686 | 00:29.224 | 00:47.669 | 00:30.793 | 0 | H |
9 | 2 | 01:48.068 | 00:29.192 | 00:47.894 | 00:30.982 | 0 | H |
10 | 2 | 01:48.250 | 00:29.109 | 00:48.015 | 00:31.126 | 0 | H |
11 | 2 | 01:47.785 | 00:29.202 | 00:47.834 |
00:30.749
S
|
0 | H |
12 | 2 | 01:48.298 | 00:29.327 | 00:47.984 | 00:30.987 | 0 | H |
13 | 2 | 01:47.974 | 00:29.246 | 00:47.836 | 00:30.892 | 0 | H |
14 | 2 | 01:48.114 | 00:29.116 | 00:47.956 | 00:31.042 | 0 | H |
15 | 2 |
01:47.451
L
|
00:28.998 |
00:47.492
S
|
00:30.961 | 0 | H |
16 | 2 | 01:48.126 | 00:29.430 | 00:47.533 | 00:31.163 | 0 | H |
17 | 2 | 01:47.693 | 00:29.007 | 00:47.852 | 00:30.834 | 0 | H |
18 | 2 | 01:48.124 | 00:29.135 | 00:47.709 | 00:31.280 | 0 | H |
19 | 2 | 01:48.933 | 00:29.192 | 00:47.696 | 00:32.045 | 0 | H |
20 | 3 | 01:52.976 | 00:33.624 | 00:48.293 | 00:31.059 | 0 | H |
21 | 2 | 01:48.241 | 00:29.036 | 00:48.169 | 00:31.036 | 0 | H |
22 | 2 | 01:48.113 | 00:29.112 | 00:48.032 | 00:30.969 | 0 | H |
23 | 2 | 01:47.944 | 00:29.118 | 00:47.947 | 00:30.879 | 0 | H |
24 | 2 | 01:47.852 | 00:29.004 | 00:47.794 | 00:31.054 | 0 | H |
25 | 2 | 01:47.490 |
00:28.965
S
|
00:47.713 | 00:30.812 | 0 | H |
26 | 2 | 01:50.308 | 00:29.285 | 00:49.366 | 00:31.657 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:56.060 | 00:36.392 | 00:48.393 | 00:31.275 | 0 | H |
2 | 3 | 01:48.713 | 00:29.194 | 00:48.190 | 00:31.329 | 0 | H |
3 | 3 | 01:48.101 | 00:29.162 | 00:47.934 | 00:31.005 | 0 | H |
4 | 3 | 01:49.919 | 00:31.071 | 00:48.055 | 00:30.793 | 0 | H |
5 | 3 | 01:48.075 | 00:29.221 | 00:47.952 | 00:30.902 | 0 | H |
6 | 3 | 01:47.572 | 00:29.024 | 00:47.539 | 00:31.009 | 0 | H |
7 | 3 | 01:48.023 | 00:29.130 | 00:47.695 | 00:31.198 | 0 | H |
8 | 3 | 01:48.696 | 00:29.046 | 00:47.582 | 00:32.068 | 0 | H |
9 | 3 | 01:47.509 | 00:29.002 | 00:47.628 | 00:30.879 | 0 | H |
10 | 3 | 01:47.484 | 00:29.013 | 00:47.650 | 00:30.821 | 0 | H |
11 | 3 | 01:48.035 | 00:28.903 | 00:48.407 | 00:30.725 | 0 | H |
12 | 3 | 01:48.412 | 00:29.063 | 00:48.277 | 00:31.072 | 0 | H |
13 | 3 | 01:47.884 | 00:29.031 | 00:47.920 | 00:30.933 | 0 | H |
14 | 3 | 01:47.960 | 00:29.166 | 00:47.983 | 00:30.811 | 0 | H |
15 | 3 | 01:48.322 | 00:29.545 | 00:47.695 | 00:31.082 | 0 | H |
16 | 3 | 01:47.475 | 00:29.103 | 00:47.609 | 00:30.763 | 0 | H |
17 | 3 | 01:48.045 | 00:28.961 | 00:47.619 | 00:31.465 | 0 | H |
18 | 3 | 01:47.388 | 00:29.078 | 00:47.489 | 00:30.821 | 0 | H |
19 | 3 | 01:48.306 | 00:29.267 | 00:47.881 | 00:31.158 | 0 | H |
20 | 2 | 01:47.594 | 00:29.101 | 00:47.840 | 00:30.653 | 0 | H |
21 | 3 | 01:59.176 | 00:39.247 | 00:48.892 | 00:31.037 | 0 | H |
22 | 3 | 01:46.979 | 00:28.990 | 00:47.362 | 00:30.627 | 0 | H |
23 | 3 | 01:46.697 | 00:28.928 | 00:47.210 |
00:30.559
S
S
|
0 | H |
24 | 3 |
01:46.536
L
L
|
00:28.798
S
S
|
00:47.138
S
|
00:30.600 | 0 | H |
25 | 3 | 01:46.955 | 00:28.975 | 00:47.236 | 00:30.744 | 0 | H |
26 | 3 | 01:54.104 | 00:28.875 | 00:53.869 | 00:31.360 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:10.224 | 00:34.842 | 01:03.823 | 00:31.559 | 0 | H |
2 | 11 | 01:48.576 | 00:29.519 | 00:47.777 | 00:31.280 | 0 | H |
3 | 10 | 01:48.954 | 00:29.344 | 00:48.258 | 00:31.352 | 0 | H |
4 | 9 | 01:49.008 | 00:29.911 | 00:48.082 | 00:31.015 | 0 | H |
5 | 9 | 01:48.643 | 00:29.483 | 00:47.818 | 00:31.342 | 0 | H |
6 | 9 | 01:48.482 | 00:29.607 | 00:47.682 | 00:31.193 | 0 | H |
7 | 9 | 01:47.818 | 00:29.307 | 00:47.591 | 00:30.920 | 0 | H |
8 | 8 | 01:48.348 | 00:29.404 | 00:47.795 | 00:31.149 | 0 | H |
9 | 8 | 01:48.148 | 00:29.655 | 00:47.529 | 00:30.964 | 0 | H |
10 | 8 | 01:48.424 | 00:29.399 | 00:47.759 | 00:31.266 | 0 | H |
11 | 8 | 01:47.942 | 00:29.174 | 00:47.791 | 00:30.977 | 0 | H |
12 | 8 | 01:47.944 | 00:29.671 | 00:47.313 | 00:30.960 | 0 | H |
13 | 6 | 01:48.748 | 00:29.719 | 00:47.907 | 00:31.122 | 0 | H |
14 | 6 | 01:49.193 | 00:30.389 | 00:47.867 | 00:30.937 | 0 | H |
15 | 6 | 01:47.597 | 00:29.320 | 00:47.448 | 00:30.829 | 0 | H |
16 | 6 | 01:47.287 | 00:29.194 | 00:47.232 | 00:30.861 | 0 | H |
17 | 6 | 01:47.636 |
00:29.143
S
|
00:47.506 | 00:30.987 | 0 | H |
18 | 6 | 01:47.670 | 00:29.352 | 00:47.286 | 00:31.032 | 0 | H |
19 | 6 | 01:47.293 | 00:29.340 | 00:47.241 |
00:30.712
S
|
0 | H |
20 | 6 | 01:48.996 | 00:29.147 | 00:48.641 | 00:31.208 | 0 | H |
21 | 4 | 01:49.296 | 00:29.542 | 00:48.730 | 00:31.024 | 0 | H |
22 | 4 | 01:47.788 | 00:29.285 | 00:47.592 | 00:30.911 | 0 | H |
23 | 4 |
01:47.141
L
|
00:29.210 |
00:47.124
S
|
00:30.807 | 0 | H |
24 | 4 | 01:47.822 | 00:29.324 | 00:47.638 | 00:30.860 | 0 | H |
25 | 4 | 01:47.643 | 00:29.347 | 00:47.389 | 00:30.907 | 0 | H |
26 | 4 | 01:48.540 | 00:29.483 | 00:48.060 | 00:30.997 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:57.911 | 00:36.885 | 00:49.329 | 00:31.697 | 0 | H |
2 | 5 | 01:49.505 | 00:29.397 | 00:48.451 | 00:31.657 | 0 | H |
3 | 5 | 01:49.096 | 00:29.279 | 00:48.475 | 00:31.342 | 0 | H |
4 | 5 | 01:49.094 | 00:29.391 | 00:48.217 | 00:31.486 | 0 | H |
5 | 5 | 01:49.195 | 00:29.442 | 00:48.424 | 00:31.329 | 0 | H |
6 | 5 | 01:48.860 | 00:29.148 | 00:48.312 | 00:31.400 | 0 | H |
7 | 5 | 01:49.281 | 00:29.261 | 00:48.754 | 00:31.266 | 0 | H |
8 | 5 | 01:48.778 | 00:29.186 | 00:48.218 | 00:31.374 | 0 | H |
9 | 5 | 01:48.860 | 00:29.238 | 00:48.249 | 00:31.373 | 0 | H |
10 | 5 | 01:48.763 | 00:29.235 | 00:48.230 | 00:31.298 | 0 | H |
11 | 5 | 01:48.887 | 00:29.224 | 00:48.348 | 00:31.315 | 0 | H |
12 | 5 | 01:48.592 | 00:29.289 | 00:48.122 | 00:31.181 | 0 | H |
13 | 5 | 01:48.532 | 00:29.202 | 00:48.100 | 00:31.230 | 0 | H |
14 | 5 | 01:48.514 |
00:29.022
S
|
00:48.240 | 00:31.252 | 0 | H |
15 | 5 | 01:48.473 | 00:29.211 | 00:48.163 | 00:31.099 | 0 | H |
16 | 5 | 01:49.290 | 00:29.118 | 00:48.010 | 00:32.162 | 0 | H |
17 | 5 | 01:48.413 | 00:29.187 | 00:47.970 | 00:31.256 | 0 | H |
18 | 5 | 01:48.255 | 00:29.149 | 00:47.966 | 00:31.140 | 0 | H |
19 | 5 | 01:48.337 | 00:29.043 | 00:47.897 | 00:31.397 | 0 | H |
20 | 4 | 01:48.501 | 00:29.058 | 00:48.230 | 00:31.213 | 0 | H |
21 | 5 | 01:52.113 | 00:31.180 | 00:49.635 | 00:31.298 | 0 | H |
22 | 5 | 01:48.170 | 00:29.060 | 00:47.952 | 00:31.158 | 0 | H |
23 | 5 |
01:47.971
L
|
00:29.100 |
00:47.776
S
|
00:31.095
S
|
0 | H |
24 | 5 | 01:49.045 | 00:29.454 | 00:48.073 | 00:31.518 | 0 | H |
25 | 5 | 01:48.906 | 00:29.435 | 00:48.169 | 00:31.302 | 0 | H |
26 | 5 | 01:48.954 | 00:29.452 | 00:48.253 | 00:31.249 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:54.669 | 00:35.460 | 00:48.105 | 00:31.104 | 0 | M |
2 | 4 | 01:50.609 | 00:29.367 | 00:49.166 | 00:32.076 | 0 | M |
3 | 4 | 01:49.785 | 00:29.676 | 00:48.298 | 00:31.811 | 0 | M |
4 | 4 | 01:48.602 | 00:29.367 | 00:47.898 | 00:31.337 | 0 | M |
5 | 4 | 01:48.668 | 00:29.532 | 00:48.132 | 00:31.004 | 0 | M |
6 | 4 | 01:48.705 | 00:29.585 | 00:47.840 | 00:31.280 | 0 | M |
7 | 4 | 01:49.152 | 00:29.475 | 00:48.482 | 00:31.195 | 0 | M |
8 | 4 | 01:50.438 | 00:29.438 | 00:47.840 | 00:33.160 | 0 | M |
9 | 4 | 01:48.610 | 00:29.509 | 00:48.060 | 00:31.041 | 0 | M |
10 | 4 | 01:49.095 | 00:29.426 | 00:48.205 | 00:31.464 | 0 | M |
11 | 4 | 01:48.562 | 00:29.501 | 00:47.989 | 00:31.072 | 0 | M |
12 | 4 | 01:48.312 | 00:29.418 | 00:47.987 | 00:30.907 | 0 | M |
13 | 4 | 01:48.927 | 00:29.569 | 00:48.280 | 00:31.078 | 0 | M |
14 | 4 | 01:48.616 | 00:29.362 | 00:48.208 | 00:31.046 | 0 | M |
15 | 4 | 01:48.716 | 00:29.391 | 00:48.361 | 00:30.964 | 0 | M |
16 | 4 | 01:49.141 | 00:29.271 | 00:47.889 | 00:31.981 | 0 | M |
17 | 4 | 01:48.154 | 00:29.444 |
00:47.836
S
|
00:30.874
S
|
0 | M |
18 | 4 | 01:48.694 | 00:29.408 | 00:48.115 | 00:31.171 | 0 | M |
19 | 4 |
01:48.105
L
|
00:29.219
S
|
00:47.880 | 00:31.006 | 0 | M |
20 | 5 | 01:51.037 | 00:29.438 | 00:50.027 | 00:31.572 | 0 | M |
21 | 6 | 01:52.132 | 00:30.538 | 00:49.343 | 00:32.251 | 0 | M |
22 | 6 | 01:50.841 | 00:29.642 | 00:49.140 | 00:32.059 | 0 | M |
23 | 6 | 01:49.916 | 00:29.681 | 00:48.798 | 00:31.437 | 0 | M |
24 | 6 | 01:48.678 | 00:29.347 | 00:48.011 | 00:31.320 | 0 | M |
25 | 6 | 01:52.360 | 00:29.592 | 00:50.714 | 00:32.054 | 0 | M |
26 | 6 | 01:49.977 | 00:29.606 | 00:48.240 | 00:32.131 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:58.809 | 00:37.597 | 00:48.865 | 00:32.347 | 0 | M |
2 | 6 | 01:50.160 | 00:29.790 | 00:48.429 | 00:31.941 | 0 | M |
3 | 6 | 01:49.314 | 00:29.749 | 00:48.119 | 00:31.446 | 0 | M |
4 | 6 | 01:50.407 | 00:29.803 | 00:48.371 | 00:32.233 | 0 | M |
5 | 6 | 01:49.607 | 00:30.111 | 00:48.226 | 00:31.270 | 0 | M |
6 | 6 | 01:49.136 | 00:29.482 | 00:48.254 | 00:31.400 | 0 | M |
7 | 6 | 01:48.939 | 00:29.487 | 00:48.186 | 00:31.266 | 0 | M |
8 | 6 | 01:48.899 | 00:29.376 | 00:47.992 | 00:31.531 | 0 | M |
9 | 6 | 01:48.493 | 00:29.531 | 00:47.664 | 00:31.298 | 0 | M |
10 | 6 | 01:48.662 | 00:29.715 |
00:47.560
S
|
00:31.387 | 0 | M |
11 | 6 | 01:48.983 | 00:29.478 | 00:47.776 | 00:31.729 | 0 | M |
12 | 6 | 01:50.091 | 00:29.541 | 00:48.492 | 00:32.058 | 0 | M |
13 | 7 | 01:49.566 | 00:30.177 | 00:47.933 | 00:31.456 | 0 | M |
14 | 7 | 01:50.609 | 00:30.064 | 00:49.095 | 00:31.450 | 0 | M |
15 | 7 | 01:48.709 |
00:29.306
S
|
00:47.890 | 00:31.513 | 0 | M |
16 | 7 | 01:48.599 | 00:29.593 | 00:47.952 |
00:31.054
S
|
0 | M |
17 | 7 | 01:48.709 | 00:29.554 | 00:47.911 | 00:31.244 | 0 | M |
18 | 7 |
01:48.388
L
|
00:29.341 | 00:47.943 | 00:31.104 | 0 | M |
19 | 7 | 01:50.039 | 00:29.701 | 00:48.947 | 00:31.391 | 0 | M |
20 | 8 | 01:51.188 | 00:30.913 | 00:48.568 | 00:31.707 | 0 | M |
21 | 7 | 01:50.253 | 00:29.415 | 00:49.445 | 00:31.393 | 0 | M |
22 | 7 | 01:50.218 | 00:30.419 | 00:48.258 | 00:31.541 | 0 | M |
23 | 7 | 01:49.382 | 00:29.642 | 00:48.272 | 00:31.468 | 0 | M |
24 | 7 | 01:49.231 | 00:29.541 | 00:47.906 | 00:31.784 | 0 | M |
25 | 7 | 01:49.225 | 00:29.778 | 00:47.960 | 00:31.487 | 0 | M |
26 | 7 | 01:51.277 | 00:29.638 | 00:48.253 | 00:33.386 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:00.763 | 00:38.192 | 00:49.752 | 00:32.819 | 0 | M |
2 | 8 | 01:53.567 | 00:29.552 | 00:51.040 | 00:32.975 | 1 | M |
3 | 8 | 01:49.483 | 00:29.743 | 00:48.506 | 00:31.234 | 0 | M |
4 | 8 | 01:48.825 | 00:29.427 | 00:48.086 | 00:31.312 | 0 | M |
5 | 8 | 01:48.467 | 00:29.618 | 00:47.741 | 00:31.108 | 0 | M |
6 | 8 | 01:48.448 | 00:29.370 | 00:47.718 | 00:31.360 | 0 | M |
7 | 8 | 01:48.365 | 00:29.291 | 00:47.755 | 00:31.319 | 0 | M |
8 | 9 | 02:08.887 | 00:29.914 | 00:47.943 | 00:51.030 | 2 | M |
9 | 9 | 01:52.694 | 00:33.346 | 00:47.970 | 00:31.378 | 0 | M |
10 | 9 | 01:49.487 | 00:29.604 | 00:47.596 | 00:32.287 | 0 | M |
11 | 9 | 01:49.218 | 00:29.811 | 00:48.096 | 00:31.311 | 0 | M |
12 | 9 | 01:51.627 | 00:29.808 | 00:47.753 | 00:34.066 | 0 | M |
13 | 9 | 01:49.345 | 00:29.735 | 00:48.227 | 00:31.383 | 0 | M |
14 | 9 | 01:49.581 | 00:29.404 | 00:48.973 | 00:31.204 | 0 | M |
15 | 9 | 01:56.230 | 00:29.628 | 00:49.981 | 00:36.621 | 0 | M |
16 | 9 | 02:08.849 | 00:42.072 | 00:48.311 | 00:38.466 | 0 | M |
17 | 9 | 02:02.821 | 00:42.559 | 00:49.028 | 00:31.234 | 0 | M |
18 | 9 | 01:48.464 | 00:29.242 | 00:48.051 | 00:31.171 | 0 | M |
19 | 9 | 01:53.114 | 00:29.279 | 00:52.623 | 00:31.212 | 0 | M |
20 | 9 | 01:56.103 | 00:29.266 | 00:48.668 | 00:38.169 | 0 | M |
21 | 8 | 02:15.512 | 00:50.143 | 00:53.627 | 00:31.742 | 0 | M |
22 | 8 | 01:52.768 | 00:29.568 | 00:50.508 | 00:32.692 | 0 | M |
23 | 8 |
01:47.618
L
|
00:28.941
S
|
00:47.569
S
|
00:31.108 | 0 | M |
24 | 8 | 01:48.497 | 00:29.127 | 00:48.437 |
00:30.933
S
|
0 | M |
25 | 8 | 02:00.215 | 00:40.021 | 00:48.690 | 00:31.504 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:01.240 | 00:39.043 | 00:49.460 | 00:32.737 | 0 | M |
2 | 10 | 01:54.530 | 00:31.577 | 00:50.526 | 00:32.427 | 0 | M |
3 | 9 | 01:51.369 | 00:30.184 | 00:49.140 | 00:32.045 | 0 | M |
4 | 10 | 01:52.239 | 00:30.438 | 00:49.139 | 00:32.662 | 0 | M |
5 | 10 |
01:51.248
L
|
00:30.330 | 00:49.000 | 00:31.918 | 0 | M |
6 | 10 | 01:51.594 | 00:30.909 | 00:48.996 |
00:31.689
S
|
0 | M |
7 | 10 | 01:52.693 | 00:30.545 | 00:49.681 | 00:32.467 | 0 | M |
8 | 10 | 01:53.266 | 00:30.480 | 00:50.926 | 00:31.860 | 0 | M |
9 | 10 | 02:00.219 | 00:31.906 | 00:54.778 | 00:33.535 | 0 | M |
10 | 10 | 01:51.806 | 00:30.222 | 00:48.960 | 00:32.624 | 0 | M |
11 | 10 | 01:52.179 |
00:30.130
S
|
00:49.275 | 00:32.774 | 0 | M |
12 | 10 | 01:51.878 | 00:30.226 | 00:49.635 | 00:32.017 | 0 | M |
13 | 10 | 01:51.297 | 00:30.575 |
00:48.731
S
|
00:31.991 | 0 | M |
14 | 10 | 01:53.129 | 00:30.280 | 00:50.224 | 00:32.625 | 0 | M |
15 | 10 | 01:53.875 | 00:31.178 | 00:50.499 | 00:32.198 | 0 | M |
16 | 10 | 01:53.311 | 00:30.191 | 00:50.382 | 00:32.738 | 0 | M |
17 | 11 | 02:11.981 | 00:42.090 | 00:57.465 | 00:32.426 | 0 | M |
18 | 11 | 01:54.347 | 00:30.603 | 00:50.372 | 00:33.372 | 0 | M |
19 | 11 | 02:01.997 | 00:37.312 | 00:51.214 | 00:33.471 | 0 | M |
20 | 10 | 01:56.800 | 00:35.354 | 00:49.464 | 00:31.982 | 0 | M |
21 | 9 | 01:53.635 | 00:30.642 | 00:50.966 | 00:32.027 | 0 | M |
22 | 9 | 01:54.386 | 00:30.583 | 00:50.494 | 00:33.309 | 0 | M |
23 | 9 | 01:54.388 | 00:30.702 | 00:50.129 | 00:33.557 | 0 | M |
24 | 9 | 01:54.341 | 00:31.425 | 00:49.725 | 00:33.191 | 0 | M |
25 | 9 | 01:56.318 | 00:31.943 | 00:51.741 | 00:32.634 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:01.597 | 00:38.909 | 00:50.670 | 00:32.018 | 0 | M |
2 | 9 | 01:52.852 | 00:31.038 | 00:49.193 | 00:32.621 | 0 | M |
3 | 11 | 01:57.159 | 00:30.394 | 00:50.202 | 00:36.563 | 0 | M |
4 | 11 | 02:00.199 | 00:30.590 | 00:57.272 | 00:32.337 | 0 | M |
5 | 11 | 01:57.181 | 00:30.056 | 00:48.686 | 00:38.439 | 0 | M |
6 | 11 | 01:49.950 | 00:29.850 | 00:48.564 |
00:31.536
S
|
0 | M |
7 | 11 | 02:00.658 | 00:29.497 | 00:58.761 | 00:32.400 | 0 | M |
8 | 11 |
01:49.086
L
|
00:29.301
S
|
00:48.109
S
|
00:31.676 | 0 | M |
9 | 11 | 01:50.070 | 00:29.547 | 00:48.662 | 00:31.861 | 0 | M |
10 | 11 | 01:51.204 | 00:29.713 | 00:49.095 | 00:32.396 | 0 | M |
11 | 11 | 01:51.384 | 00:29.803 | 00:49.176 | 00:32.405 | 0 | M |
12 | 11 | 01:52.639 | 00:29.704 | 00:49.117 | 00:33.818 | 0 | M |
13 | 11 | 01:53.311 | 00:29.976 | 00:50.958 | 00:32.377 | 0 | M |
14 | 11 | 01:58.599 | 00:29.692 | 00:54.684 | 00:34.223 | 0 | M |
15 | 11 |
01:54.173
C
|
00:29.402 | 00:51.417 | 00:33.354 | 1 | M |
16 | 11 | 01:52.129 | 00:29.549 | 00:50.054 | 00:32.526 | 0 | M |
17 | 10 | 01:51.304 | 00:29.823 | 00:48.901 | 00:32.580 | 0 | M |
18 | 10 | 01:50.453 | 00:29.463 | 00:49.032 | 00:31.958 | 0 | M |
19 | 10 | 01:50.874 | 00:29.554 | 00:49.342 | 00:31.978 | 0 | M |
20 | 11 | 03:34.884 | 02:13.290 | 00:49.513 | 00:32.081 | 0 | M |
21 | 10 | 02:03.646 | 00:29.501 | 01:00.980 | 00:33.165 | 0 | M |
22 | 10 | 02:08.759 | 00:29.827 | 00:59.625 | 00:39.307 | 0 | M |
23 | 10 | 02:53.784 | 00:29.577 | 00:58.284 | 01:25.923 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:01.036 | 00:37.970 | 00:49.239 | 00:33.827 | 0 | H |
2 | 7 | 01:49.666 | 00:30.056 | 00:48.416 | 00:31.194 | 0 | H |
3 | 7 | 01:48.271 | 00:29.287 | 00:47.943 | 00:31.041 | 0 | H |
4 | 7 | 01:49.896 | 00:29.697 | 00:48.240 | 00:31.959 | 0 | H |
5 | 7 | 01:51.276 | 00:30.298 | 00:49.811 | 00:31.167 | 0 | H |
6 | 7 | 01:48.297 | 00:29.277 | 00:47.924 | 00:31.096 | 0 | H |
7 | 7 | 01:49.089 | 00:29.420 | 00:48.159 | 00:31.510 | 0 | H |
8 | 7 | 01:50.380 | 00:30.996 | 00:48.109 | 00:31.275 | 0 | H |
9 | 7 | 01:48.509 | 00:29.237 | 00:48.132 | 00:31.140 | 0 | H |
10 | 7 | 01:48.335 | 00:29.293 |
00:47.732
S
|
00:31.310 | 0 | H |
