# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | [DT3R] Philou83 | Formula RSS 3 V6 |
01:45.893 Tyre: H |
02:28.529 | 28 laps / 4 cuts | 19 - 20 |
2 | LIONEL87 | Formula RSS 3 V6 |
01:49.018 Tyre: M |
01:49.886 | 8 laps / 0 cuts | 12 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.622 | 01:44.175 | 00:48.410 | 00:31.037 | 0 | M |
2 | 04:42.588 | 03:23.514 | 00:48.015 | 00:31.059 | 0 | M |
3 | 01:48.301 | 00:29.110 | 00:47.817 | 00:31.374 | 0 | M |
4 | 01:48.230 | 00:29.012 | 00:47.818 | 00:31.400 | 0 | M |
5 | 01:47.746 | 00:29.041 | 00:47.687 | 00:31.018 | 0 | M |
6 | 04:36.395 | 03:17.114 | 00:48.218 | 00:31.063 | 0 | M |
7 |
01:51.449
C
|
00:32.538 | 00:48.042 | 00:30.869 | 2 | M |
8 | 02:53.954 | 01:34.898 | 00:47.921 | 00:31.135 | 0 | M |
9 | 04:10.702 | 02:49.544 | 00:49.275 | 00:31.883 | 0 | M |
10 | 11:54.641 | 10:35.306 | 00:48.457 | 00:30.878 | 0 | M |
11 | 04:05.554 | 02:44.464 | 00:47.871 | 00:33.219 | 1 | M |
12 | 04:18.328 | 02:58.498 | 00:48.721 | 00:31.109 | 0 | M |
13 | 01:47.835 | 00:29.179 | 00:47.790 | 00:30.866 | 0 | M |
14 | 01:47.739 | 00:29.105 | 00:47.799 | 00:30.835 | 0 | M |
15 | 01:47.639 | 00:28.993 | 00:47.565 | 00:31.081 | 0 | M |
16 | 03:24.865 | 02:05.705 | 00:48.182 | 00:30.978 | 0 | H |
17 | 01:48.640 | 00:29.174 | 00:48.479 | 00:30.987 | 0 | H |
18 | 01:47.654 | 00:29.139 | 00:47.619 | 00:30.896 | 0 | H |
19 |
01:49.010
C
|
00:30.522 | 00:47.488 | 00:31.000 | 1 | H |
20 | 01:47.336 | 00:29.063 | 00:47.223 | 00:31.050 | 0 | H |
21 | 05:53.860 | 04:34.727 | 00:48.294 | 00:30.839 | 0 | H |
22 | 01:46.273 | 00:28.869 | 00:46.818 | 00:30.586 | 0 | H |
23 | 04:58.171 | 03:38.678 | 00:48.547 | 00:30.946 | 0 | H |
24 | 01:46.485 | 00:28.806 | 00:47.151 | 00:30.528 | 0 | H |
25 | 01:46.074 | 00:28.795 | 00:46.894 |
00:30.385
S
S
|
0 | H |
26 |
01:45.893
L
L
|
00:28.790 | 00:46.603 | 00:30.500 | 0 | H |
27 | 05:09.567 | 03:51.609 | 00:47.330 | 00:30.628 | 0 | M |
28 | 01:46.128 |
00:28.759
S
S
|
00:46.584
S
S
|
00:30.785 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.970 | 01:02.645 | 00:49.113 | 00:32.212 | 0 | M |
2 | 01:50.879 | 00:29.830 | 00:48.991 | 00:32.058 | 0 | M |
3 | 01:50.432 | 00:29.959 | 00:48.609 | 00:31.864 | 0 | M |
4 | 01:50.297 | 00:29.783 | 00:48.717 | 00:31.797 | 0 | M |
5 | 01:49.708 | 00:29.594 | 00:48.042 | 00:32.072 | 0 | M |
6 | 01:49.265 | 00:29.705 |
00:48.025
S
|
00:31.535 | 0 | M |
7 | 01:49.609 | 00:29.856 | 00:48.262 | 00:31.491 | 0 | M |
8 |
01:49.018
L
|
00:29.260
S
|
00:48.325 |
00:31.433
S
|
0 | M |