# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | FRaGGY | DT3R | Ferrari 458 GT2 |
01:44.252 Tyre: M |
01:44.824 | 22 laps / 7 cuts | 6 - 11 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.412 | 00:43.480 | 00:40.667 | 00:45.265 | 0 | M |
2 | 01:45.693 | 00:19.778 | 00:40.487 | 00:45.428 | 0 | M |
3 | 01:45.317 | 00:19.867 | 00:40.270 | 00:45.180 | 0 | M |
4 | 01:45.339 | 00:19.344 | 00:40.905 | 00:45.090 | 0 | M |
5 | 03:31.081 | 02:05.374 | 00:40.514 | 00:45.193 | 1 | M |
6 | 01:44.959 | 00:19.459 | 00:40.288 | 00:45.212 | 0 | M |
7 | 01:44.882 | 00:19.369 | 00:40.270 | 00:45.243 | 0 | M |
8 | 03:24.032 | 01:58.487 | 00:40.388 | 00:45.157 | 0 | M |
9 | 01:44.411 | 00:19.276 | 00:40.117 | 00:45.018 | 0 | M |
10 | 01:46.108 | 00:19.393 | 00:40.626 | 00:46.089 | 2 | M |
11 | 01:44.972 | 00:19.338 | 00:40.216 | 00:45.418 | 0 | M |
12 | 01:44.493 | 00:19.406 |
00:40.077
S
S
|
00:45.010 | 0 | M |
13 | 06:51.322 | 05:24.944 | 00:40.901 | 00:45.477 | 0 | M |
14 |
01:44.252
L
L
|
00:19.130
S
S
|
00:40.168 |
00:44.954
S
S
|
0 | M |
15 | 01:44.493 | 00:19.299 | 00:40.225 | 00:44.969 | 0 | M |
16 | 01:44.454 | 00:19.206 | 00:40.121 | 00:45.127 | 0 | M |
17 | 01:44.886 | 00:19.467 | 00:40.184 | 00:45.235 | 1 | M |
18 |
01:44.224
C
|
00:19.179 | 00:40.220 | 00:44.825 | 1 | M |
19 | 01:46.795 | 00:19.945 | 00:41.765 | 00:45.085 | 2 | M |
20 | 01:44.725 | 00:19.409 | 00:40.240 | 00:45.076 | 0 | M |
21 | 01:44.756 | 00:19.495 | 00:40.181 | 00:45.080 | 0 | M |
22 | 01:44.790 | 00:19.470 | 00:40.301 | 00:45.019 | 0 | M |