# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | eric fuvel | Formula RSS 3 V6 |
01:37.167 Tyre: S |
01:48.141 | 25 laps / 15 cuts | 7 - 247 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:05.920 | 04:03.802 | 00:31.496 | 00:30.622 | 0 | S |
2 | 03:45.284 | 02:43.081 | 00:31.694 | 00:30.509 | 1 | S |
3 | 03:23.304 | 02:21.199 | 00:31.684 | 00:30.421 | 1 | S |
4 | 01:37.951 | 00:35.869 | 00:31.666 | 00:30.416 | 0 | S |
5 |
01:38.150
C
|
00:36.005 | 00:31.285 | 00:30.860 | 1 | S |
6 | 01:37.455 |
00:35.845
S
S
|
00:31.315 | 00:30.295 | 0 | S |
7 | 01:37.375 | 00:35.928 | 00:31.090 | 00:30.357 | 0 | S |
8 | 04:34.065 | 03:31.744 | 00:31.450 | 00:30.871 | 1 | S |
9 | 01:37.398 | 00:35.891 | 00:31.100 | 00:30.407 | 0 | S |
10 |
01:43.131
C
|
00:41.427 | 00:31.347 | 00:30.357 | 2 | S |
11 | 01:37.559 | 00:35.990 | 00:31.114 | 00:30.455 | 0 | S |
12 | 03:37.834 | 02:33.389 | 00:31.573 | 00:32.872 | 2 | S |
13 | 03:05.549 | 02:03.252 | 00:31.787 | 00:30.510 | 1 | S |
14 | 03:35.593 | 02:25.861 | 00:31.320 | 00:38.412 | 2 | S |
15 | 04:15.722 | 03:13.533 | 00:31.216 | 00:30.973 | 1 | S |
16 | 01:37.688 | 00:36.142 | 00:31.189 | 00:30.357 | 0 | S |
17 | 01:38.039 | 00:36.318 | 00:31.378 | 00:30.343 | 0 | S |
18 | 03:54.857 | 02:52.586 | 00:31.748 | 00:30.523 | 0 | S |
19 | 03:32.313 | 02:27.242 | 00:31.654 | 00:33.417 | 2 | S |
20 | 01:37.501 | 00:36.013 | 00:31.118 | 00:30.370 | 0 | S |
21 | 01:37.912 | 00:35.983 | 00:31.406 | 00:30.523 | 0 | S |
22 |
01:41.463
C
|
00:35.952 | 00:32.102 | 00:33.409 | 1 | S |
23 | 01:37.537 | 00:36.031 | 00:31.172 | 00:30.334 | 0 | S |
24 | 01:37.394 | 00:36.024 | 00:31.140 | 00:30.230 | 0 | S |
25 |
01:37.167
L
L
|
00:35.939 |
00:31.023
S
S
|
00:30.205
S
S
|
0 | S |