# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | FRaGGY | DT3R | Ferrari 458 GT2 | 01:01:27.318 | 32 laps / 1 cuts |
01:54.696 Tyre: M |
01:55.179 | 0 (+1 after session) | 7 - 9 |
2 | 51R s. | 51R | Ferrari 458 GT2 | 01:01:44.515 | 32 laps / 0 cuts |
01:54.866 Tyre: M |
01:55.684 | 1 | 17 - 19 |
3 | fmherrou | GORDINI | Ferrari 458 GT2 | 01:01:59.075 | 32 laps / 0 cuts |
01:55.235 Tyre: M |
01:56.109 | 0 | 15 - 26 |
4 | Karl74 | AC Race Series | Ferrari 458 GT2 | 01:02:03.244 | 32 laps / 1 cuts |
01:55.552 Tyre: M |
01:56.191 | 0 (+1 after session) | 18 - 21 |
5 | DT3R-Eric | DT3R | Ferrari 458 GT2 | 01:02:25.102 | 32 laps / 1 cuts |
01:55.370 Tyre: M |
01:56.591 | 5 (+2 after session) | 8 - 39 |
6 | 51R G. | 51R | Ferrari 458 GT2 | 01:02:00.387 | 31 laps / 1 cuts |
01:54.091 Tyre: S |
01:57.601 | 4 | 16 - 31 |
7 | Axel S. | Ferrari 458 GT2 | 01:02:51.716 | 31 laps / 1 cuts |
01:55.545 Tyre: S |
02:00.165 | 2 | 29 - 50 | |
8 | Quentin Loiseleux S. | Ferrari 458 GT2 | 01:02:51.953 | 31 laps / 3 cuts |
01:56.024 Tyre: S |
02:00.562 | 2 (+1 after session) | 13 - 45 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:56.687 | 00:42.689 | 00:43.732 | 00:30.266 | 0 | M |
2 | 1 | 01:54.883 | 00:40.993 | 00:43.668 | 00:30.222 | 0 | M |
3 | 1 | 01:55.322 | 00:41.207 | 00:43.894 | 00:30.221 | 0 | M |
4 | 1 | 01:54.923 | 00:40.970 | 00:43.754 | 00:30.199 | 0 | M |
5 | 1 | 01:54.969 | 00:41.106 | 00:43.730 | 00:30.133 | 0 | M |
6 | 1 |
01:54.696
L
|
00:41.058 | 00:43.645 |
00:29.993
S
|
0 | M |
7 | 1 | 01:54.867 | 00:41.179 | 00:43.610 | 00:30.078 | 0 | M |
8 | 1 | 01:55.244 | 00:41.183 | 00:43.758 | 00:30.303 | 0 | M |
9 | 1 | 01:55.248 | 00:41.159 | 00:43.812 | 00:30.277 | 0 | M |
10 | 1 | 01:55.226 | 00:41.359 | 00:43.767 | 00:30.100 | 0 | M |
11 | 1 | 01:55.077 | 00:40.966 | 00:43.943 | 00:30.168 | 0 | M |
12 | 1 | 01:54.812 | 00:40.918 | 00:43.736 | 00:30.158 | 0 | M |
13 | 1 | 01:54.892 | 00:41.006 | 00:43.686 | 00:30.200 | 0 | M |
14 | 1 | 01:54.908 | 00:40.964 | 00:43.714 | 00:30.230 | 0 | M |
15 | 1 | 01:55.117 | 00:41.052 | 00:43.884 | 00:30.181 | 0 | M |
16 | 1 | 01:54.706 |
00:40.807
S
|
00:43.583
S
|
00:30.316 | 0 | M |
17 | 1 | 01:55.395 | 00:41.235 | 00:43.811 | 00:30.349 | 0 | M |
18 | 1 | 01:55.488 | 00:41.237 | 00:43.920 | 00:30.331 | 0 | M |
19 | 1 | 01:55.006 | 00:40.949 | 00:43.813 | 00:30.244 | 0 | M |
20 | 1 | 01:54.954 | 00:40.973 | 00:43.794 | 00:30.187 | 0 | M |
21 | 1 | 01:55.073 | 00:41.048 | 00:43.884 | 00:30.141 | 0 | M |
22 | 1 | 01:54.959 | 00:41.114 | 00:43.641 | 00:30.204 | 0 | M |
23 | 1 | 01:54.892 | 00:41.033 | 00:43.731 | 00:30.128 | 0 | M |
24 | 1 | 01:54.828 | 00:41.050 | 00:43.637 | 00:30.141 | 0 | M |
25 | 1 | 01:55.640 | 00:41.103 | 00:44.203 | 00:30.334 | 0 | M |
26 | 1 | 01:55.275 | 00:40.993 | 00:43.978 | 00:30.304 | 1 | M |
27 | 1 | 01:55.600 | 00:40.918 | 00:44.244 | 00:30.438 | 0 | M |
28 | 1 | 01:55.367 | 00:41.145 | 00:43.848 | 00:30.374 | 0 | M |
29 | 1 | 01:55.400 | 00:41.313 | 00:43.830 | 00:30.257 | 0 | M |
30 | 1 | 01:55.760 | 00:41.407 | 00:44.087 | 00:30.266 | 0 | M |
31 | 1 | 01:55.554 | 00:41.281 | 00:44.091 | 00:30.182 | 0 | M |
32 | 1 | 01:56.577 | 00:41.507 | 00:44.735 | 00:30.335 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:58.315 | 00:43.943 | 00:44.069 | 00:30.303 | 0 | M |
2 | 2 | 01:55.678 | 00:41.243 | 00:43.947 | 00:30.488 | 0 | M |
3 | 2 | 01:55.430 | 00:41.496 |
00:43.694
S
|
00:30.240 | 0 | M |
4 | 2 | 01:55.238 | 00:41.227 | 00:43.790 | 00:30.221 | 0 | M |
5 | 2 | 01:55.504 | 00:41.285 | 00:43.880 | 00:30.339 | 0 | M |
6 | 2 | 01:55.340 | 00:41.243 | 00:43.840 | 00:30.257 | 0 | M |
7 | 2 | 01:55.517 | 00:41.304 | 00:43.951 | 00:30.262 | 0 | M |
8 | 2 | 01:55.401 | 00:41.335 | 00:43.812 | 00:30.254 | 0 | M |
9 | 2 | 01:55.083 | 00:41.098 | 00:43.767 | 00:30.218 | 0 | M |
10 | 2 | 01:55.469 | 00:41.121 | 00:44.090 | 00:30.258 | 0 | M |
11 | 2 | 01:55.508 | 00:41.232 | 00:43.973 | 00:30.303 | 0 | M |
12 | 2 | 01:55.517 | 00:41.115 | 00:44.018 | 00:30.384 | 0 | M |
13 | 2 | 01:55.585 | 00:41.223 | 00:43.919 | 00:30.443 | 0 | M |
14 | 2 | 01:55.165 | 00:41.135 | 00:43.849 | 00:30.181 | 0 | M |
15 | 2 | 01:55.305 | 00:40.996 | 00:44.037 | 00:30.272 | 0 | M |
16 | 2 |
01:54.866
L
|
00:40.972
S
|
00:43.754 | 00:30.140 | 0 | M |
17 | 2 | 01:55.792 | 00:41.497 | 00:44.091 | 00:30.204 | 0 | M |
18 | 2 | 01:56.169 | 00:41.532 | 00:44.208 | 00:30.429 | 0 | M |
19 | 2 | 01:55.424 | 00:41.080 | 00:44.033 | 00:30.311 | 0 | M |
20 | 2 | 01:56.147 | 00:41.321 | 00:44.433 | 00:30.393 | 0 | M |
21 | 2 | 01:56.427 | 00:41.601 | 00:44.280 | 00:30.546 | 0 | M |
22 | 2 | 01:55.915 | 00:41.364 | 00:44.027 | 00:30.524 | 0 | M |
23 | 2 | 01:55.926 | 00:41.325 | 00:44.099 | 00:30.502 | 0 | M |
24 | 2 | 01:56.388 | 00:41.813 | 00:44.137 | 00:30.438 | 0 | M |
25 | 2 | 01:56.014 | 00:41.183 | 00:44.240 | 00:30.591 | 0 | M |
26 | 2 | 01:55.705 | 00:41.289 | 00:44.099 | 00:30.317 | 0 | M |
27 | 2 | 01:56.313 | 00:41.432 | 00:44.442 | 00:30.439 | 0 | M |
28 | 2 | 01:55.199 | 00:41.170 | 00:43.907 |
00:30.122
S
|
0 | M |
29 | 2 | 01:56.436 | 00:41.736 | 00:44.302 | 00:30.398 | 0 | M |
30 | 2 | 01:55.848 | 00:41.355 | 00:43.983 | 00:30.510 | 0 | M |
31 | 2 | 01:55.667 | 00:41.296 | 00:43.920 | 00:30.451 | 0 | M |
32 | 2 | 01:56.255 | 00:41.515 | 00:44.280 | 00:30.460 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:59.589 | 00:44.610 | 00:44.464 | 00:30.515 | 0 | M |
2 | 3 | 01:55.911 | 00:41.179 | 00:44.208 | 00:30.524 | 0 | M |
3 | 3 | 01:55.654 | 00:41.264 | 00:44.033 | 00:30.357 | 0 | M |
4 | 3 | 01:55.358 | 00:41.059 | 00:43.907 | 00:30.392 | 0 | M |
5 | 3 | 01:55.949 | 00:41.186 | 00:44.258 | 00:30.505 | 0 | M |
6 | 3 | 01:56.301 |
00:40.890
S
|
00:44.959 | 00:30.452 | 0 | M |
7 | 3 | 01:55.699 | 00:41.143 | 00:44.104 | 00:30.452 | 0 | M |
8 | 3 | 01:55.462 | 00:40.906 | 00:43.965 | 00:30.591 | 0 | M |
9 | 3 | 01:55.647 | 00:40.992 | 00:44.073 | 00:30.582 | 0 | M |
10 | 3 | 01:56.622 | 00:41.633 | 00:44.559 | 00:30.430 | 0 | M |
11 | 3 | 01:55.550 | 00:41.057 | 00:43.911 | 00:30.582 | 0 | M |
12 | 3 | 01:55.369 | 00:40.975 | 00:44.041 | 00:30.353 | 0 | M |
13 | 3 | 01:55.340 | 00:41.351 |
00:43.731
S
|
00:30.258 | 0 | M |
14 | 3 | 01:56.066 | 00:40.988 | 00:44.447 | 00:30.631 | 0 | M |
15 | 3 | 01:55.886 | 00:41.254 | 00:44.240 | 00:30.392 | 0 | M |
16 | 3 | 01:55.914 | 00:41.141 | 00:44.384 | 00:30.389 | 0 | M |
17 | 3 | 01:55.568 | 00:40.972 | 00:44.145 | 00:30.451 | 0 | M |
18 | 3 | 01:55.995 | 00:41.173 | 00:44.546 | 00:30.276 | 0 | M |
19 | 3 | 01:55.911 | 00:41.440 | 00:44.159 | 00:30.312 | 0 | M |
20 | 3 |
01:55.235
L
|
00:41.071 | 00:43.987 |
00:30.177
S
|
0 | M |
21 | 3 | 01:55.616 | 00:41.060 | 00:44.091 | 00:30.465 | 0 | M |
22 | 3 | 01:56.561 | 00:41.394 | 00:44.739 | 00:30.428 | 0 | M |
23 | 3 | 01:55.869 | 00:41.236 | 00:44.222 | 00:30.411 | 0 | M |
24 | 3 | 01:56.149 | 00:41.364 | 00:44.271 | 00:30.514 | 0 | M |
25 | 3 | 01:56.511 | 00:41.424 | 00:44.658 | 00:30.429 | 0 | M |
26 | 3 | 01:55.825 | 00:41.044 | 00:44.249 | 00:30.532 | 0 | M |
27 | 3 | 01:56.366 | 00:41.622 | 00:44.131 | 00:30.613 | 0 | M |
28 | 3 | 01:56.453 | 00:41.537 | 00:44.231 | 00:30.685 | 0 | M |
29 | 3 | 01:56.296 | 00:41.349 | 00:44.320 | 00:30.627 | 0 | M |
30 | 3 | 01:57.896 | 00:41.720 | 00:45.599 | 00:30.577 | 0 | M |
31 | 3 | 01:57.669 | 00:41.794 | 00:45.356 | 00:30.519 | 0 | M |
32 | 3 | 01:58.741 | 00:42.385 | 00:44.955 | 00:31.401 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:00.743 | 00:45.539 | 00:44.663 | 00:30.541 | 0 | M |
2 | 4 | 01:55.828 | 00:41.204 | 00:44.335 | 00:30.289 | 0 | M |
3 | 4 |
01:55.552
L
|
00:41.158 | 00:44.131 | 00:30.263 | 0 | M |
4 | 4 | 01:55.624 |
00:40.753
S
|
00:44.370 | 00:30.501 | 0 | M |
5 | 4 | 01:55.889 | 00:41.095 | 00:44.397 | 00:30.397 | 0 | M |
6 | 4 | 01:56.957 | 00:42.320 | 00:44.393 | 00:30.244 | 0 | M |
7 | 4 | 01:55.571 | 00:40.979 | 00:44.123 | 00:30.469 | 0 | M |
8 | 4 | 01:55.621 | 00:41.070 | 00:44.189 | 00:30.362 | 0 | M |
9 | 4 | 01:55.732 | 00:41.181 | 00:44.253 | 00:30.298 | 0 | M |
10 | 4 | 01:56.106 | 00:41.221 | 00:44.298 | 00:30.587 | 0 | M |
11 | 4 | 01:55.564 | 00:41.121 | 00:44.207 | 00:30.236 | 0 | M |
12 | 4 | 01:55.736 | 00:41.261 | 00:44.127 | 00:30.348 | 0 | M |
13 | 4 | 01:57.174 | 00:41.821 | 00:44.955 | 00:30.398 | 0 | M |
14 | 4 | 01:56.050 | 00:41.381 | 00:44.303 | 00:30.366 | 0 | M |
15 | 4 | 01:56.033 | 00:41.315 | 00:44.199 | 00:30.519 | 0 | M |
16 | 4 | 01:56.404 | 00:41.830 | 00:44.244 | 00:30.330 | 0 | M |
17 | 4 | 01:56.308 | 00:41.576 | 00:44.217 | 00:30.515 | 0 | M |
18 | 4 | 01:56.942 | 00:41.747 | 00:44.830 | 00:30.365 | 0 | M |
19 | 4 | 01:56.782 | 00:41.366 | 00:44.910 | 00:30.506 | 1 | M |
20 | 4 | 01:56.906 | 00:41.518 | 00:44.982 | 00:30.406 | 0 | M |
21 | 4 | 01:56.715 | 00:41.398 | 00:44.906 | 00:30.411 | 0 | M |
22 | 4 | 01:55.667 | 00:41.134 | 00:44.113 | 00:30.420 | 0 | M |
23 | 4 | 01:55.810 | 00:41.137 | 00:44.393 | 00:30.280 | 0 | M |
24 | 4 | 01:55.925 | 00:41.415 | 00:44.365 |
00:30.145
S
|
0 | M |
25 | 4 | 01:56.733 | 00:41.663 | 00:44.753 | 00:30.317 | 0 | M |
26 | 4 | 01:56.630 | 00:41.427 | 00:44.541 | 00:30.662 | 0 | M |
27 | 4 | 01:56.008 | 00:41.182 | 00:44.447 | 00:30.379 | 0 | M |
28 | 4 | 01:56.430 | 00:41.644 | 00:44.276 | 00:30.510 | 0 | M |
29 | 4 | 01:56.100 | 00:41.318 | 00:44.276 | 00:30.506 | 0 | M |
30 | 4 | 01:56.491 | 00:41.566 | 00:44.420 | 00:30.505 | 0 | M |
31 | 4 | 01:56.834 | 00:41.545 | 00:44.960 | 00:30.329 | 0 | M |
32 | 4 | 01:56.390 | 00:41.776 |
00:44.068
S
|
00:30.546 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:10.844 | 00:54.605 | 00:45.424 | 00:30.815 | 1 | M |
2 | 8 | 01:56.872 | 00:41.772 | 00:44.280 | 00:30.820 | 0 | M |
3 | 7 | 01:58.243 | 00:41.837 | 00:45.027 | 00:31.379 | 0 | M |
4 | 6 | 01:57.388 | 00:42.067 | 00:44.725 | 00:30.596 | 0 | M |
5 | 6 | 01:56.447 | 00:41.594 | 00:44.218 | 00:30.635 | 0 | M |
6 | 6 | 01:56.328 | 00:41.241 | 00:44.473 | 00:30.614 | 0 | M |
7 | 6 | 01:55.757 | 00:41.058 | 00:44.126 | 00:30.573 | 0 | M |
8 | 6 | 01:59.693 | 00:45.196 | 00:44.086 | 00:30.411 | 0 | M |
9 | 6 | 01:55.886 | 00:41.254 | 00:44.298 | 00:30.334 | 0 | M |
10 | 6 | 02:03.217 | 00:41.564 | 00:44.722 | 00:36.931 | 0 | M |
11 | 5 | 01:57.438 | 00:42.206 | 00:44.451 | 00:30.781 | 0 | M |
12 | 5 | 01:55.532 | 00:41.147 | 00:44.141 | 00:30.244 | 0 | M |
13 | 5 | 01:55.459 |
00:41.016
S
|
00:44.082 | 00:30.361 | 0 | M |
14 | 5 | 01:55.403 | 00:41.189 |
00:44.047
S
|
00:30.167 | 0 | M |
15 | 5 | 01:55.553 | 00:41.096 | 00:44.168 | 00:30.289 | 0 | M |
16 | 5 | 01:55.567 | 00:41.060 | 00:44.155 | 00:30.352 | 0 | M |
17 | 5 | 01:55.606 | 00:41.172 | 00:44.172 | 00:30.262 | 0 | M |
18 | 5 | 01:56.079 | 00:41.181 | 00:44.495 | 00:30.403 | 0 | M |
19 | 5 | 01:56.019 | 00:41.305 | 00:44.469 | 00:30.245 | 0 | M |
20 | 5 |
01:55.370
L
|
00:41.103 | 00:44.163 |
00:30.104
S
|
0 | M |
21 | 5 | 01:55.832 | 00:41.376 | 00:44.185 | 00:30.271 | 0 | M |
22 | 5 | 01:55.896 | 00:41.223 | 00:44.293 | 00:30.380 | 0 | M |
23 | 5 | 01:55.789 | 00:41.215 | 00:44.311 | 00:30.263 | 0 | M |
24 | 5 | 01:55.772 | 00:41.248 | 00:44.163 | 00:30.361 | 0 | M |
25 | 5 | 01:56.102 | 00:41.331 | 00:44.266 | 00:30.505 | 0 | M |
26 | 5 | 01:56.408 | 00:41.762 | 00:44.208 | 00:30.438 | 0 | M |
27 | 5 | 01:56.265 | 00:41.254 | 00:44.644 | 00:30.367 | 0 | M |
28 | 5 | 01:56.644 | 00:41.364 | 00:44.712 | 00:30.568 | 0 | M |
29 | 5 | 01:57.699 | 00:42.063 | 00:45.112 | 00:30.524 | 0 | M |
30 | 5 | 01:56.955 | 00:41.494 | 00:44.870 | 00:30.591 | 0 | M |
31 | 5 | 01:56.468 | 00:41.823 | 00:44.293 | 00:30.352 | 0 | M |
32 | 5 | 01:56.660 | 00:41.591 | 00:44.551 | 00:30.518 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:10.391 | 00:54.328 | 00:45.369 | 00:30.694 | 0 | M |
2 | 7 | 01:57.043 | 00:41.650 | 00:44.640 | 00:30.753 | 0 | M |
3 | 6 | 01:58.045 | 00:42.017 | 00:45.001 | 00:31.027 | 0 | M |
4 | 7 | 01:58.356 | 00:42.319 | 00:45.261 | 00:30.776 | 0 | M |
5 | 7 | 01:56.388 | 00:41.652 | 00:44.208 | 00:30.528 | 0 | M |
6 | 7 | 01:56.293 | 00:41.319 | 00:44.252 | 00:30.722 | 0 | M |
7 | 7 | 01:56.412 | 00:41.486 | 00:44.298 | 00:30.628 | 0 | M |
8 | 5 | 01:57.629 | 00:42.187 | 00:44.779 | 00:30.663 | 0 | M |
9 | 5 | 01:56.453 | 00:41.740 | 00:44.158 | 00:30.555 | 0 | M |
10 | 5 | 02:03.428 | 00:41.673 | 00:44.981 | 00:36.774 | 0 | M |
11 | 6 | 01:58.298 | 00:41.956 | 00:45.076 | 00:31.266 | 0 | M |
12 | 6 | 01:56.616 | 00:41.772 | 00:44.316 | 00:30.528 | 0 | M |
13 | 6 | 01:58.719 | 00:43.433 | 00:44.699 | 00:30.587 | 1 | M |
14 | 6 | 01:57.445 | 00:41.854 | 00:45.058 | 00:30.533 | 0 | M |
15 | 6 | 01:56.731 | 00:42.125 | 00:44.127 | 00:30.479 | 0 | M |
16 | 6 | 01:57.159 | 00:41.783 | 00:44.704 | 00:30.672 | 0 | M |
17 | 6 | 01:57.369 | 00:42.129 | 00:44.775 | 00:30.465 | 0 | M |
18 | 6 | 01:56.838 | 00:41.971 | 00:44.339 | 00:30.528 | 0 | M |
19 | 6 | 01:57.490 | 00:42.191 | 00:44.578 | 00:30.721 | 0 | M |
20 | 6 | 01:58.027 | 00:42.323 | 00:44.996 | 00:30.708 | 0 | M |
21 | 6 | 01:57.483 | 00:42.409 | 00:44.591 | 00:30.483 | 0 | M |
22 | 6 | 01:59.537 | 00:42.093 | 00:45.733 | 00:31.711 | 0 | M |
23 | 6 | 01:58.204 | 00:42.672 | 00:44.883 | 00:30.649 | 0 | M |
24 | 6 | 01:57.095 | 00:42.287 | 00:44.375 | 00:30.433 | 0 | M |
25 | 6 | 01:57.237 | 00:42.042 | 00:44.577 | 00:30.618 | 0 | M |
26 | 6 | 01:57.836 | 00:42.124 | 00:44.433 | 00:31.279 | 0 | M |
27 | 6 | 02:01.084 | 00:42.644 | 00:44.353 | 00:34.087 | 0 | M |
28 | 6 | 02:58.507 | 01:44.298 | 00:44.270 |
00:29.939
S
S
|
0 | S |
29 | 6 | 01:55.088 | 00:41.010 | 00:43.785 | 00:30.293 | 0 | S |
30 | 6 |
01:54.091
L
L
|
00:40.620
S
S
|
00:43.433
S
S
|
00:30.038 | 0 | S |
31 | 6 | 01:59.165 | 00:42.269 | 00:45.684 | 00:31.212 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:03.372 | 00:47.862 | 00:44.896 | 00:30.614 | 0 | M |
2 | 5 | 01:58.314 | 00:42.525 | 00:45.099 | 00:30.690 | 0 | M |
3 | 5 | 01:58.741 | 00:42.480 | 00:45.193 | 00:31.068 | 0 | M |
4 | 5 | 01:58.108 | 00:42.261 | 00:44.937 | 00:30.910 | 0 | M |
5 | 5 | 01:58.194 | 00:42.324 | 00:45.171 | 00:30.699 | 0 | M |
6 | 5 | 01:57.666 | 00:42.318 | 00:44.932 | 00:30.416 | 0 | M |
7 | 5 | 01:57.198 | 00:41.877 | 00:44.549 | 00:30.772 | 0 | M |
8 | 7 | 02:02.399 | 00:46.836 | 00:44.765 | 00:30.798 | 0 | M |
9 | 7 | 01:59.770 | 00:42.005 | 00:46.755 | 00:31.010 | 0 | M |
10 | 7 | 02:05.501 | 00:42.441 | 00:52.325 | 00:30.735 | 0 | M |
11 | 7 | 01:58.038 | 00:42.113 | 00:44.695 | 00:31.230 | 0 | M |
12 | 7 | 02:00.086 | 00:42.093 | 00:46.687 | 00:31.306 | 0 | M |
13 | 7 | 01:59.909 | 00:42.932 | 00:45.387 | 00:31.590 | 0 | M |
14 | 8 | 02:00.576 | 00:44.188 | 00:45.266 | 00:31.122 | 0 | M |
15 | 7 | 02:04.843 | 00:49.410 | 00:44.702 | 00:30.731 | 0 | M |
16 | 7 | 01:58.054 | 00:42.292 | 00:44.991 | 00:30.771 | 0 | M |
17 | 7 | 02:00.241 | 00:42.440 | 00:46.854 | 00:30.947 | 0 | M |
18 | 7 | 02:05.259 | 00:41.999 | 00:49.770 | 00:33.490 | 0 | M |
19 | 7 | 01:59.614 | 00:43.091 | 00:45.433 | 00:31.090 | 0 | M |
20 | 7 | 01:59.575 | 00:42.206 | 00:46.513 | 00:30.856 | 0 | M |
21 | 7 | 01:59.062 | 00:41.770 | 00:46.427 | 00:30.865 | 0 | M |
22 | 8 | 02:12.251 | 00:49.866 | 00:47.911 | 00:34.474 | 0 | M |
23 | 7 | 02:09.864 | 00:48.368 | 00:46.027 | 00:35.469 | 1 | M |
24 | 7 | 02:33.729 | 01:17.858 | 00:45.203 | 00:30.668 | 0 | S |
25 | 7 | 01:55.812 | 00:41.184 | 00:44.144 | 00:30.484 | 0 | S |
26 | 7 | 01:56.217 | 00:41.242 | 00:44.644 | 00:30.331 | 0 | S |
27 | 7 | 02:07.417 | 00:47.875 | 00:49.014 | 00:30.528 | 0 | S |
28 | 7 | 01:59.188 | 00:41.738 | 00:46.522 | 00:30.928 | 0 | S |
29 | 7 | 01:55.898 |
00:41.063
S
|
00:44.632 |
00:30.203
S
|
0 | S |
30 | 7 |
01:55.545
L
|
00:41.169 |
00:44.055
S
|
00:30.321 | 0 | S |
31 | 8 | 02:01.171 | 00:45.503 | 00:44.632 | 00:31.036 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:02.520 | 00:46.362 | 00:45.108 | 00:31.050 | 0 | M |
2 | 6 | 02:01.031 | 00:41.858 | 00:48.083 | 00:31.090 | 0 | M |
3 | 8 | 02:02.646 | 00:42.483 | 00:48.365 | 00:31.798 | 1 | M |
4 | 8 | 01:58.628 | 00:42.722 | 00:45.275 | 00:30.631 | 0 | M |
5 | 8 | 02:02.227 | 00:44.615 | 00:46.953 | 00:30.659 | 0 | M |
6 | 8 | 02:00.507 | 00:43.836 | 00:45.504 | 00:31.167 | 0 | M |
7 | 8 | 02:00.078 | 00:42.480 | 00:46.453 | 00:31.145 | 0 | M |
8 | 8 | 01:57.252 | 00:41.742 | 00:45.090 |
00:30.420
S
|
0 | M |
9 | 8 | 01:57.058 | 00:41.877 | 00:44.585 | 00:30.596 | 0 | M |
10 | 8 | 01:58.459 | 00:42.621 | 00:45.270 | 00:30.568 | 0 | M |
11 | 8 | 01:57.411 | 00:41.752 | 00:44.941 | 00:30.718 | 0 | M |
12 | 8 | 01:59.745 | 00:42.588 | 00:45.765 | 00:31.392 | 0 | M |
13 | 8 | 01:59.556 | 00:41.750 | 00:46.324 | 00:31.482 | 0 | M |
14 | 7 | 02:00.289 | 00:43.402 | 00:45.500 | 00:31.387 | 0 | M |
15 | 8 | 02:06.492 | 00:49.254 | 00:46.255 | 00:30.983 | 0 | M |
16 | 8 | 01:58.151 | 00:42.223 | 00:45.054 | 00:30.874 | 0 | M |
17 | 8 | 02:00.890 | 00:43.486 | 00:46.454 | 00:30.950 | 0 | M |
18 | 8 | 02:06.048 | 00:48.783 | 00:46.512 | 00:30.753 | 0 | M |
19 | 8 | 02:00.176 | 00:43.411 | 00:45.725 | 00:31.040 | 0 | M |
20 | 8 | 01:58.897 | 00:42.041 | 00:45.756 | 00:31.100 | 0 | M |
21 | 8 | 02:00.687 | 00:42.364 | 00:46.364 | 00:31.959 | 0 | M |
22 | 7 | 02:05.514 | 00:45.400 | 00:46.652 | 00:33.462 | 0 | M |
23 | 8 | 02:13.613 | 00:52.402 | 00:45.329 | 00:35.882 | 0 | M |
24 | 8 | 02:33.763 | 01:15.683 | 00:45.207 | 00:32.873 | 1 | S |
25 | 8 |
01:56.024
L
|
00:41.261
S
|
00:44.253
S
|
00:30.510 | 0 | S |
26 | 8 | 01:58.677 | 00:41.609 | 00:45.986 | 00:31.082 | 0 | S |
27 | 8 | 02:05.972 | 00:41.606 | 00:53.613 | 00:30.753 | 0 | S |
28 | 8 | 01:57.264 | 00:41.902 | 00:44.392 | 00:30.970 | 0 | S |
29 | 8 | 01:56.446 | 00:41.363 | 00:44.586 | 00:30.497 | 0 | S |
30 | 8 | 01:58.108 | 00:41.689 | 00:45.765 | 00:30.654 | 0 | S |
31 | 7 |
01:57.824
C
|
00:41.113 | 00:44.627 | 00:32.084 | 1 | S |