Istanbul Park

24 May 22 01:20 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 51R Ferrari 458 GT2 01:52.508
Tyre: SS
02:02.018 42 laps / 26 cuts 17 - 19
2 51R Ferrari 458 GT2 01:53.590
Tyre: S
02:09.505 33 laps / 2 cuts 15 - 19

There were no collisions in this session.

There were no penalties in this session.

1st 51R s. in Ferrari 458 GT2
Best: 01:52.508, Potential: 01:52.508
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:57.756 00:44.680 00:43.389 00:29.687 0 S
2 01:53.660
C
00:40.297 00:43.636 00:29.727 2 S
3 01:53.079
C
00:40.386 00:43.006 00:29.687 1 S
4 01:53.651
C
00:40.617 00:42.966 00:30.068 1 S
5 02:13.108 00:58.876 00:44.505 00:29.727 1 S
6 01:53.550 00:40.429 00:43.016 00:30.105 0 S
7 02:55.338 01:42.343 00:43.294 00:29.701 2 S
8 03:32.417 02:19.643 00:43.092 00:29.682 2 S
9 01:52.916
C
00:40.331 00:42.858 00:29.727 1 S
10 01:52.808 00:40.237 00:42.872 00:29.699 0 S
11 05:33.160 04:20.183 00:43.169 00:29.808 2 S
12 01:53.324 00:40.406 00:43.282 00:29.636 0 S
13 01:53.947 00:40.651 00:43.466 00:29.830 0 S
14 03:45.554 02:32.466 00:43.352 00:29.736 3 S
15 01:52.970 00:40.354 00:42.943 00:29.673 0 S
16 01:53.250 00:40.295 00:43.102 00:29.853 0 S
17 03:28.439 02:15.454 00:43.236 00:29.749 2 S
18 01:52.840 00:40.219 00:42.899 00:29.722 0 S
19 01:52.861 00:40.114 00:43.015 00:29.732 0 S
20 01:52.830 00:40.245 00:42.988 00:29.597 0 S
21 03:02.690 01:49.863 00:43.002 00:29.825 1 S
22 04:31.717 03:18.349 00:43.519 00:29.849 0 S
23 01:53.387 00:40.411 00:43.160 00:29.816 0 S
24 03:31.988 02:18.944 00:43.295 00:29.749 1 S
25 01:53.250 00:40.408 00:43.061 00:29.781 0 S
26 01:53.201 00:40.306 00:43.051 00:29.844 0 S
27 03:57.828 02:44.648 00:43.223 00:29.957 1 S
28 02:58.717 01:45.255 00:43.042 00:30.420 2 S
29 02:41.385 01:28.534 00:43.056 00:29.795 1 S
30 01:53.679 00:40.446 00:43.285 00:29.948 0 S
31 01:53.174 00:40.364 00:43.057 00:29.753 0 S
32 01:53.461 00:40.170 00:43.285 00:30.006 0 S
33 02:20.046 01:07.038 00:43.294 00:29.714 0 SS
34 01:52.508
L
L
00:40.086
S
S
00:42.826
S
S
00:29.596
S
S
0 SS
35 04:28.697 03:13.772 00:44.578 00:30.347 1 M
36 01:55.302 00:41.241 00:43.839 00:30.222 0 M
37 01:55.393
C
00:41.035 00:43.938 00:30.420 1 M
38 01:55.332 00:40.974 00:43.884 00:30.474 0 M
39 01:56.154
C
00:41.624 00:44.312 00:30.218 1 M
40 01:55.316 00:41.085 00:43.955 00:30.276 0 M
41 05:32.399 04:17.281 00:43.907 00:31.211 0 M
42 01:55.661 00:41.601 00:43.839 00:30.221 0 M
2nd 51R G. in Ferrari 458 GT2
Best: 01:53.590, Potential: 01:53.289
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:00.234 02:45.412 00:44.330 00:30.492 0 M
2 01:56.153 00:41.463 00:44.171 00:30.519 0 M
3 01:55.859 00:41.294 00:44.227 00:30.338 0 M
4 01:56.175 00:41.596 00:44.091 00:30.488 0 M
5 01:57.949 00:41.953 00:44.086 00:31.910 0 M
6 01:56.965 00:42.107 00:44.195 00:30.663 0 M
7 05:43.666 04:29.245 00:44.005 00:30.416 1 S
8 01:55.250 00:41.082 00:43.830 00:30.338 0 S
9 01:54.717 00:40.845 00:43.712 00:30.160 0 S
10 04:57.693 03:44.041 00:43.722 00:29.930 0 S
11 01:54.313 00:40.635 00:43.470 00:30.208 0 S
12 01:56.655
C
00:41.122 00:43.614 00:31.919 1 S
13 01:53.895 00:40.508 00:43.327 00:30.060 0 S
14 05:00.667 03:47.020 00:43.646 00:30.001 0 S
15 01:53.590
L
00:40.478 00:43.291 00:29.821
S
0 S
16 03:03.029 01:49.774 00:43.389 00:29.866 0 S
17 01:54.149 00:40.606 00:43.506 00:30.037 0 S
18 01:53.709 00:40.422 00:43.298 00:29.989 0 S
19 04:03.747 02:49.712 00:43.898 00:30.137 0 S
20 01:53.733 00:40.531 00:43.258 00:29.944 0 S
21 01:53.850 00:40.882 00:43.137
S
00:29.831 0 S
22 03:26.788 02:13.163 00:43.345 00:30.280 0 S
23 01:53.752 00:40.596 00:43.289 00:29.867 0 S
24 01:55.633 00:40.659 00:43.299 00:31.675 0 S
25 05:36.218 04:22.680 00:43.559 00:29.979 0 S
26 01:54.302 00:40.957 00:43.286 00:30.059 0 S
27 04:48.579 03:34.972 00:43.538 00:30.069 0 S
28 01:53.841 00:40.572 00:43.303 00:29.966 0 S
29 05:47.710 04:33.851 00:43.677 00:30.182 0 S
30 01:54.989 00:40.852 00:43.821 00:30.316 0 S
31 01:53.645 00:40.331
S
00:43.263 00:30.051 0 S
32 03:13.475 01:57.453 00:45.423 00:30.599 0 SS
33 03:48.382 02:33.740 00:44.434 00:30.208 0 SS