# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | DT3R | Ferrari 458 GT2 |
01:53.767 Tyre: S |
02:13.802 | 15 laps / 1 cuts | 8 - 32 |
2 | TX3_Joker | Ferrari 458 GT2 |
01:53.916 Tyre: S |
01:54.432 | 9 laps / 1 cuts | 11 - 35 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.246 | 01:16.893 | 00:43.978 | 00:30.375 | 0 | S |
2 | 01:54.954 | 00:41.145 | 00:43.672 | 00:30.137 | 0 | S |
3 | 02:40.532 | 01:26.755 | 00:43.672 | 00:30.105 | 0 | S |
4 | 01:54.118 | 00:40.619 | 00:43.605 | 00:29.894 | 0 | S |
5 | 04:48.100 | 03:34.417 | 00:43.672 | 00:30.011 | 0 | S |
6 | 01:53.936 | 00:40.609 | 00:43.380 | 00:29.947 | 0 | S |
7 | 02:33.601 | 01:19.824 | 00:43.641 | 00:30.136 | 0 | S |
8 | 05:55.276 | 04:41.579 | 00:43.723 | 00:29.974 | 0 | S |
9 | 01:53.842 |
00:40.510
S
|
00:43.331
S
S
|
00:30.001 | 0 | S |
10 | 07:44.896 | 06:30.893 | 00:44.006 | 00:29.997 | 0 | S |
11 | 01:54.161 | 00:40.541 | 00:43.660 | 00:29.960 | 0 | S |
12 | 03:44.615 | 02:30.761 | 00:43.939 | 00:29.915 | 0 | S |
13 | 03:11.995 | 01:58.033 | 00:43.817 | 00:30.145 | 1 | S |
14 | 01:54.503 | 00:40.731 | 00:43.883 | 00:29.889 | 0 | S |
15 |
01:53.767
L
L
|
00:40.512 | 00:43.451 |
00:29.804
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:26.525 | 04:11.078 | 00:44.145 | 00:31.302 | 0 | S |
2 | 01:55.778 | 00:41.092 | 00:44.460 | 00:30.226 | 0 | S |
3 | 01:54.478 | 00:40.998 | 00:43.388 | 00:30.092 | 0 | S |
4 | 01:53.982 | 00:40.654 |
00:43.376
S
|
00:29.952
S
|
0 | S |
5 | 01:54.291 | 00:40.594 | 00:43.609 | 00:30.088 | 0 | S |
6 | 01:54.151 | 00:40.482 | 00:43.470 | 00:30.199 | 0 | S |
7 | 04:54.278 | 03:39.318 | 00:44.635 | 00:30.325 | 0 | S |
8 |
01:53.916
L
|
00:40.408
S
S
|
00:43.475 | 00:30.033 | 0 | S |
9 | 01:54.439 | 00:40.464 | 00:43.848 | 00:30.127 | 1 | S |