Istanbul Park

22 May 22 13:33 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 458 GT2 01:52.972
Tyre: S
02:07.194 25 laps / 5 cuts 11 - 36
2 DT3R Ferrari 458 GT2 01:53.000
Tyre: S
02:13.078 25 laps / 5 cuts 8 - 149
3 DT3R Ferrari 458 GT2 01:53.003
Tyre: S
02:05.070 27 laps / 19 cuts 7 - 182
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 18.1 X: 0.9 Y: 0.5 Z: -2.1 X: 450.3 Y: 46.5 Z: -846.8 11:36:56 (CEST)
2 Collision with environment 89.0 X: -0.4 Y: -0.2 Z: 2.4 X: 587.2 Y: 57.4 Z: -180.1 12:36:25 (CEST)
3 Collision with environment 22.4 X: -0.9 Y: 0.3 Z: 2.0 X: 587.6 Y: 57.9 Z: -180.0 12:36:30 (CEST)
Car Env Rel
Istanbul Park Istanbul Park collisions

There were no penalties in this session.

1st TX3_Joker in Ferrari 458 GT2
Best: 01:52.972, Potential: 01:52.841
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:37.811 01:24.408 00:43.461 00:29.942 0 S
2 01:53.286 00:40.287 00:43.263 00:29.736 0 S
3 02:57.506 01:44.192 00:43.452 00:29.862 1 S
4 01:53.367 00:40.214 00:43.363 00:29.790 0 S
5 03:32.310 02:18.798 00:43.425 00:30.087 1 S
6 01:53.327 00:40.211 00:43.250 00:29.866 0 S
7 01:53.574 00:40.367 00:43.363 00:29.844 0 S
8 01:53.382 00:40.180 00:43.353 00:29.849 0 S
9 02:48.795 01:34.994 00:43.682 00:30.119 2 S
10 01:53.112 00:40.225 00:43.146 00:29.741 0 S
11 03:21.986 02:07.669 00:44.312 00:30.005 0 S
12 01:54.024 00:40.763 00:43.488 00:29.773 0 S
13 01:53.436 00:40.130 00:43.389 00:29.917 0 S
14 01:53.148 00:40.112 00:43.254 00:29.782 0 S
15 01:53.017 00:40.108
S
00:43.290 00:29.619
S
S
0 S
16 01:53.514 00:40.109 00:43.165 00:30.240 0 S
17 03:03.816 01:50.668 00:43.362 00:29.786 0 S
18 01:52.972
L
L
00:40.171 00:43.114
S
00:29.687 0 S
19 10:15.331 08:59.888 00:44.762 00:30.681 0 S
20 03:16.484 02:02.118 00:44.023 00:30.343 1 S
21 01:53.430 00:40.228 00:43.231 00:29.971 0 S
22 04:09.273 02:55.679 00:43.628 00:29.966 0 S
23 01:53.822 00:40.374 00:43.168 00:30.280 0 S
24 03:23.092 02:09.503 00:43.520 00:30.069 0 S
25 01:53.189 00:40.218 00:43.195 00:29.776 0 S
2nd DT3R-Eric in Ferrari 458 GT2
Best: 01:53.000, Potential: 01:52.841
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:49.684 09:35.438 00:43.975 00:30.271 0 S
2 01:53.594 00:40.370 00:43.353 00:29.871 0 S
3 01:53.555 00:40.489 00:43.330 00:29.736 0 S
4 03:25.949 02:12.667 00:43.384 00:29.898 0 S
5 01:53.425 00:40.205 00:43.399 00:29.821 0 S
6 01:53.000
L
00:40.177 00:43.142 00:29.681 0 S
7 04:02.921 02:49.121 00:43.552 00:30.248 0 S
8 01:53.992
C
00:40.408 00:43.438 00:30.146 1 S
9 01:53.320 00:40.289 00:43.254 00:29.777 0 S
10 02:23.394 01:10.169 00:43.300 00:29.925 0 S
11 03:37.984 02:24.458 00:43.543 00:29.983 2 S
12 01:53.333 00:40.290 00:43.245 00:29.798 0 S
13 01:53.151 00:40.115 00:43.192 00:29.844 0 S
14 02:40.893 01:27.876 00:43.226 00:29.791 0 S
15 04:20.077 03:06.754 00:43.493 00:29.830 1 S
16 01:53.266 00:40.200 00:43.416 00:29.650
S
0 S
17 03:26.574 02:12.720 00:43.694 00:30.160 1 S
18 01:59.915 00:40.230 00:46.637 00:33.048 0 S
19 01:53.411 00:40.367 00:43.133
S
00:29.911 0 S
20 02:49.459 01:36.168 00:43.582 00:29.709 0 S
21 01:53.775 00:40.325 00:43.421 00:30.029 0 S
22 01:53.247 00:40.058
S
S
00:43.345 00:29.844 0 S
23 02:25.466 01:09.232 00:45.662 00:30.572 0 S
24 01:53.358 00:40.291 00:43.258 00:29.809 0 S
25 01:53.138 00:40.221 00:43.168 00:29.749 0 S
3rd FRaGGY in Ferrari 458 GT2
Best: 01:53.003, Potential: 01:52.897
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:16.683 01:02.739 00:43.596 00:30.348 0 S
2 03:29.672 02:15.558 00:43.577 00:30.537 2 S
3 01:56.139
C
00:40.323 00:43.510 00:32.306 1 S
4 03:06.692 01:52.685 00:43.997 00:30.010 0 S
5 01:53.924 00:40.448 00:43.691 00:29.785 0 S
6 03:50.146 02:35.977 00:43.475 00:30.694 1 S
7 01:53.262 00:40.348 00:43.186 00:29.728 0 S
8 03:08.927 01:54.880 00:43.682 00:30.365 2 S
9 01:54.100 00:40.287 00:43.695 00:30.118 0 S
10 02:27.916 01:14.265 00:43.204 00:30.447 1 S
11 02:45.097 01:31.936 00:43.272 00:29.889 1 S
12 03:34.601 02:21.598 00:43.402 00:29.601 1 S
13 01:53.267 00:40.205 00:43.223 00:29.839 0 S
14 01:53.299 00:40.471 00:43.164 00:29.664
S
0 S
15 01:53.244 00:40.249 00:43.258 00:29.737 0 S
16 03:19.161 02:05.846 00:43.560 00:29.755 0 S
17 01:53.003
L
00:40.221 00:43.092
S
S
00:29.690 0 S
18 02:29.897 01:16.034 00:43.804 00:30.059 1 S
19 01:56.400 00:41.556 00:44.090 00:30.754 0 S
20 01:59.438
C
00:40.302 00:44.509 00:34.627 2 S
21 03:18.187 02:02.916 00:43.928 00:31.343 1 S
22 01:53.275 00:40.258 00:43.259 00:29.758 0 S
23 01:53.846 00:40.141
S
00:43.272 00:30.433 0 S
24 03:31.368 02:16.118 00:43.605 00:31.645 3 S
25 01:54.115 00:41.206 00:43.186 00:29.723 0 S
26 03:51.908 02:36.632 00:44.884 00:30.392 3 S
27 01:53.403 00:40.340 00:43.340 00:29.723 0 S