# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | DT3R | Ferrari 458 GT2 |
01:55.581 Tyre: M |
02:23.539 | 19 laps / 3 cuts | 8 - 185 |
2 | LIONEL87 | AC Race Series | Ferrari 458 GT2 |
01:57.297 Tyre: M |
01:58.687 | 14 laps / 2 cuts | 12 - 15 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:41.621 | 02:26.759 | 00:44.285 | 00:30.577 | 0 | M |
2 |
01:56.494
C
|
00:41.641 | 00:44.302 | 00:30.551 | 1 | M |
3 | 06:15.755 | 05:01.289 | 00:44.028 | 00:30.438 | 0 | M |
4 |
02:13.072
C
|
00:41.443 | 00:59.890 | 00:31.739 | 2 | M |
5 | 01:55.822 | 00:41.424 | 00:44.243 |
00:30.155
S
S
|
0 | M |
6 | 01:56.515 | 00:41.576 | 00:44.262 | 00:30.677 | 0 | M |
7 | 01:55.935 | 00:41.320 | 00:44.158 | 00:30.457 | 0 | M |
8 | 01:55.807 | 00:41.355 | 00:44.010 | 00:30.442 | 0 | M |
9 | 01:56.348 | 00:41.522 | 00:44.280 | 00:30.546 | 0 | M |
10 | 03:14.853 | 01:58.785 | 00:45.216 | 00:30.852 | 0 | M |
11 | 01:55.820 | 00:41.291 | 00:44.105 | 00:30.424 | 0 | M |
12 | 02:50.328 | 01:35.699 | 00:44.258 | 00:30.371 | 0 | M |
13 | 01:56.252 | 00:41.359 | 00:44.280 | 00:30.613 | 0 | M |
14 | 01:55.882 | 00:41.340 | 00:44.298 | 00:30.244 | 0 | M |
15 | 02:43.967 | 01:29.349 | 00:44.082 | 00:30.536 | 0 | M |
16 |
01:55.581
L
L
|
00:41.268
S
S
|
00:43.983
S
S
|
00:30.330 | 0 | M |
17 | 01:55.852 | 00:41.548 | 00:44.037 | 00:30.267 | 0 | M |
18 | 01:55.831 | 00:41.333 | 00:44.042 | 00:30.456 | 0 | M |
19 | 01:56.079 | 00:41.639 | 00:44.100 | 00:30.340 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.343 | 01:28.030 | 00:46.647 | 00:31.666 | 1 | M |
2 | 02:04.112 | 00:42.185 | 00:50.832 | 00:31.095 | 0 | M |
3 | 01:58.568 | 00:42.357 | 00:45.202 | 00:31.009 | 0 | M |
4 | 01:58.442 | 00:42.249 | 00:45.153 | 00:31.040 | 0 | M |
5 | 01:57.650 | 00:41.835 | 00:44.901 | 00:30.914 | 0 | M |
6 | 01:59.694 | 00:42.077 | 00:46.270 | 00:31.347 | 0 | M |
7 | 01:58.399 | 00:42.214 | 00:45.315 | 00:30.870 | 0 | M |
8 | 01:58.288 | 00:42.377 | 00:44.947 | 00:30.964 | 0 | M |
9 | 01:58.311 | 00:42.063 | 00:45.170 | 00:31.078 | 0 | M |
10 |
01:57.297
L
|
00:41.706
S
|
00:44.766
S
|
00:30.825 | 0 | M |
11 | 01:57.751 | 00:41.895 | 00:45.125 |
00:30.731
S
|
0 | M |
12 | 01:58.113 | 00:42.413 | 00:44.915 | 00:30.785 | 0 | M |
13 | 01:57.620 | 00:41.782 | 00:44.879 | 00:30.959 | 0 | M |
14 | 01:58.762 | 00:42.446 | 00:45.432 | 00:30.884 | 1 | M |