Monza

13 May 22 11:43 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula RSS 3 V6 01:38.251
Tyre: M
01:49.273 43 laps / 19 cuts 18 - 20
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 78.8 X: 0.8 Y: -0.2 Z: 2.7 X: 199.5 Y: -4.8 Z: -233.6 09:52:19 (CEST)
2 Collision with environment 73.0 X: -0.9 Y: -0.2 Z: 2.7 X: 934.2 Y: -2.8 Z: -899.4 10:31:34 (CEST)
3 Collision with environment 62.8 X: -0.8 Y: -0.1 Z: 2.7 X: 943.7 Y: -2.9 Z: -904.9 11:12:39 (CEST)
4 Collision with environment 66.7 X: -0.5 Y: 0.6 Z: -2.1 X: -125.2 Y: -2.1 Z: -592.1 11:17:34 (CEST)
5 Collision with environment 10.6 X: -0.9 Y: -0.2 Z: -1.4 X: -124.1 Y: -2.9 Z: -597.5 11:17:39 (CEST)
6 Collision with environment 11.2 X: 0.9 Y: -0.2 Z: 2.7 X: 1033.1 Y: -0.4 Z: -901.6 11:24:04 (CEST)
Car Env Rel
Monza Monza collisions

There were no penalties in this session.

1st [DT3R] Philou83 in Formula RSS 3 V6
Best: 01:38.251, Potential: 01:38.251
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:55.225 01:49.215 00:34.087 00:31.923 1 M
2 01:41.436 00:36.788 00:32.446 00:32.202 0 M
3 01:40.386 00:36.855 00:32.355 00:31.176 0 M
4 01:39.940 00:36.432 00:32.039 00:31.469 0 M
5 04:39.761 03:35.861 00:32.446 00:31.454 0 M
6 02:53.081 01:49.326 00:32.179 00:31.576 0 M
7 01:40.002 00:36.583 00:32.297 00:31.122 0 M
8 03:36.967 02:33.602 00:32.265 00:31.100 0 M
9 01:39.491 00:36.366 00:31.927 00:31.198 0 M
10 01:39.578 00:36.587 00:31.807 00:31.184 0 M
11 01:39.803 00:36.605 00:32.059 00:31.139 0 M
12 01:39.281 00:36.327 00:31.927 00:31.027 0 M
13 01:49.802 00:45.061 00:33.197 00:31.544 0 M
14 01:39.795 00:36.516 00:32.148 00:31.131 0 M
15 01:52.365 00:36.332 00:44.717 00:31.316 1 M
16 01:38.923 00:36.297 00:31.806 00:30.820 0 M
17 01:46.142
C
00:36.325 00:31.846 00:37.971 1 M
18 01:40.874 00:36.480 00:33.273 00:31.121 0 M
19 01:40.442
C
00:37.317 00:32.134 00:30.991 1 M
20 01:45.739
C
00:41.817 00:32.723 00:31.199 2 M
21 01:39.154 00:36.537 00:31.680 00:30.937 0 M
22 04:30.586 03:27.298 00:32.270 00:31.018 1 M
23 03:50.405 02:46.973 00:32.392 00:31.040 1 M
24 01:39.281 00:36.574 00:31.770 00:30.937 0 M
25 01:40.582 00:36.637 00:31.914 00:32.031 0 M
26 01:40.571 00:36.946 00:32.463 00:31.162 0 M
27 01:39.569 00:36.975 00:31.689 00:30.905 0 M
28 03:04.773 02:01.386 00:32.319 00:31.068 1 M
29 01:39.202 00:36.382 00:31.743 00:31.077 0 M
30 01:39.924 00:36.681 00:32.152 00:31.091 0 M
31 02:50.981 01:48.067 00:31.815 00:31.099 1 M
32 01:39.718 00:36.646 00:31.990 00:31.082 0 M
33 01:52.955 00:50.243 00:31.748 00:30.964 1 M
34 03:56.311 02:53.081 00:31.933 00:31.297 1 M
35 03:44.443 02:24.546 00:48.068 00:31.829 1 M
36 01:39.311 00:36.559 00:31.801 00:30.951 0 M
37 01:39.669 00:36.596 00:31.860 00:31.213 0 M
38 01:39.486
C
00:36.504 00:31.787 00:31.195 1 M
39 02:35.227 01:30.899 00:32.086 00:32.242 1 M
40 02:26.525 01:23.579 00:31.923 00:31.023 0 M
41 05:36.409 04:32.216 00:32.684 00:31.509 3 M
42 04:17.306 03:14.689 00:31.595 00:31.022 1 M
43 01:38.251
L
L
00:36.061
S
S
00:31.572
S
S
00:30.618
S
S
0 M