# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | DT3R | Ferrari 458 GT2 |
01:56.458 Tyre: M |
01:57.414 | 18 laps / 1026 cuts | 8 - 10 |
2 | LIONEL87 | AC Race Series | Ferrari 458 GT2 |
01:57.229 Tyre: M |
01:58.308 | 13 laps / 520 cuts | 13 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.560 | 01:00.944 | 00:46.846 | 00:30.770 | 255 | M |
2 | 03:49.609 | 02:33.185 | 00:45.608 | 00:30.816 | 255 | M |
3 | 01:58.765 | 00:42.863 | 00:45.172 | 00:30.730 | 0 | M |
4 | 01:58.594 | 00:42.976 | 00:45.058 | 00:30.560 | 0 | M |
5 | 02:46.150 | 01:30.437 | 00:45.181 | 00:30.532 | 255 | M |
6 | 01:58.054 | 00:42.081 | 00:45.035 | 00:30.938 | 2 | M |
7 | 01:57.514 | 00:42.287 | 00:44.533 | 00:30.694 | 0 | M |
8 | 01:57.311 | 00:41.990 | 00:44.839 | 00:30.482 | 0 | M |
9 | 01:57.344 | 00:42.028 | 00:44.856 | 00:30.460 | 0 | M |
10 | 01:56.962 | 00:41.870 | 00:44.721 | 00:30.371 | 0 | M |
11 | 01:58.121 | 00:42.152 | 00:44.937 | 00:31.032 | 4 | M |
12 | 01:57.129 | 00:42.136 | 00:44.523 | 00:30.470 | 0 | M |
13 | 01:57.971 | 00:42.394 | 00:44.869 | 00:30.708 | 0 | M |
14 | 01:56.831 |
00:41.736
S
|
00:44.671 | 00:30.424 | 0 | M |
15 | 06:41.349 | 05:26.050 | 00:44.555 | 00:30.744 | 255 | M |
16 | 01:56.946 | 00:41.899 | 00:44.685 | 00:30.362 | 0 | M |
17 | 01:57.143 | 00:41.903 | 00:44.812 | 00:30.428 | 0 | M |
18 |
01:56.458
L
L
|
00:41.789 |
00:44.343
S
S
|
00:30.326
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.347 | 01:21.294 | 00:45.576 | 00:31.477 | 255 | M |
2 | 01:59.634 | 00:42.598 | 00:45.945 | 00:31.091 | 0 | M |
3 | 01:59.475 | 00:42.750 | 00:45.850 | 00:30.875 | 0 | M |
4 | 01:58.376 | 00:42.403 | 00:45.198 | 00:30.775 | 0 | M |
5 | 02:39.213 | 01:21.682 | 00:46.346 | 00:31.185 | 255 | M |
6 | 02:00.428 | 00:43.829 | 00:45.559 | 00:31.040 | 2 | M |
7 | 01:57.637 | 00:42.167 | 00:44.735 | 00:30.735 | 0 | M |
8 | 01:58.536 | 00:42.166 | 00:45.504 | 00:30.866 | 0 | M |
9 | 01:59.484 | 00:42.327 | 00:45.531 | 00:31.626 | 8 | M |
10 | 01:58.210 | 00:41.809 | 00:45.617 | 00:30.784 | 0 | M |
11 | 01:58.077 | 00:42.089 | 00:45.126 | 00:30.862 | 0 | M |
12 |
01:57.229
L
|
00:41.634
S
S
|
00:44.878 | 00:30.717 | 0 | M |
13 | 01:57.600 | 00:42.251 |
00:44.699
S
|
00:30.650
S
|
0 | M |