Algarve International Circuit

10 May 22 19:21 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 DT3R Ferrari 458 GT2 01:42.630
Tyre: S
01:57.040 41 laps / 15 cuts 8 - 9
2 RF RACING Ferrari 458 GT2 01:43.359
Tyre: S
01:44.176 9 laps / 8 cuts 19 - 20
3 AC Race Series Ferrari 458 GT2 01:46.192
Tyre: M
01:48.393 11 laps / 0 cuts 11 - 14
4 Ferrari 458 GT2 01:46.287
Tyre: M
01:47.559 7 laps / 5 cuts 29 - 38

There were no collisions in this session.

There were no penalties in this session.

1st DT3R-Eric in Ferrari 458 GT2
Best: 01:42.630, Potential: 01:42.533
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:16.367 01:50.035 00:41.108 00:45.224 0 M
2 04:13.776 02:47.970 00:40.751 00:45.055 1 M
3 03:41.521 02:16.111 00:40.631 00:44.779 1 M
4 01:45.296 00:19.468 00:40.684 00:45.144 0 M
5 01:44.380
C
00:19.182 00:40.410 00:44.788 1 M
6 01:44.572 00:19.329 00:40.346 00:44.897 0 M
7 01:44.397 00:19.320 00:40.266 00:44.811 0 M
8 02:44.232 01:19.055 00:40.343 00:44.834 1 M
9 01:44.724 00:19.327 00:40.347 00:45.050 0 M
10 01:44.220
C
00:19.246 00:40.190 00:44.784 1 M
11 01:44.571 00:19.372 00:40.356 00:44.843 0 M
12 01:44.377 00:19.259 00:40.446 00:44.672 0 M
13 01:44.545
C
00:19.306 00:40.495 00:44.744 1 M
14 01:46.930
C
00:19.306 00:40.927 00:46.697 2 M
15 05:08.301 03:42.881 00:40.501 00:44.919 0 M
16 01:45.574 00:19.457 00:40.280 00:45.837 0 M
17 01:44.203 00:19.256 00:40.190 00:44.757 0 M
18 01:44.982 00:19.297 00:40.423 00:45.262 0 M
19 01:44.314 00:19.264 00:40.315 00:44.735 0 M
20 06:16.408 04:50.773 00:40.527 00:45.108 0 M
21 04:00.819 02:35.314 00:40.572 00:44.933 1 M
22 01:44.359 00:19.295 00:40.294 00:44.770 0 M
23 01:44.599 00:19.288 00:40.298 00:45.013 0 M
24 01:44.414
C
00:19.302 00:40.311 00:44.801 1 M
25 01:44.078 00:19.168 00:40.225 00:44.685 0 M
26 01:44.600 00:19.330 00:40.532 00:44.738 0 M
27 01:44.286 00:19.316 00:40.312 00:44.658 0 M
28 01:44.553 00:19.372 00:40.450 00:44.731 0 M
29 01:44.260 00:19.232 00:40.271 00:44.757 0 M
30 04:43.307 03:18.860 00:39.835 00:44.612 0 S
31 03:18.848 01:55.004 00:39.610 00:44.234 1 S
32 01:43.075 00:19.010 00:39.749 00:44.316 0 S
33 01:42.821
C
00:19.004 00:39.807 00:44.010 1 S
34 02:14.669 00:50.169 00:39.856 00:44.644 0 S
35 01:42.630
L
L
00:18.912 00:39.663
S
S
00:44.055 0 S
36 01:42.824 00:19.048 00:39.793 00:43.983
S
S
0 S
37 03:09.907 01:44.304 00:40.455 00:45.148 0 S
38 01:42.957 00:18.887
S
S
00:39.668 00:44.402 0 S
39 03:27.134 02:02.809 00:39.820 00:44.505 1 S
40 03:41.187 02:13.958 00:42.485 00:44.744 2 S
41 01:43.900 00:19.025 00:40.114 00:44.761 0 S
2nd [DT3R]Philou83 in Ferrari 458 GT2
Best: 01:43.359, Potential: 01:43.359
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:53.292 01:27.369 00:40.517 00:45.406 2 M
2 01:44.579 00:19.727 00:40.041 00:44.811 0 M
3 01:44.592 00:19.371 00:40.086 00:45.135 0 M
4 01:45.651 00:20.083 00:40.675 00:44.893 1 M
5 01:44.260 00:19.300 00:40.248 00:44.712 1 M
6 03:21.574 01:55.683 00:40.193 00:45.698 2 M
7 01:45.013 00:19.842 00:40.355 00:44.816 1 M
8 04:07.613 02:43.261 00:39.771 00:44.581 1 S
9 01:43.359
L
00:19.186
S
00:39.802
S
00:44.371
S
0 S
3rd LIONEL87 in Ferrari 458 GT2
Best: 01:46.192, Potential: 01:45.624
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:47.621 01:19.385 00:41.976 00:46.260 0 M
2 01:47.886 00:19.973 00:41.275 00:46.638 0 M
3 01:47.036 00:19.881 00:41.120 00:46.035 0 M
4 01:46.774 00:19.803 00:41.242 00:45.729 0 M
5 01:46.192
L
00:19.585 00:40.806 00:45.801 0 M
6 01:46.840 00:19.797 00:41.039 00:46.004 0 M
7 01:46.543 00:19.644 00:40.985 00:45.914 0 M
8 01:46.309 00:19.724 00:41.203 00:45.382
S
0 M
9 01:46.647 00:19.472
S
00:41.153 00:46.022 0 M
10 02:01.315 00:19.583 00:40.770
S
01:00.962 0 M
11 02:34.275 01:06.628 00:41.459 00:46.188 0 M
4th Axel S. in Ferrari 458 GT2
Best: 01:46.287, Potential: 01:45.986
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:09.053 02:31.925 00:43.709 00:53.419 1 M
2 01:47.363 00:19.847 00:41.243 00:46.273 0 M
3 01:49.298 00:19.919 00:41.491 00:47.888 0 M
4 01:52.840 00:20.126 00:42.903 00:49.811 1 M
5 01:46.287
L
00:19.626
S
00:41.228 00:45.433
S
0 M
6 01:47.288 00:20.178 00:40.927
S
00:46.183 0 M
7 02:03.690 00:19.825 00:53.834 00:50.031 3 M