# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | eric fuvel | Formula RSS 3 V6 |
01:50.814 Tyre: M |
01:51.285 | 10 laps / 9 cuts | 8 - 304 |
2 | [DT3R] Philou83 | Formula RSS 3 V6 |
01:51.575 Tyre: M |
01:58.188 | 15 laps / 9 cuts | 19 - 312 |
3 | 51R Gilles | Formula RSS 3 V6 |
01:54.700 Tyre: H |
02:32.575 | 16 laps / 4 cuts | 14 - 17 |
4 | GORDON | Formula RSS 3 V6 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 17 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:07.342 | 03:46.158 | 00:43.924 | 00:37.260 | 0 | M |
2 | 03:11.665 | 01:50.647 | 00:43.952 | 00:37.066 | 2 | M |
3 | 01:51.696 | 00:31.249 | 00:43.618 | 00:36.829 | 0 | M |
4 | 01:51.329 | 00:31.014 | 00:43.537 | 00:36.778 | 0 | M |
5 | 04:26.101 | 03:04.484 | 00:44.303 | 00:37.314 | 1 | M |
6 | 02:48.378 | 01:27.792 | 00:43.677 | 00:36.909 | 1 | M |
7 | 03:00.252 | 01:38.698 | 00:44.028 | 00:37.526 | 1 | M |
8 | 01:51.302 | 00:31.094 | 00:43.534 | 00:36.674 | 0 | M |
9 | 03:09.727 | 01:47.404 | 00:45.292 | 00:37.031 | 4 | M |
10 |
01:50.814
L
L
|
00:30.830
S
|
00:43.497
S
S
|
00:36.487
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.851 | 00:50.919 | 00:43.861 | 00:37.071 | 0 | M |
2 | 01:52.614 | 00:31.128 | 00:44.410 | 00:37.076 | 0 | M |
3 | 03:09.310 | 01:47.918 | 00:44.150 | 00:37.242 | 1 | M |
4 | 02:47.280 | 01:25.384 | 00:44.365 | 00:37.531 | 2 | H |
5 | 01:52.581 | 00:31.635 | 00:43.937 |
00:37.009
S
|
0 | H |
6 | 01:52.900 | 00:31.013 | 00:44.190 | 00:37.697 | 0 | H |
7 | 02:40.538 | 01:18.683 | 00:44.361 | 00:37.494 | 1 | H |
8 | 02:00.090 | 00:32.389 | 00:45.238 | 00:42.463 | 2 | H |
9 | 01:52.324 | 00:30.941 | 00:44.101 | 00:37.282 | 0 | H |
10 | 02:39.234 | 01:17.712 | 00:44.477 | 00:37.045 | 0 | M |
11 | 01:51.933 | 00:30.752 | 00:43.902 | 00:37.279 | 0 | M |
12 | 04:33.609 | 03:11.488 | 00:44.266 | 00:37.855 | 2 | M |
13 | 01:52.346 | 00:31.059 |
00:43.730
S
|
00:37.557 | 0 | M |
14 |
01:51.575
L
|
00:30.729
S
S
|
00:43.748 | 00:37.098 | 0 | M |
15 | 03:16.855 | 01:41.423 | 00:58.239 | 00:37.193 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:14.858 | 05:48.926 | 00:46.251 | 00:39.681 | 0 | H |
2 | 01:56.197 | 00:32.276 | 00:45.320 | 00:38.601 | 0 | H |
3 | 01:55.795 | 00:32.365 |
00:44.924
S
|
00:38.506 | 0 | H |
4 | 04:41.102 | 03:16.354 | 00:46.003 | 00:38.745 | 0 | H |
5 | 01:56.489 | 00:32.267 | 00:45.423 | 00:38.799 | 0 | H |
6 | 01:55.355 | 00:31.907 | 00:45.207 | 00:38.241 | 0 | H |
7 | 05:41.418 | 04:18.078 | 00:45.400 | 00:37.940 | 1 | H |
8 | 03:17.176 | 01:53.800 | 00:45.184 | 00:38.192 | 1 | H |
9 | 03:09.330 | 01:45.508 | 00:45.144 | 00:38.678 | 0 | H |
10 |
01:54.700
L
|
00:31.590
S
|
00:45.161 |
00:37.949
S
|
0 | H |
11 | 03:14.460 | 01:50.742 | 00:45.081 | 00:38.637 | 0 | H |
12 |
01:54.457
C
|
00:31.337 | 00:44.793 | 00:38.327 | 1 | H |
13 | 03:24.071 | 02:00.538 | 00:45.328 | 00:38.205 | 0 | H |
14 | 04:39.061 | 03:15.149 | 00:45.261 | 00:38.651 | 1 | H |
15 | 01:55.566 | 00:31.740 | 00:45.260 | 00:38.566 | 0 | H |
16 | 01:55.262 | 00:31.616 | 00:45.203 | 00:38.443 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.543 | 01:07.334 | 00:45.720 | 00:38.489 | 1 | M |
2 | 01:55.642 | 00:32.027 | 00:45.486 | 00:38.129 | 1 | M |