# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | DT3R | Ferrari 458 GT2 |
01:23.312 Tyre: M |
01:36.503 | 18 laps / 3 cuts | 8 - 9 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.747 | 00:59.257 | 00:33.719 | 00:25.771 | 0 | M |
2 | 01:24.030 | 00:26.164 | 00:32.810 | 00:25.056 | 0 | M |
3 | 02:44.556 | 01:46.658 | 00:33.008 | 00:24.890 | 1 | M |
4 | 01:23.726 | 00:26.054 | 00:32.688 | 00:24.984 | 0 | M |
5 | 03:13.651 | 02:15.632 | 00:33.121 | 00:24.898 | 2 | M |
6 | 01:23.602 | 00:26.033 | 00:32.572 | 00:24.997 | 0 | M |
7 | 02:18.250 | 01:20.128 | 00:32.971 | 00:25.151 | 0 | M |
8 | 01:23.400 | 00:25.916 | 00:32.792 |
00:24.692
S
S
|
0 | M |
9 | 01:24.379 | 00:26.352 | 00:32.858 | 00:25.169 | 0 | M |
10 | 01:23.966 | 00:26.061 | 00:32.890 | 00:25.015 | 0 | M |
11 | 01:23.487 | 00:25.936 | 00:32.657 | 00:24.894 | 0 | M |
12 | 02:24.621 | 01:26.665 | 00:33.053 | 00:24.903 | 0 | M |
13 | 01:23.681 | 00:26.127 | 00:32.719 | 00:24.835 | 0 | M |
14 | 02:27.877 | 01:30.210 | 00:32.764 | 00:24.903 | 0 | M |
15 | 01:23.382 | 00:26.007 |
00:32.530
S
S
|
00:24.845 | 0 | M |
16 |
01:23.312
L
L
|
00:25.879 | 00:32.715 | 00:24.718 | 0 | M |
17 | 01:23.338 |
00:25.823
S
S
|
00:32.680 | 00:24.835 | 0 | M |
18 | 09:31.762 | 08:33.690 | 00:33.092 | 00:24.980 | 0 | M |