# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | 51R s. | 51R | Ferrari 458 GT2 | 01:02:03.193 | 30 laps / 0 cuts |
02:03.354 Tyre: M |
02:04.031 | 0 | 17 - 18 |
2 | FRaGGY | DT3R | Ferrari 458 GT2 | 01:02:03.899 | 30 laps / 0 cuts |
02:03.289 Tyre: M |
02:04.046 | 0 (+1 after session) | 7 - 12 |
3 | DT3R-Eric | DT3R | Ferrari 458 GT2 | 01:02:09.401 | 30 laps / 0 cuts |
02:03.426 Tyre: M |
02:04.137 | 0 (+1 after session) | 8 - 43 |
4 | fmherrou | GORDINI | Ferrari 458 GT2 | 01:02:14.093 | 30 laps / 0 cuts |
02:03.640 Tyre: M |
02:04.314 | 1 | 15 - 29 |
5 | 51R G. | 51R | Ferrari 458 GT2 | 01:02:26.152 | 30 laps / 0 cuts |
02:03.783 Tyre: M |
02:04.772 | 1 | 14 - 38 |
6 | LIONEL87 | AC Race Series | Ferrari 458 GT2 | 01:03:21.817 | 30 laps / 0 cuts |
02:04.173 Tyre: S |
02:05.385 | 0 | 12 - 14 |
7 | Karl74 | AC Race Series | Ferrari 458 GT2 | 01:03:47.693 | 30 laps / 0 cuts |
02:02.293 Tyre: S |
02:05.223 | 1 | 20 - 22 |
8 | [DT3R]Philou83 | RF RACING | Ferrari 458 GT2 | 00:12:33.406 | 6 laps / 0 cuts |
02:04.119 Tyre: M |
02:04.956 | 1 | 19 - 41 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 02:06.289 | 00:37.693 | 00:19.602 | 00:47.552 | 00:21.442 | 0 | M |
2 | 1 | 02:04.008 | 00:36.113 | 00:19.530 | 00:47.390 |
00:20.975
S
|
0 | M |
3 | 1 | 02:03.867 | 00:35.792 | 00:19.657 | 00:47.294 | 00:21.124 | 0 | M |
4 | 1 | 02:03.750 | 00:35.721 | 00:19.566 | 00:47.285 | 00:21.178 | 0 | M |
5 | 1 |
02:03.354
L
|
00:35.415
S
|
00:19.548 | 00:47.263 | 00:21.128 | 0 | M |
6 | 1 | 02:03.416 | 00:35.666 | 00:19.494 | 00:47.237 | 00:21.019 | 0 | M |
7 | 1 | 02:03.847 | 00:35.544 | 00:19.701 | 00:47.443 | 00:21.159 | 0 | M |
8 | 1 | 02:03.742 | 00:35.799 | 00:19.394 | 00:47.376 | 00:21.173 | 0 | M |
9 | 1 | 02:03.526 | 00:35.735 | 00:19.526 |
00:47.173
S
|
00:21.092 | 0 | M |
10 | 1 | 02:03.787 | 00:35.673 | 00:19.539 | 00:47.281 | 00:21.294 | 0 | M |
11 | 1 | 02:04.008 | 00:35.933 | 00:19.656 | 00:47.350 | 00:21.069 | 0 | M |
12 | 1 | 02:03.750 | 00:35.788 | 00:19.507 | 00:47.295 | 00:21.160 | 0 | M |
13 | 1 | 02:03.732 | 00:35.707 |
00:19.350
S
|
00:47.425 | 00:21.250 | 0 | M |
14 | 1 | 02:03.750 | 00:35.757 | 00:19.503 | 00:47.321 | 00:21.169 | 0 | M |
15 | 1 | 02:04.182 | 00:35.896 | 00:19.607 | 00:47.384 | 00:21.295 | 0 | M |
16 | 1 | 02:04.015 | 00:35.851 | 00:19.597 | 00:47.368 | 00:21.199 | 0 | M |
17 | 1 | 02:04.142 | 00:35.862 | 00:19.574 | 00:47.305 | 00:21.401 | 0 | M |
18 | 1 | 02:04.090 | 00:35.850 | 00:19.521 | 00:47.393 | 00:21.326 | 0 | M |
19 | 1 | 02:03.769 | 00:35.682 | 00:19.606 | 00:47.241 | 00:21.240 | 0 | M |
20 | 1 | 02:03.918 | 00:35.808 | 00:19.507 | 00:47.340 | 00:21.263 | 0 | M |
21 | 1 | 02:04.402 | 00:36.026 | 00:19.755 | 00:47.367 | 00:21.254 | 0 | M |
22 | 1 | 02:04.233 | 00:35.753 | 00:19.711 | 00:47.420 | 00:21.349 | 0 | M |
23 | 1 | 02:04.164 | 00:35.919 | 00:19.565 | 00:47.336 | 00:21.344 | 0 | M |
24 | 1 | 02:04.227 | 00:35.901 | 00:19.633 | 00:47.345 | 00:21.348 | 0 | M |
25 | 1 | 02:04.114 | 00:35.806 | 00:19.566 | 00:47.295 | 00:21.447 | 0 | M |
26 | 1 | 02:04.889 | 00:36.014 | 00:19.940 | 00:47.502 | 00:21.433 | 0 | M |
27 | 1 | 02:04.319 | 00:35.930 | 00:19.621 | 00:47.488 | 00:21.280 | 0 | M |
28 | 1 | 02:04.378 | 00:35.872 | 00:19.638 | 00:47.426 | 00:21.442 | 0 | M |
29 | 1 | 02:04.511 | 00:36.086 | 00:19.620 | 00:47.372 | 00:21.433 | 0 | M |
30 | 1 | 02:05.035 | 00:36.155 | 00:19.683 | 00:47.565 | 00:21.632 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 02:06.567 | 00:38.155 | 00:19.589 | 00:47.735 | 00:21.088 | 0 | M |
2 | 2 | 02:04.281 | 00:36.256 | 00:19.503 | 00:47.561 | 00:20.961 | 0 | M |
3 | 2 | 02:03.623 | 00:35.774 | 00:19.530 | 00:47.498 |
00:20.821
S
|
0 | M |
4 | 2 | 02:04.131 | 00:35.966 | 00:19.575 | 00:47.633 | 00:20.957 | 0 | M |
5 | 2 | 02:03.560 | 00:35.590 | 00:19.499 | 00:47.438 | 00:21.033 | 0 | M |
6 | 2 | 02:04.130 | 00:36.029 | 00:19.557 | 00:47.565 | 00:20.979 | 0 | M |
7 | 2 | 02:03.752 | 00:35.885 | 00:19.544 | 00:47.389 | 00:20.934 | 0 | M |
8 | 2 | 02:03.509 | 00:35.678 | 00:19.643 |
00:47.272
S
|
00:20.916 | 0 | M |
9 | 2 | 02:03.780 | 00:35.881 | 00:19.472 | 00:47.479 | 00:20.948 | 0 | M |
10 | 2 | 02:04.271 | 00:35.738 | 00:19.616 | 00:47.979 | 00:20.938 | 0 | M |
11 | 2 |
02:03.289
L
|
00:35.570
S
|
00:19.377
S
|
00:47.368 | 00:20.974 | 0 | M |
12 | 2 | 02:03.872 | 00:35.758 | 00:19.449 | 00:47.561 | 00:21.104 | 0 | M |
13 | 2 | 02:03.501 | 00:35.715 | 00:19.412 | 00:47.417 | 00:20.957 | 0 | M |
14 | 2 | 02:04.119 | 00:35.882 | 00:19.530 | 00:47.579 | 00:21.128 | 0 | M |
15 | 2 | 02:03.957 | 00:35.946 | 00:19.484 | 00:47.511 | 00:21.016 | 0 | M |
16 | 2 | 02:03.606 | 00:35.950 | 00:19.417 | 00:47.291 | 00:20.948 | 0 | M |
17 | 2 | 02:04.078 | 00:35.990 | 00:19.486 | 00:47.555 | 00:21.047 | 0 | M |
18 | 2 | 02:04.147 | 00:35.888 | 00:19.463 | 00:47.633 | 00:21.163 | 0 | M |
19 | 2 | 02:03.981 | 00:35.753 | 00:19.450 | 00:47.569 | 00:21.209 | 0 | M |
20 | 2 | 02:04.155 | 00:36.062 | 00:19.553 | 00:47.533 | 00:21.007 | 0 | M |
21 | 2 | 02:04.451 | 00:36.000 | 00:19.674 | 00:47.771 | 00:21.006 | 0 | M |
22 | 2 | 02:04.351 | 00:35.881 | 00:19.498 | 00:47.687 | 00:21.285 | 0 | M |
23 | 2 | 02:04.381 | 00:35.897 | 00:19.630 | 00:47.556 | 00:21.298 | 0 | M |
24 | 2 | 02:04.269 | 00:36.028 | 00:19.418 | 00:47.601 | 00:21.222 | 0 | M |
25 | 2 | 02:04.704 | 00:35.918 | 00:19.724 | 00:47.543 | 00:21.519 | 0 | M |
26 | 2 | 02:03.741 | 00:35.923 | 00:19.444 | 00:47.395 | 00:20.979 | 0 | M |
27 | 2 | 02:04.667 | 00:36.036 | 00:19.615 | 00:47.479 | 00:21.537 | 0 | M |
28 | 2 | 02:04.580 | 00:35.966 | 00:19.855 | 00:47.601 | 00:21.158 | 0 | M |
29 | 2 | 02:04.140 | 00:36.021 | 00:19.534 | 00:47.493 | 00:21.092 | 0 | M |
30 | 2 | 02:04.321 | 00:36.053 | 00:19.675 | 00:47.484 | 00:21.109 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | 02:09.473 | 00:40.149 | 00:20.142 | 00:47.686 | 00:21.496 | 0 | M |
2 | 6 | 02:05.274 | 00:36.210 | 00:19.696 | 00:47.525 | 00:21.843 | 0 | M |
3 | 6 | 02:04.317 | 00:35.711 | 00:19.764 | 00:47.547 | 00:21.295 | 0 | M |
4 | 6 | 02:03.916 | 00:35.711 | 00:19.432 | 00:47.556 | 00:21.217 | 0 | M |
5 | 4 | 02:04.858 | 00:35.929 | 00:19.742 | 00:47.970 | 00:21.217 | 0 | M |
6 | 4 | 02:04.106 | 00:35.619 | 00:19.359 | 00:48.086 | 00:21.042 | 0 | M |
7 | 4 | 02:03.483 | 00:35.539 | 00:19.480 | 00:47.520 | 00:20.944 | 0 | M |
8 | 4 | 02:04.042 | 00:35.585 | 00:19.854 | 00:47.620 | 00:20.983 | 0 | M |
9 | 3 | 02:03.566 | 00:35.506 |
00:19.341
S
|
00:47.542 | 00:21.177 | 0 | M |
10 | 3 | 02:03.546 | 00:35.669 | 00:19.436 | 00:47.515 |
00:20.926
S
|
0 | M |
11 | 3 | 02:03.718 | 00:35.495 | 00:19.486 | 00:47.542 | 00:21.195 | 0 | M |
12 | 3 | 02:03.603 | 00:35.686 | 00:19.355 | 00:47.524 | 00:21.038 | 0 | M |
13 | 3 |
02:03.426
L
|
00:35.487 | 00:19.417 | 00:47.583 | 00:20.939 | 0 | M |
14 | 3 | 02:04.357 |
00:35.415
S
|
00:20.132 | 00:47.822 | 00:20.988 | 0 | M |
15 | 3 | 02:04.206 | 00:35.902 | 00:19.480 | 00:47.610 | 00:21.214 | 0 | M |
16 | 3 | 02:04.037 | 00:35.666 | 00:19.688 | 00:47.551 | 00:21.132 | 0 | M |
17 | 3 | 02:03.784 | 00:35.714 | 00:19.530 |
00:47.511
S
|
00:21.029 | 0 | M |
18 | 3 | 02:03.882 | 00:35.465 | 00:19.548 | 00:47.813 | 00:21.056 | 0 | M |
19 | 3 | 02:04.060 | 00:35.721 | 00:19.646 | 00:47.664 | 00:21.029 | 0 | M |
20 | 3 | 02:03.891 | 00:35.610 | 00:19.539 | 00:47.560 | 00:21.182 | 0 | M |
21 | 3 | 02:04.069 | 00:35.694 | 00:19.529 | 00:47.601 | 00:21.245 | 0 | M |
22 | 3 | 02:04.291 | 00:35.947 | 00:19.382 | 00:47.686 | 00:21.276 | 0 | M |
23 | 3 | 02:04.476 | 00:35.655 | 00:19.705 | 00:47.713 | 00:21.403 | 0 | M |
24 | 3 | 02:04.110 | 00:35.657 | 00:19.504 | 00:47.691 | 00:21.258 | 0 | M |
25 | 3 | 02:04.604 | 00:35.955 | 00:19.637 | 00:47.597 | 00:21.415 | 0 | M |
26 | 3 | 02:04.400 | 00:35.814 | 00:19.575 | 00:47.691 | 00:21.320 | 0 | M |
27 | 3 | 02:04.279 | 00:35.805 | 00:19.615 | 00:47.776 | 00:21.083 | 0 | M |
28 | 3 | 02:04.025 | 00:35.758 | 00:19.652 | 00:47.556 | 00:21.059 | 0 | M |
29 | 3 | 02:04.801 | 00:35.643 | 00:19.620 | 00:47.906 | 00:21.632 | 0 | M |
30 | 3 | 02:04.871 | 00:36.005 | 00:19.845 | 00:47.719 | 00:21.302 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 02:08.861 | 00:39.716 | 00:19.908 | 00:48.024 | 00:21.213 | 0 | M |
2 | 5 | 02:05.337 | 00:36.282 | 00:19.647 | 00:47.664 | 00:21.744 | 0 | M |
3 | 5 | 02:04.312 | 00:35.797 | 00:19.616 | 00:47.875 | 00:21.024 | 0 | M |
4 | 5 | 02:03.922 | 00:35.677 | 00:19.472 |
00:47.448
S
|
00:21.325 | 0 | M |
5 | 3 | 02:04.394 | 00:36.059 | 00:19.693 | 00:47.591 | 00:21.051 | 0 | M |
6 | 3 | 02:03.861 | 00:35.580 | 00:19.547 | 00:47.741 | 00:20.993 | 0 | M |
7 | 3 | 02:04.064 | 00:35.725 | 00:19.643 | 00:47.754 | 00:20.942 | 0 | M |
8 | 3 | 02:03.672 | 00:35.611 | 00:19.543 | 00:47.682 |
00:20.836
S
|
0 | M |
9 | 4 | 02:05.558 | 00:35.648 | 00:19.611 | 00:49.428 | 00:20.871 | 0 | M |
10 | 4 | 02:04.049 |
00:35.431
S
|
00:19.625 | 00:47.538 | 00:21.455 | 0 | M |
11 | 4 | 02:04.590 | 00:35.769 | 00:19.899 | 00:47.848 | 00:21.074 | 0 | M |
12 | 4 | 02:04.091 | 00:35.599 | 00:19.485 | 00:47.930 | 00:21.077 | 0 | M |
13 | 4 |
02:03.640
L
|
00:35.557 | 00:19.498 | 00:47.579 | 00:21.006 | 0 | M |
14 | 4 | 02:03.895 | 00:35.596 | 00:19.481 | 00:47.637 | 00:21.181 | 0 | M |
15 | 4 | 02:03.940 | 00:35.510 | 00:19.648 | 00:47.673 | 00:21.109 | 0 | M |
16 | 4 | 02:03.837 | 00:35.574 |
00:19.354
S
|
00:47.628 | 00:21.281 | 0 | M |
17 | 4 | 02:04.388 | 00:35.694 | 00:19.619 | 00:47.646 | 00:21.429 | 0 | M |
18 | 4 | 02:04.527 | 00:35.850 | 00:19.493 | 00:48.087 | 00:21.097 | 0 | M |
19 | 4 | 02:04.560 | 00:35.639 | 00:19.836 | 00:47.809 | 00:21.276 | 0 | M |
20 | 4 | 02:04.393 | 00:35.766 | 00:19.656 | 00:47.862 | 00:21.109 | 0 | M |
21 | 4 | 02:04.224 | 00:35.726 | 00:19.589 | 00:47.713 | 00:21.196 | 0 | M |
22 | 4 | 02:04.695 | 00:35.837 | 00:19.742 | 00:47.902 | 00:21.214 | 0 | M |
23 | 4 | 02:04.263 | 00:35.549 | 00:19.814 | 00:47.749 | 00:21.151 | 0 | M |
24 | 4 | 02:03.929 | 00:35.707 | 00:19.498 | 00:47.737 | 00:20.987 | 0 | M |
25 | 4 | 02:04.104 | 00:35.535 | 00:19.682 | 00:47.781 | 00:21.106 | 0 | M |
26 | 4 | 02:04.501 | 00:35.622 | 00:19.867 | 00:47.700 | 00:21.312 | 0 | M |
27 | 4 | 02:04.219 | 00:35.816 | 00:19.616 | 00:47.651 | 00:21.136 | 0 | M |
28 | 4 | 02:04.597 | 00:35.812 | 00:19.624 | 00:47.876 | 00:21.285 | 0 | M |
29 | 4 | 02:05.195 | 00:36.338 | 00:19.805 | 00:47.903 | 00:21.149 | 0 | M |
30 | 4 | 02:04.373 | 00:35.877 | 00:19.601 | 00:47.727 | 00:21.168 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 02:07.822 | 00:38.659 | 00:20.012 | 00:47.654 | 00:21.497 | 0 | M |
2 | 3 | 02:04.296 | 00:35.699 | 00:19.846 | 00:47.353 | 00:21.398 | 0 | M |
3 | 3 | 02:04.352 | 00:35.896 | 00:19.831 | 00:47.368 | 00:21.257 | 0 | M |
4 | 3 | 02:04.139 | 00:35.787 | 00:19.746 | 00:47.389 | 00:21.217 | 0 | M |
5 | 7 | 02:08.720 | 00:39.755 | 00:19.909 | 00:47.429 | 00:21.627 | 0 | M |
6 | 7 | 02:04.810 | 00:35.976 | 00:19.835 | 00:47.538 | 00:21.461 | 0 | M |
7 | 6 | 02:04.215 | 00:35.519 | 00:19.891 | 00:47.600 | 00:21.205 | 0 | M |
8 | 6 | 02:03.957 | 00:35.554 | 00:19.845 | 00:47.416 | 00:21.142 | 0 | M |
9 | 6 | 02:03.880 | 00:35.518 | 00:19.724 | 00:47.492 | 00:21.146 | 0 | M |
10 | 6 |
02:03.783
L
|
00:35.416 | 00:19.669 | 00:47.449 | 00:21.249 | 0 | M |
11 | 6 | 02:04.155 | 00:35.720 | 00:19.863 | 00:47.340 | 00:21.232 | 0 | M |
12 | 6 | 02:04.047 | 00:35.617 |
00:19.652
S
|
00:47.339
S
|
00:21.439 | 0 | M |
13 | 6 | 02:04.001 | 00:35.698 | 00:19.778 | 00:47.380 | 00:21.145 | 0 | M |
14 | 5 | 02:04.112 | 00:35.494 | 00:19.795 | 00:47.394 | 00:21.429 | 0 | M |
15 | 5 | 02:04.203 | 00:35.701 | 00:19.849 | 00:47.484 | 00:21.169 | 0 | M |
16 | 5 | 02:04.091 | 00:35.675 | 00:19.711 | 00:47.439 | 00:21.266 | 0 | M |
17 | 5 | 02:04.328 | 00:35.687 | 00:19.990 | 00:47.497 | 00:21.154 | 0 | M |
18 | 5 | 02:05.148 | 00:35.489 | 00:19.828 | 00:48.127 | 00:21.704 | 0 | M |
19 | 5 | 02:04.344 | 00:35.716 | 00:19.831 | 00:47.552 | 00:21.245 | 0 | M |
20 | 5 | 02:04.434 | 00:35.590 | 00:20.034 | 00:47.493 | 00:21.317 | 0 | M |
21 | 5 | 02:03.984 | 00:35.693 | 00:19.787 | 00:47.480 |
00:21.024
S
|
0 | M |
22 | 5 | 02:03.992 | 00:35.626 | 00:19.813 | 00:47.403 | 00:21.150 | 0 | M |
23 | 5 | 02:03.991 |
00:35.368
S
|
00:19.890 | 00:47.552 | 00:21.181 | 0 | M |
24 | 5 | 02:04.264 | 00:35.448 | 00:19.984 | 00:47.488 | 00:21.344 | 0 | M |
25 | 5 | 02:04.602 | 00:35.767 | 00:19.836 | 00:47.493 | 00:21.506 | 0 | M |
26 | 5 | 02:10.054 | 00:35.572 | 00:24.871 | 00:48.034 | 00:21.577 | 0 | M |
27 | 5 | 02:05.821 | 00:36.154 | 00:20.385 | 00:47.722 | 00:21.560 | 0 | M |
28 | 5 | 02:05.794 | 00:36.356 | 00:20.039 | 00:47.659 | 00:21.740 | 0 | M |
29 | 5 | 02:05.375 | 00:36.051 | 00:19.998 | 00:47.812 | 00:21.514 | 0 | M |
30 | 5 | 02:05.507 | 00:36.056 | 00:20.156 | 00:47.624 | 00:21.671 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 8 | 02:11.144 | 00:41.271 | 00:20.412 | 00:48.131 | 00:21.330 | 0 | S |
2 | 8 | 02:04.959 | 00:35.809 | 00:20.101 |
00:47.624
S
|
00:21.425 | 0 | S |
3 | 8 | 02:05.514 | 00:35.468 | 00:19.954 | 00:48.559 | 00:21.533 | 0 | S |
4 | 8 | 02:04.956 | 00:35.639 |
00:19.692
S
|
00:48.591 | 00:21.034 | 0 | S |
5 | 8 | 02:04.398 | 00:35.405 | 00:20.080 | 00:47.871 | 00:21.042 | 0 | S |
6 | 8 | 02:04.389 | 00:35.549 | 00:19.837 | 00:47.938 | 00:21.065 | 0 | S |
7 | 7 | 02:05.041 | 00:35.455 | 00:20.056 | 00:47.804 | 00:21.726 | 0 | S |
8 | 7 | 02:04.831 | 00:35.556 | 00:20.173 | 00:47.988 | 00:21.114 | 0 | S |
9 | 7 | 02:04.894 | 00:35.839 | 00:20.182 | 00:47.822 | 00:21.051 | 0 | S |
10 | 7 | 02:04.907 |
00:35.349
S
|
00:19.980 | 00:48.451 | 00:21.127 | 0 | S |
11 | 7 | 02:04.252 | 00:35.395 | 00:19.805 | 00:47.803 | 00:21.249 | 0 | S |
12 | 7 | 02:04.413 | 00:35.609 | 00:19.755 | 00:47.935 | 00:21.114 | 0 | S |
13 | 7 | 02:05.901 | 00:36.144 | 00:20.519 | 00:47.907 | 00:21.331 | 0 | S |
14 | 7 | 02:05.221 | 00:35.442 | 00:20.421 | 00:47.780 | 00:21.578 | 0 | S |
15 | 7 | 02:09.849 | 00:35.947 | 00:19.980 | 00:48.154 | 00:25.768 | 0 | S |
16 | 7 | 02:39.759 | 01:10.731 | 00:20.209 | 00:47.830 | 00:20.989 | 0 | S |
17 | 7 | 02:09.671 | 00:35.405 | 00:23.895 | 00:48.799 | 00:21.572 | 0 | S |
18 | 7 | 02:04.868 | 00:35.764 | 00:20.003 | 00:47.749 | 00:21.352 | 0 | S |
19 | 7 | 02:04.589 | 00:35.363 | 00:20.034 | 00:48.047 | 00:21.145 | 0 | S |
20 | 6 | 02:05.346 | 00:35.773 | 00:20.632 | 00:47.898 | 00:21.043 | 0 | S |
21 | 6 | 02:04.254 | 00:35.468 | 00:19.976 | 00:47.660 | 00:21.150 | 0 | S |
22 | 6 |
02:04.173
L
|
00:35.388 | 00:19.979 | 00:47.741 | 00:21.065 | 0 | S |
23 | 6 | 02:07.174 | 00:35.757 | 00:20.025 | 00:50.048 | 00:21.344 | 0 | S |
24 | 6 | 02:04.574 | 00:35.461 | 00:19.926 | 00:47.867 | 00:21.320 | 0 | S |
25 | 6 | 02:05.566 | 00:35.732 | 00:20.750 | 00:47.993 | 00:21.091 | 0 | S |
26 | 6 | 02:04.714 | 00:35.569 | 00:19.841 | 00:47.915 | 00:21.389 | 0 | S |
27 | 6 | 02:04.871 | 00:35.416 | 00:20.255 | 00:47.794 | 00:21.406 | 0 | S |
28 | 6 | 02:05.440 | 00:36.173 | 00:21.025 | 00:47.799 |
00:20.443
S
S
|
0 | S |
29 | 6 | 02:05.286 | 00:35.825 | 00:20.381 | 00:47.912 | 00:21.168 | 0 | S |
30 | 6 | 02:06.747 | 00:35.810 | 00:20.125 | 00:48.626 | 00:22.186 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 7 | 02:10.335 | 00:40.478 | 00:20.305 | 00:47.807 | 00:21.745 | 0 | M |
2 | 7 | 02:05.235 | 00:36.247 | 00:19.858 | 00:47.835 | 00:21.295 | 0 | M |
3 | 7 | 02:04.064 | 00:35.720 | 00:19.593 | 00:47.745 | 00:21.006 | 0 | M |
4 | 7 | 02:04.041 | 00:35.773 | 00:19.516 | 00:47.746 | 00:21.006 | 0 | M |
5 | 6 | 02:05.225 | 00:35.671 | 00:19.697 | 00:48.023 | 00:21.834 | 0 | M |
6 | 5 | 02:03.797 | 00:35.733 | 00:19.556 | 00:47.592 | 00:20.916 | 0 | M |
7 | 5 | 02:04.045 | 00:35.714 | 00:19.562 | 00:47.489 | 00:21.280 | 0 | M |
8 | 5 | 02:03.900 | 00:35.645 | 00:19.499 | 00:47.641 | 00:21.115 | 0 | M |
9 | 5 | 02:03.938 | 00:35.495 | 00:19.490 | 00:47.641 | 00:21.312 | 0 | M |
10 | 5 | 02:04.698 | 00:35.768 | 00:19.697 | 00:47.758 | 00:21.475 | 0 | M |
11 | 5 | 02:04.015 | 00:35.527 | 00:19.741 | 00:47.534 | 00:21.213 | 0 | M |
12 | 5 | 02:04.170 | 00:35.591 | 00:19.476 | 00:47.611 | 00:21.492 | 0 | M |
13 | 5 | 02:03.651 | 00:35.559 | 00:19.386 | 00:47.564 | 00:21.142 | 0 | M |
14 | 6 | 02:06.918 | 00:35.698 | 00:21.190 | 00:48.762 | 00:21.268 | 0 | M |
15 | 6 | 02:10.733 | 00:35.576 | 00:19.603 | 00:47.502 | 00:28.052 | 0 | M |
16 | 6 | 02:18.296 | 00:48.661 | 00:20.218 | 00:48.191 | 00:21.226 | 0 | M |
17 | 6 | 02:04.059 | 00:35.737 | 00:19.489 | 00:47.628 | 00:21.205 | 0 | M |
18 | 6 | 02:04.663 | 00:35.707 | 00:19.827 | 00:48.028 | 00:21.101 | 0 | M |
19 | 6 | 02:37.227 | 00:47.543 | 00:20.548 | 01:06.478 | 00:22.658 | 0 | M |
20 | 7 | 02:06.805 | 00:36.206 | 00:19.765 | 00:49.437 | 00:21.397 | 0 | M |
21 | 7 | 02:05.520 | 00:35.844 | 00:20.295 | 00:47.825 | 00:21.556 | 0 | M |
22 | 7 | 02:13.101 | 00:35.630 | 00:20.196 | 00:49.510 | 00:27.765 | 0 | M |
23 | 7 | 02:39.097 | 01:11.486 | 00:19.458 | 00:47.457 | 00:20.696 | 0 | S |
24 | 7 | 02:04.570 | 00:35.142 | 00:19.268 | 00:49.437 | 00:20.723 | 0 | S |
25 | 7 |
02:02.293
L
L
|
00:35.231 | 00:19.369 |
00:47.042
S
S
|
00:20.651
S
|
0 | S |
26 | 7 | 02:02.297 | 00:35.254 |
00:19.147
S
S
|
00:47.079 | 00:20.817 | 0 | S |
27 | 7 | 02:02.430 | 00:35.094 | 00:19.331 | 00:47.120 | 00:20.885 | 0 | S |
28 | 7 | 02:02.417 | 00:35.279 | 00:19.166 | 00:47.196 | 00:20.776 | 0 | S |
29 | 7 | 02:02.574 |
00:35.039
S
S
|
00:19.490 | 00:47.273 | 00:20.772 | 0 | S |
30 | 7 | 02:03.574 | 00:35.333 | 00:19.800 | 00:47.296 | 00:21.145 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 02:08.671 | 00:39.432 | 00:19.696 | 00:47.902 | 00:21.641 | 0 | M |
2 | 4 | 02:05.160 | 00:36.266 | 00:19.629 | 00:47.637 | 00:21.628 | 0 | M |
3 | 4 |
02:04.119
L
|
00:35.919 | 00:19.588 |
00:47.569
S
|
00:21.043
S
|
0 | M |
4 | 4 | 02:04.191 | 00:35.810 |
00:19.580
S
|
00:47.601 | 00:21.200 | 0 | M |
5 | 5 | 02:06.341 | 00:36.126 | 00:19.683 | 00:48.257 | 00:22.275 | 0 | M |
6 | 6 | 02:04.972 |
00:35.624
S
|
00:19.620 | 00:48.582 | 00:21.146 | 0 | M |