# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | DT3R | Ferrari 458 GT2 |
02:01.701 Tyre: S |
02:04.966 | 45 laps / 31 cuts | 8 - 163 |
2 | [DT3R]Philou83 | RF RACING | Ferrari 458 GT2 |
02:01.719 Tyre: S |
02:04.097 | 33 laps / 26 cuts | 18 - 32 |
3 | fmherrou | GORDINI | Ferrari 458 GT2 |
02:03.729 Tyre: M |
02:04.308 | 14 laps / 14 cuts | 14 - 23 |
4 | LIONEL87 | AC Race Series | Ferrari 458 GT2 |
02:03.763 Tyre: S |
02:04.705 | 22 laps / 10 cuts | 12 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 06:30.474 | 05:01.194 | 00:19.962 | 00:47.987 | 00:21.331 | 0 | M |
2 | 02:04.191 | 00:35.743 | 00:19.449 | 00:47.889 | 00:21.110 | 0 | M |
3 | 03:31.706 | 02:02.647 | 00:19.787 | 00:47.889 | 00:21.383 | 1 | M |
4 | 02:04.045 | 00:35.845 | 00:19.530 | 00:47.606 | 00:21.064 | 0 | M |
5 | 02:03.440 | 00:35.564 | 00:19.414 | 00:47.511 | 00:20.951 | 0 | M |
6 | 02:04.292 | 00:35.746 | 00:19.746 | 00:47.741 | 00:21.059 | 0 | M |
7 | 02:03.541 | 00:35.687 | 00:19.333 | 00:47.497 | 00:21.024 | 0 | M |
8 | 02:03.593 | 00:35.717 | 00:19.337 | 00:47.551 | 00:20.988 | 0 | M |
9 | 02:03.370 | 00:35.552 | 00:19.377 | 00:47.471 | 00:20.970 | 0 | M |
10 | 02:03.886 | 00:35.556 | 00:19.484 | 00:47.881 | 00:20.965 | 0 | M |
11 |
02:03.630
C
|
00:35.367 | 00:19.368 | 00:47.520 | 00:21.375 | 1 | M |
12 |
02:04.195
C
|
00:35.640 | 00:19.341 | 00:47.961 | 00:21.253 | 1 | M |
13 |
02:03.967
C
|
00:35.803 | 00:19.498 | 00:47.538 | 00:21.128 | 1 | M |
14 | 02:03.719 | 00:35.538 | 00:19.413 | 00:47.780 | 00:20.988 | 0 | M |
15 | 02:03.991 | 00:35.728 | 00:19.552 | 00:47.633 | 00:21.078 | 0 | M |
16 | 03:43.795 | 02:14.421 | 00:19.687 | 00:48.596 | 00:21.091 | 1 | M |
17 |
02:04.079
C
|
00:35.519 | 00:19.405 | 00:47.749 | 00:21.406 | 1 | M |
18 | 07:47.804 | 06:19.600 | 00:19.935 | 00:47.353 | 00:20.916 | 1 | S |
19 | 02:03.019 | 00:35.409 | 00:19.448 | 00:47.260 | 00:20.902 | 0 | S |
20 | 02:02.622 | 00:35.227 | 00:19.184 | 00:47.169 | 00:21.042 | 0 | S |
21 | 02:41.091 | 01:13.548 | 00:19.511 |
00:47.030
S
|
00:21.002 | 0 | S |
22 | 02:02.192 | 00:35.036 | 00:19.144 | 00:47.195 | 00:20.817 | 0 | S |
23 | 02:02.456 | 00:35.206 | 00:19.318 | 00:47.075 | 00:20.857 | 0 | S |
24 |
02:02.204
C
|
00:35.093 | 00:19.171 | 00:47.074 | 00:20.866 | 2 | S |
25 |
02:01.741
C
|
00:35.030 | 00:18.991 | 00:47.060 | 00:20.660 | 1 | S |
26 | 02:01.722 | 00:34.871 | 00:19.144 | 00:47.078 |
00:20.629
S
S
|
0 | S |
27 | 04:44.908 | 03:17.676 | 00:19.314 | 00:47.187 | 00:20.731 | 1 | S |
28 |
02:01.956
C
|
00:35.038 | 00:19.143 | 00:47.030 | 00:20.745 | 1 | S |
29 |
02:01.941
C
|
00:35.059 | 00:19.156 | 00:46.940 | 00:20.786 | 1 | S |
30 | 02:01.932 | 00:34.982 |
00:19.108
S
S
|
00:47.164 | 00:20.678 | 0 | S |
31 |
02:04.172
C
|
00:35.073 | 00:19.588 | 00:48.109 | 00:21.402 | 1 | S |
32 | 03:11.072 | 01:43.804 | 00:19.409 | 00:47.119 | 00:20.740 | 2 | S |
33 |
02:02.231
C
|
00:34.967 | 00:19.287 | 00:47.219 | 00:20.758 | 1 | S |
34 |
02:02.267
C
|
00:35.012 | 00:19.126 | 00:47.241 | 00:20.888 | 1 | S |
35 | 03:09.768 | 01:42.036 | 00:19.430 | 00:47.241 | 00:21.061 | 2 | S |
36 |
02:02.408
C
|
00:35.072 | 00:18.999 | 00:47.242 | 00:21.095 | 2 | S |
37 |
02:01.880
C
|
00:34.968 | 00:19.070 | 00:47.007 | 00:20.835 | 1 | S |
38 | 02:49.400 | 01:21.745 | 00:19.647 | 00:47.011 | 00:20.997 | 1 | S |
39 | 02:02.038 | 00:34.967 | 00:19.197 | 00:47.116 | 00:20.758 | 0 | S |
40 | 02:02.496 | 00:35.133 | 00:19.318 | 00:47.295 | 00:20.750 | 0 | S |
41 |
02:02.021
C
|
00:34.937 | 00:19.261 | 00:46.966 | 00:20.857 | 1 | S |
42 | 03:11.595 | 01:44.024 | 00:19.405 | 00:47.070 | 00:21.096 | 2 | S |
43 | 03:06.421 | 01:38.846 | 00:19.657 | 00:47.078 | 00:20.840 | 2 | S |
44 |
02:04.709
C
|
00:35.033 | 00:20.512 | 00:47.276 | 00:21.888 | 2 | S |
45 |
02:01.701
L
L
|
00:34.765
S
S
|
00:19.129 | 00:47.039 | 00:20.768 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:06.118 | 01:35.664 | 00:20.272 | 00:48.605 | 00:21.577 | 0 | M |
2 | 02:06.460 | 00:36.784 | 00:20.133 | 00:48.006 | 00:21.537 | 1 | M |
3 | 02:07.427 | 00:36.149 | 00:20.044 | 00:49.657 | 00:21.577 | 1 | M |
4 | 02:06.201 | 00:36.133 | 00:19.894 | 00:47.534 | 00:22.640 | 1 | M |
5 | 02:04.631 | 00:35.909 | 00:19.963 | 00:47.438 | 00:21.321 | 0 | M |
6 | 02:05.008 | 00:36.106 | 00:19.778 | 00:47.731 | 00:21.393 | 0 | M |
7 | 02:04.980 | 00:36.014 | 00:20.021 | 00:47.655 | 00:21.290 | 0 | M |
8 | 04:32.753 | 03:03.744 | 00:19.656 | 00:48.077 | 00:21.276 | 3 | M |
9 | 02:04.095 | 00:35.823 | 00:19.511 | 00:47.529 | 00:21.232 | 0 | M |
10 | 02:04.298 | 00:35.833 | 00:19.642 | 00:47.727 | 00:21.096 | 0 | M |
11 | 02:04.815 | 00:35.804 | 00:19.819 | 00:47.961 | 00:21.231 | 1 | M |
12 | 03:30.627 | 02:00.509 | 00:19.657 | 00:49.157 | 00:21.304 | 2 | M |
13 | 02:04.325 | 00:35.811 | 00:19.597 | 00:47.781 | 00:21.136 | 0 | M |
14 | 02:04.117 | 00:35.805 | 00:19.507 | 00:47.660 | 00:21.145 | 0 | M |
15 | 02:04.286 | 00:35.816 | 00:19.472 | 00:47.430 | 00:21.568 | 1 | M |
16 | 02:04.580 | 00:35.984 | 00:19.386 | 00:48.029 | 00:21.181 | 0 | M |
17 | 03:03.999 | 01:34.988 | 00:19.611 | 00:47.980 | 00:21.420 | 1 | M |
18 | 02:06.013 | 00:36.207 | 00:19.998 | 00:47.898 | 00:21.910 | 1 | M |
19 | 02:05.007 | 00:35.857 | 00:19.508 | 00:48.118 | 00:21.524 | 2 | M |
20 | 07:55.708 | 06:22.715 | 00:20.340 | 00:48.092 | 00:24.561 | 4 | M |
21 | 02:04.894 | 00:36.104 | 00:19.782 | 00:47.831 | 00:21.177 | 0 | M |
22 | 02:04.381 | 00:35.996 | 00:19.445 | 00:47.731 | 00:21.209 | 0 | M |
23 | 03:14.833 | 01:46.242 | 00:19.683 | 00:47.807 | 00:21.101 | 2 | M |
24 | 02:04.070 | 00:35.767 | 00:19.597 | 00:47.566 | 00:21.140 | 0 | M |
25 | 04:36.176 | 03:07.360 | 00:19.625 | 00:47.609 | 00:21.582 | 1 | M |
26 | 03:25.936 | 01:56.719 | 00:19.674 | 00:48.042 | 00:21.501 | 1 | M |
27 | 02:04.080 | 00:35.812 | 00:19.611 | 00:47.543 | 00:21.114 | 0 | M |
28 | 03:23.764 | 01:56.221 | 00:19.552 | 00:47.079 | 00:20.912 | 1 | S |
29 |
02:02.617
C
|
00:35.317 | 00:19.539 | 00:46.894 | 00:20.867 | 1 | S |
30 | 02:41.551 | 01:13.374 | 00:19.682 | 00:47.327 | 00:21.168 | 1 | S |
31 | 02:02.181 | 00:35.092 | 00:19.224 | 00:46.993 | 00:20.872 | 0 | S |
32 |
02:02.534
C
|
00:34.942 | 00:19.152 | 00:47.254 | 00:21.186 | 1 | S |
33 |
02:01.719
L
|
00:34.914
S
|
00:19.147
S
|
00:46.940
S
S
|
00:20.718
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 06:31.758 | 05:02.437 | 00:20.003 | 00:48.257 | 00:21.061 | 0 | M |
2 | 02:04.469 | 00:35.801 | 00:19.913 | 00:47.588 | 00:21.167 | 0 | M |
3 | 02:04.585 | 00:35.935 | 00:19.813 | 00:47.818 | 00:21.019 | 2 | M |
4 | 02:04.412 | 00:35.681 |
00:19.481
S
|
00:48.208 | 00:21.042 | 0 | M |
5 | 03:18.128 | 01:49.398 | 00:19.926 | 00:47.718 | 00:21.086 | 2 | M |
6 | 02:04.517 | 00:35.652 | 00:19.800 | 00:47.907 | 00:21.158 | 0 | M |
7 | 02:04.630 | 00:35.786 | 00:19.926 | 00:47.718 | 00:21.200 | 0 | M |
8 | 02:06.446 | 00:35.830 | 00:20.281 | 00:48.636 | 00:21.699 | 2 | M |
9 | 04:21.075 | 02:52.092 | 00:19.763 | 00:48.168 | 00:21.052 | 2 | M |
10 |
02:04.177
C
|
00:35.450 | 00:19.818 | 00:47.637 | 00:21.272 | 1 | M |
11 | 02:04.359 | 00:35.582 | 00:19.629 | 00:48.051 | 00:21.097 | 1 | M |
12 | 02:04.092 |
00:35.468
S
|
00:19.612 | 00:47.879 | 00:21.133 | 0 | M |
13 | 05:11.125 | 03:41.796 | 00:19.588 | 00:48.010 | 00:21.731 | 4 | M |
14 |
02:03.729
L
|
00:35.551 | 00:19.634 |
00:47.510
S
|
00:21.034
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:02.265 | 01:29.983 | 00:20.362 | 00:50.554 | 00:21.366 | 1 | S |
2 | 02:04.636 | 00:35.464 | 00:20.192 | 00:47.677 | 00:21.303 | 0 | S |
3 | 02:04.566 | 00:35.285 | 00:20.322 | 00:47.710 | 00:21.249 | 0 | S |
4 | 02:04.713 | 00:35.388 | 00:19.926 | 00:48.145 | 00:21.254 | 0 | S |
5 | 02:04.946 | 00:35.369 | 00:20.165 | 00:48.159 | 00:21.253 | 0 | S |
6 | 19:56.444 | 18:25.702 | 00:20.133 | 00:47.799 | 00:22.810 | 3 | S |
7 | 02:05.552 | 00:35.444 | 00:20.637 | 00:47.961 | 00:21.510 | 0 | S |
8 | 02:05.733 | 00:36.029 | 00:20.530 | 00:47.924 | 00:21.250 | 1 | S |
9 | 02:04.632 | 00:35.302 | 00:20.156 | 00:47.817 | 00:21.357 | 0 | S |
10 |
02:03.763
L
|
00:35.082
S
|
00:19.836
S
|
00:47.654 | 00:21.191 | 0 | S |
11 | 02:05.142 | 00:35.083 | 00:20.061 | 00:47.983 | 00:22.015 | 1 | S |
12 | 02:04.865 | 00:35.356 | 00:19.957 | 00:47.664 | 00:21.888 | 0 | S |
13 | 02:04.324 | 00:35.256 | 00:19.993 | 00:47.911 | 00:21.164 | 0 | S |
14 | 02:04.552 | 00:35.519 |
00:19.836
S
|
00:48.133 | 00:21.064 | 0 | S |
15 | 02:04.426 | 00:35.578 | 00:19.845 | 00:47.759 | 00:21.244 | 0 | S |
16 | 02:05.357 | 00:35.484 | 00:20.429 | 00:48.245 | 00:21.199 | 0 | S |
17 | 02:04.918 | 00:35.714 | 00:19.994 | 00:48.168 |
00:21.042
S
|
0 | S |
18 | 02:04.629 | 00:35.546 | 00:20.097 | 00:47.750 | 00:21.236 | 0 | S |
19 | 02:06.270 | 00:36.031 | 00:21.001 | 00:47.790 | 00:21.448 | 1 | S |
20 | 02:10.409 | 00:36.036 | 00:20.033 | 00:49.923 | 00:24.417 | 1 | S |
21 | 04:38.346 | 03:09.682 | 00:19.940 |
00:47.600
S
|
00:21.124 | 0 | S |
22 | 02:08.132 | 00:37.025 | 00:21.587 | 00:47.848 | 00:21.672 | 2 | S |