Suzuka OSRW 1.3

23 Apr 22 19:14 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 51R Ferrari 458 GT2 02:01.652
Tyre: S
02:11.351 19 laps / 13 cuts 14 - 29

There were no collisions in this session.

There were no penalties in this session.

1st 51R G. in Ferrari 458 GT2
Best: 02:01.652, Potential: 02:01.648
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 02:29.222 00:57.135 00:20.767 00:48.830 00:22.490 1 M
2 02:06.452 00:36.345 00:20.240 00:47.989 00:21.878 0 M
3 04:40.681 03:11.927 00:19.643 00:47.691 00:21.420 2 S
4 02:44.287 01:15.597 00:19.939 00:47.047 00:21.704 2 S
5 02:04.304 00:35.978 00:19.530 00:47.111 00:21.685 0 S
6 02:03.226 00:35.589 00:19.583 00:46.832
S
S
00:21.222 0 S
7 02:03.499 00:35.493 00:19.926 00:47.150 00:20.930 0 S
8 02:02.639 00:35.425 00:19.481 00:46.858 00:20.875 0 S
9 02:02.713 00:35.134 00:19.552 00:47.111 00:20.916 0 S
10 03:24.495 01:56.564 00:19.611 00:47.143 00:21.177 0 S
11 02:53.524 01:25.733 00:19.593 00:47.223 00:20.975 1 S
12 04:20.857 02:53.480 00:19.432 00:47.042 00:20.903 2 S
13 03:52.853 02:24.887 00:19.693 00:47.056 00:21.217 1 S
14 02:02.366 00:35.256 00:19.444 00:46.975 00:20.691 0 S
15 02:03.644
C
00:36.111 00:19.602 00:47.042 00:20.889 1 S
16 02:02.169 00:35.161 00:19.292 00:46.971 00:20.745 0 S
17 02:01.923
C
00:34.897 00:19.287 00:47.025 00:20.714 1 S
18 03:53.289 02:25.534 00:19.606 00:47.007 00:21.142 2 S
19 02:01.652
L
L
00:34.902
S
S
00:19.286
S
S
00:46.836 00:20.628
S
S
0 S