# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 51R s. | 51R | Ferrari 458 GT2 |
02:02.457 Tyre: S |
02:02.609 | 7 laps / 6 cuts | 17 - 19 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:34.468 | 01:04.769 | 00:20.102 | 00:48.407 | 00:21.190 | 1 | M |
2 | 02:04.278 | 00:35.484 | 00:19.898 | 00:47.854 | 00:21.042 | 1 | M |
3 | 02:04.114 | 00:35.514 | 00:19.845 | 00:47.709 | 00:21.046 | 1 | M |
4 | 02:04.034 | 00:35.353 | 00:19.742 | 00:47.925 | 00:21.014 | 1 | M |
5 | 03:33.059 | 02:05.228 | 00:19.603 | 00:47.191 | 00:21.037 | 2 | S |
6 | 02:02.762 |
00:35.273
S
S
|
00:19.369 | 00:47.186 | 00:20.934 | 0 | S |
7 |
02:02.457
L
L
|
00:35.337 |
00:19.327
S
S
|
00:47.020
S
S
|
00:20.773
S
S
|
0 | S |