# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FRaGGY | Opel_Kadett_Blasl |
00:46.266 Tyre: S |
00:46.878 | 6 laps / 255 cuts | 7 - 8 |
2 | LIONEL87 | Opel_Kadett_Blasl |
00:50.023 Tyre: S |
00:50.995 | 4 laps / 258 cuts | 14 - 15 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:17.109 | 00:56.858 | 00:20.251 | 255 | S |
2 | 00:47.943 | 00:28.147 | 00:19.796 | 0 | S |
3 | 00:46.876 | 00:27.589 |
00:19.287
S
S
|
0 | S |
4 |
00:46.266
L
L
|
00:26.763
S
S
|
00:19.503 | 0 | S |
5 | 00:47.038 | 00:27.715 | 00:19.323 | 0 | S |
6 | 00:46.270 | 00:26.898 | 00:19.372 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:05.743 | 01:43.077 | 00:22.666 | 255 | S |
2 | 00:51.967 | 00:30.160 | 00:21.807 | 0 | S |
3 |
00:50.023
L
|
00:29.355
S
|
00:20.668
S
|
0 | S |
4 | 00:51.215 | 00:29.391 | 00:21.824 | 3 | S |