Suzuka OSRW 1.3

21 Apr 22 13:13 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 51R Ferrari 458 GT2 02:01.785
Tyre: S
02:02.116 17 laps / 7 cuts 17 - 21

There were no collisions in this session.

There were no penalties in this session.

1st 51R s. in Ferrari 458 GT2
Best: 02:01.785, Potential: 02:01.532
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 02:33.748 01:06.669 00:19.399 00:46.957 00:20.723 0 S
2 02:01.915 00:35.285 00:19.180 00:46.836 00:20.614 0 S
3 02:02.752 00:35.322 00:19.381 00:46.877 00:21.172 1 S
4 02:01.884 00:35.340 00:19.120 00:46.813
S
S
00:20.611
S
S
0 S
5 02:02.642 00:35.379 00:19.201 00:47.075 00:20.987 2 S
6 02:02.142 00:35.112 00:19.296 00:46.917 00:20.817 0 S
7 02:02.616 00:35.374 00:19.566 00:46.903 00:20.773 0 S
8 02:02.336 00:35.180 00:19.085
S
S
00:46.980 00:21.091 0 S
9 02:02.056 00:35.062 00:19.246 00:46.990 00:20.758 0 S
10 04:54.791 03:26.920 00:19.571 00:47.295 00:21.005 0 S
11 02:02.394 00:35.264 00:19.292 00:47.088 00:20.750 0 S
12 02:01.923 00:35.023
S
S
00:19.377 00:46.908 00:20.615 0 S
13 02:03.039 00:35.063 00:20.241 00:46.945 00:20.790 2 S
14 02:06.868 00:35.198 00:19.198 00:50.912 00:21.560 1 S
15 02:01.785
L
L
00:35.056 00:19.107 00:46.872 00:20.750 0 S
16 02:02.121 00:35.077 00:19.219 00:47.053 00:20.772 1 S
17 02:02.116 00:35.288 00:19.126 00:46.971 00:20.731 0 S