# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | eric fuvel | Formula RSS 3 V6 |
01:52.216 Tyre: H |
01:53.206 | 27 laps / 8 cuts | 8 - 281 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.504 | 00:49.271 | 00:44.929 | 00:38.304 | 0 | H |
2 | 01:54.349 | 00:31.625 | 00:45.041 | 00:37.683 | 1 | H |
3 | 01:53.639 | 00:31.694 | 00:44.073 | 00:37.872 | 0 | H |
4 | 01:59.720 | 00:31.413 | 00:50.386 | 00:37.921 | 1 | H |
5 | 01:53.353 | 00:31.467 | 00:44.536 | 00:37.350 | 0 | H |
6 | 01:53.199 | 00:31.433 | 00:44.146 | 00:37.620 | 0 | H |
7 | 01:53.687 | 00:31.450 | 00:44.429 | 00:37.808 | 0 | H |
8 | 01:53.240 | 00:31.565 | 00:44.168 | 00:37.507 | 0 | H |
9 | 01:53.844 | 00:31.539 | 00:44.721 | 00:37.584 | 0 | H |
10 | 05:55.567 | 04:32.727 | 00:44.765 | 00:38.075 | 1 | H |
11 | 01:53.550 | 00:31.533 | 00:44.536 | 00:37.481 | 0 | H |
12 | 01:54.065 | 00:31.526 | 00:44.483 | 00:38.056 | 0 | H |
13 | 01:53.056 | 00:31.602 | 00:44.208 | 00:37.246 | 0 | H |
14 | 01:53.243 | 00:31.483 | 00:44.321 | 00:37.439 | 0 | H |
15 | 01:52.768 | 00:31.241 | 00:44.136 | 00:37.391 | 0 | H |
16 | 01:53.910 | 00:31.416 | 00:44.693 | 00:37.801 | 1 | H |
17 |
01:53.071
C
|
00:31.324 | 00:44.217 | 00:37.530 | 1 | H |
18 | 01:55.538 | 00:33.445 | 00:44.536 | 00:37.557 | 1 | H |
19 | 01:53.704 | 00:31.606 | 00:44.105 | 00:37.993 | 1 | H |
20 | 01:53.334 | 00:31.343 | 00:44.307 | 00:37.684 | 0 | H |
21 | 01:53.125 | 00:31.531 | 00:44.239 | 00:37.355 | 0 | H |
22 | 01:53.280 | 00:31.352 | 00:44.303 | 00:37.625 | 0 | H |
23 | 01:54.133 | 00:31.607 | 00:44.740 | 00:37.786 | 1 | H |
24 | 01:53.063 | 00:31.578 | 00:44.072 | 00:37.413 | 0 | H |
25 | 01:52.647 | 00:31.520 | 00:44.083 |
00:37.044
S
S
|
0 | H |
26 | 01:52.410 |
00:31.072
S
S
|
00:43.906 | 00:37.432 | 0 | H |
27 |
01:52.216
L
L
|
00:31.207 |
00:43.875
S
S
|
00:37.134 | 0 | H |