# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | 51R s. | 51R | Ferrari 458 GT2 | 01:00:22.905 | 44 laps / 0 cuts |
01:21.527 Tyre: M |
01:22.184 | 0 | 16 - 19 |
2 | DT3R-Eric | DT3R | Ferrari 458 GT2 | 01:00:43.631 | 44 laps / 0 cuts |
01:22.315 Tyre: M |
01:22.638 | 0 | 8 - 25 |
3 | FRaGGY | DT3R | Ferrari 458 GT2 | 01:00:44.277 | 44 laps / 0 cuts |
01:21.948 Tyre: M |
01:22.595 | 1 | 7 - 10 |
4 | Karl74 | AC Race Series | Ferrari 458 GT2 | 01:01:05.031 | 44 laps / 0 cuts |
01:22.091 Tyre: M |
01:23.037 | 2 | 23 - 34 |
5 | 51R G. | 51R | Ferrari 458 GT2 | 01:01:10.549 | 44 laps / 0 cuts |
01:22.462 Tyre: M |
01:23.180 | 1 | 15 - 19 |
6 | fmherrou | GORDINI | Ferrari 458 GT2 | 01:01:17.898 | 44 laps / 0 cuts |
01:21.662 Tyre: M |
01:23.199 | 2 | 14 - 36 |
7 | LIONEL87 | AC Race Series | Ferrari 458 GT2 | 01:00:52.823 | 43 laps / 0 cuts |
01:22.606 Tyre: S |
01:23.929 | 1 | 12 - 15 |
8 | [DT3R]Philou83 | RF RACING | Ferrari 458 GT2 | 00:40:30.754 | 29 laps / 0 cuts |
01:21.870 Tyre: M |
01:23.195 | 5 | 18 - 21 |
9 | Kevin Gouya F. | Kevin Gouya FcT | Ferrari 458 GT2 | 00:31:49.774 | 23 laps / 0 cuts |
01:22.037 Tyre: M |
01:22.568 | 5 | 11 - 27 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:29.009 | 00:31.715 | 00:32.711 | 00:24.583 | 0 | M |
2 | 1 | 01:22.380 | 00:25.581 | 00:32.300 | 00:24.499 | 0 | M |
3 | 1 | 01:22.161 | 00:25.402 | 00:32.018 | 00:24.741 | 0 | M |
4 | 1 | 01:22.277 | 00:25.690 | 00:32.072 | 00:24.515 | 0 | M |
5 | 1 | 01:22.001 | 00:25.599 | 00:31.981 | 00:24.421 | 0 | M |
6 | 1 | 01:21.686 | 00:25.337 | 00:31.923 | 00:24.426 | 0 | M |
7 | 1 | 01:22.155 | 00:25.486 | 00:32.112 | 00:24.557 | 0 | M |
8 | 1 | 01:22.039 | 00:25.645 | 00:31.990 | 00:24.404 | 0 | M |
9 | 1 | 01:21.941 | 00:25.475 | 00:31.973 | 00:24.493 | 0 | M |
10 | 1 | 01:21.655 |
00:25.324
S
|
00:31.910 | 00:24.421 | 0 | M |
11 | 1 | 01:21.946 | 00:25.435 | 00:32.071 | 00:24.440 | 0 | M |
12 | 1 | 01:21.888 | 00:25.457 | 00:32.049 | 00:24.382 | 0 | M |
13 | 1 | 01:21.634 | 00:25.325 | 00:31.937 | 00:24.372 | 0 | M |
14 | 1 | 01:22.086 | 00:25.449 |
00:31.788
S
S
|
00:24.849 | 0 | M |
15 | 1 | 01:21.872 | 00:25.389 | 00:32.039 | 00:24.444 | 0 | M |
16 | 1 | 01:21.767 | 00:25.490 | 00:31.923 | 00:24.354 | 0 | M |
17 | 1 | 01:21.673 | 00:25.423 | 00:31.891 | 00:24.359 | 0 | M |
18 | 1 |
01:21.527
L
L
|
00:25.354 | 00:31.829 |
00:24.344
S
S
|
0 | M |
19 | 1 | 01:22.056 | 00:25.535 | 00:32.049 | 00:24.472 | 0 | M |
20 | 1 | 01:21.841 | 00:25.443 | 00:31.891 | 00:24.507 | 0 | M |
21 | 1 | 01:21.820 | 00:25.412 | 00:31.932 | 00:24.476 | 0 | M |
22 | 1 | 01:21.933 | 00:25.376 | 00:32.041 | 00:24.516 | 0 | M |
23 | 1 | 01:21.976 | 00:25.600 | 00:31.964 | 00:24.412 | 0 | M |
24 | 1 | 01:21.982 | 00:25.592 | 00:31.955 | 00:24.435 | 0 | M |
25 | 1 | 01:21.924 | 00:25.534 | 00:32.017 | 00:24.373 | 0 | M |
26 | 1 | 01:22.250 | 00:25.433 | 00:32.211 | 00:24.606 | 0 | M |
27 | 1 | 01:22.060 | 00:25.463 | 00:32.000 | 00:24.597 | 0 | M |
28 | 1 | 01:22.248 | 00:25.638 | 00:32.021 | 00:24.589 | 0 | M |
29 | 1 | 01:22.093 | 00:25.523 | 00:32.068 | 00:24.502 | 0 | M |
30 | 1 | 01:22.248 | 00:25.538 | 00:32.256 | 00:24.454 | 0 | M |
31 | 1 | 01:22.255 | 00:25.667 | 00:31.960 | 00:24.628 | 0 | M |
32 | 1 | 01:22.824 | 00:25.691 | 00:32.194 | 00:24.939 | 0 | M |
33 | 1 | 01:22.458 | 00:25.730 | 00:32.000 | 00:24.728 | 0 | M |
34 | 1 | 01:22.709 | 00:25.812 | 00:32.201 | 00:24.696 | 0 | M |
35 | 1 | 01:22.739 | 00:25.891 | 00:32.251 | 00:24.597 | 0 | M |
36 | 1 | 01:22.780 | 00:25.945 | 00:32.260 | 00:24.575 | 0 | M |
37 | 1 | 01:22.374 | 00:25.719 | 00:32.116 | 00:24.539 | 0 | M |
38 | 1 | 01:22.403 | 00:25.722 | 00:32.134 | 00:24.547 | 0 | M |
39 | 1 | 01:22.195 | 00:25.662 | 00:31.994 | 00:24.539 | 0 | M |
40 | 1 | 01:22.986 | 00:26.016 | 00:32.422 | 00:24.548 | 0 | M |
41 | 1 | 01:22.345 | 00:25.721 | 00:32.050 | 00:24.574 | 0 | M |
42 | 1 | 01:22.671 | 00:25.647 | 00:32.161 | 00:24.863 | 0 | M |
43 | 1 | 01:22.989 | 00:25.749 | 00:32.530 | 00:24.710 | 0 | M |
44 | 1 | 01:23.088 | 00:25.973 | 00:32.333 | 00:24.782 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:30.279 | 00:32.985 | 00:32.796 | 00:24.498 | 0 | M |
2 | 3 | 01:22.755 | 00:25.559 | 00:32.585 | 00:24.611 | 0 | M |
3 | 3 | 01:22.453 | 00:25.541 | 00:32.283 | 00:24.629 | 0 | M |
4 | 3 | 01:22.698 | 00:25.538 | 00:32.558 | 00:24.602 | 0 | M |
5 | 3 | 01:22.547 | 00:25.505 | 00:32.459 | 00:24.583 | 0 | M |
6 | 3 | 01:22.676 | 00:25.571 | 00:32.432 | 00:24.673 | 0 | M |
7 | 3 | 01:22.857 | 00:25.549 | 00:32.639 | 00:24.669 | 0 | M |
8 | 3 | 01:22.386 | 00:25.569 | 00:32.310 | 00:24.507 | 0 | M |
9 | 3 | 01:22.525 | 00:25.497 | 00:32.314 | 00:24.714 | 0 | M |
10 | 3 | 01:22.544 | 00:25.570 | 00:32.319 | 00:24.655 | 0 | M |
11 | 3 | 01:22.604 | 00:25.545 | 00:32.526 | 00:24.533 | 0 | M |
12 | 3 | 01:22.335 | 00:25.594 | 00:32.332 |
00:24.409
S
|
0 | M |
13 | 3 | 01:22.318 |
00:25.402
S
|
00:32.342 | 00:24.574 | 0 | M |
14 | 3 | 01:22.418 | 00:25.538 | 00:32.270 | 00:24.610 | 0 | M |
15 | 3 | 01:22.321 | 00:25.562 | 00:32.302 | 00:24.457 | 0 | M |
16 | 3 | 01:22.437 | 00:25.718 |
00:32.252
S
|
00:24.467 | 0 | M |
17 | 3 | 01:22.764 | 00:25.541 | 00:32.410 | 00:24.813 | 0 | M |
18 | 3 | 01:22.831 | 00:25.730 | 00:32.374 | 00:24.727 | 0 | M |
19 | 3 | 01:22.634 | 00:25.565 | 00:32.468 | 00:24.601 | 0 | M |
20 | 3 | 01:23.005 | 00:25.652 | 00:32.761 | 00:24.592 | 0 | M |
21 | 3 | 01:22.770 | 00:25.647 | 00:32.571 | 00:24.552 | 0 | M |
22 | 3 | 01:22.629 | 00:25.802 | 00:32.274 | 00:24.553 | 0 | M |
23 | 3 | 01:22.471 | 00:25.654 | 00:32.319 | 00:24.498 | 0 | M |
24 | 3 | 01:22.675 | 00:25.467 | 00:32.364 | 00:24.844 | 0 | M |
25 | 3 | 01:22.482 | 00:25.431 | 00:32.386 | 00:24.665 | 0 | M |
26 | 3 | 01:22.655 | 00:25.510 | 00:32.458 | 00:24.687 | 0 | M |
27 | 3 | 01:22.753 | 00:25.661 | 00:32.392 | 00:24.700 | 0 | M |
28 | 3 | 01:22.913 | 00:25.570 | 00:32.504 | 00:24.839 | 0 | M |
29 | 3 | 01:22.672 | 00:25.531 | 00:32.486 | 00:24.655 | 0 | M |
30 | 3 | 01:22.405 | 00:25.660 |
00:32.252
S
|
00:24.493 | 0 | M |
31 | 3 | 01:22.603 | 00:25.700 | 00:32.320 | 00:24.583 | 0 | M |
32 | 3 | 01:22.738 | 00:25.629 | 00:32.305 | 00:24.804 | 0 | M |
33 | 2 | 01:23.026 | 00:25.881 | 00:32.363 | 00:24.782 | 0 | M |
34 | 2 | 01:22.734 | 00:25.502 | 00:32.392 | 00:24.840 | 0 | M |
35 | 2 | 01:22.633 | 00:25.532 | 00:32.315 | 00:24.786 | 0 | M |
36 | 2 | 01:22.630 | 00:25.687 | 00:32.270 | 00:24.673 | 0 | M |
37 | 2 |
01:22.315
L
|
00:25.516 | 00:32.287 | 00:24.512 | 0 | M |
38 | 2 | 01:22.815 | 00:25.687 | 00:32.368 | 00:24.760 | 0 | M |
39 | 2 | 01:22.561 | 00:25.686 | 00:32.314 | 00:24.561 | 0 | M |
40 | 2 | 01:22.545 | 00:25.484 | 00:32.328 | 00:24.733 | 0 | M |
41 | 2 | 01:23.299 | 00:25.964 | 00:32.468 | 00:24.867 | 0 | M |
42 | 2 | 01:22.679 | 00:25.660 | 00:32.495 | 00:24.524 | 0 | M |
43 | 2 | 01:22.541 | 00:25.464 | 00:32.517 | 00:24.560 | 0 | M |
44 | 3 | 01:22.785 | 00:25.796 | 00:32.283 | 00:24.706 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:32.710 | 00:34.048 | 00:33.507 | 00:25.155 | 0 | M |
2 | 5 | 01:22.248 | 00:25.484 | 00:32.175 | 00:24.589 | 0 | M |
3 | 5 | 01:22.125 | 00:25.389 | 00:32.237 | 00:24.499 | 0 | M |
4 | 8 | 01:26.746 | 00:25.339 | 00:32.072 | 00:29.335 | 0 | M |
5 | 8 | 01:23.287 | 00:25.822 | 00:32.504 | 00:24.961 | 0 | M |
6 | 7 | 01:22.859 | 00:25.836 | 00:32.278 | 00:24.745 | 0 | M |
7 | 7 | 01:22.271 | 00:25.306 | 00:32.175 | 00:24.790 | 0 | M |
8 | 6 | 01:22.087 |
00:25.247
S
|
00:32.315 | 00:24.525 | 0 | M |
9 | 8 | 01:22.706 | 00:25.507 | 00:32.116 | 00:25.083 | 0 | M |
10 | 7 | 01:22.982 | 00:26.238 | 00:32.228 | 00:24.516 | 0 | M |
11 | 7 | 01:22.694 | 00:25.400 | 00:32.315 | 00:24.979 | 0 | M |
12 | 6 | 01:22.487 | 00:25.828 | 00:32.197 | 00:24.462 | 0 | M |
13 | 6 |
01:21.948
L
|
00:25.567 |
00:31.973
S
|
00:24.408
S
|
0 | M |
14 | 6 | 01:22.323 | 00:25.362 | 00:32.228 | 00:24.733 | 0 | M |
15 | 6 | 01:23.187 | 00:25.677 | 00:32.858 | 00:24.652 | 0 | M |
16 | 6 | 01:22.376 | 00:25.280 | 00:32.198 | 00:24.898 | 0 | M |
17 | 6 | 01:22.262 | 00:25.432 | 00:32.305 | 00:24.525 | 0 | M |
18 | 6 | 01:23.487 | 00:25.941 | 00:32.822 | 00:24.724 | 0 | M |
19 | 6 | 01:22.233 | 00:25.379 | 00:32.176 | 00:24.678 | 0 | M |
20 | 6 | 01:22.494 | 00:25.429 | 00:32.418 | 00:24.647 | 0 | M |
21 | 6 | 01:22.012 | 00:25.361 | 00:32.175 | 00:24.476 | 0 | M |
22 | 6 | 01:22.310 | 00:25.340 | 00:32.333 | 00:24.637 | 0 | M |
23 | 5 | 01:23.262 | 00:25.455 | 00:32.444 | 00:25.363 | 0 | M |
24 | 4 | 01:22.412 | 00:25.555 | 00:32.224 | 00:24.633 | 0 | M |
25 | 4 | 01:22.361 | 00:25.450 | 00:32.279 | 00:24.632 | 0 | M |
26 | 4 | 01:22.416 | 00:25.671 | 00:32.161 | 00:24.584 | 0 | M |
27 | 4 | 01:22.484 | 00:25.559 | 00:32.202 | 00:24.723 | 0 | M |
28 | 4 | 01:22.555 | 00:25.680 | 00:32.125 | 00:24.750 | 0 | M |
29 | 4 | 01:22.265 | 00:25.512 | 00:32.148 | 00:24.605 | 0 | M |
30 | 4 | 01:22.501 | 00:25.626 | 00:32.076 | 00:24.799 | 0 | M |
31 | 4 | 01:22.477 | 00:25.493 | 00:32.063 | 00:24.921 | 0 | M |
32 | 4 | 01:22.859 | 00:25.651 | 00:32.315 | 00:24.893 | 0 | M |
33 | 4 | 01:22.587 | 00:25.657 | 00:32.207 | 00:24.723 | 0 | M |
34 | 3 | 01:22.746 | 00:25.901 | 00:32.212 | 00:24.633 | 0 | M |
35 | 3 | 01:22.043 | 00:25.335 | 00:32.193 | 00:24.515 | 0 | M |
36 | 3 | 01:22.267 | 00:25.329 | 00:32.202 | 00:24.736 | 0 | M |
37 | 3 | 01:22.923 | 00:25.925 | 00:32.194 | 00:24.804 | 0 | M |
38 | 3 | 01:22.440 | 00:25.609 | 00:32.157 | 00:24.674 | 0 | M |
39 | 3 | 01:22.196 | 00:25.398 | 00:32.206 | 00:24.592 | 0 | M |
40 | 3 | 01:22.218 | 00:25.378 | 00:32.144 | 00:24.696 | 0 | M |
41 | 3 | 01:22.476 | 00:25.461 | 00:32.152 | 00:24.863 | 0 | M |
42 | 3 | 01:22.089 | 00:25.438 | 00:32.081 | 00:24.570 | 0 | M |
43 | 3 | 01:22.188 | 00:25.479 | 00:32.219 | 00:24.490 | 0 | M |
44 | 2 | 01:22.705 | 00:25.564 | 00:32.117 | 00:25.024 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:34.434 | 00:34.791 | 00:34.172 | 00:25.471 | 0 | M |
2 | 8 | 01:22.755 | 00:25.686 | 00:32.449 | 00:24.620 | 0 | M |
3 | 8 | 01:23.313 | 00:26.068 | 00:32.143 | 00:25.102 | 0 | M |
4 | 7 | 01:23.083 | 00:25.551 | 00:32.175 | 00:25.357 | 0 | M |
5 | 7 | 01:23.355 | 00:25.570 | 00:32.805 | 00:24.980 | 0 | M |
6 | 8 | 01:23.371 | 00:26.478 | 00:32.076 | 00:24.817 | 0 | M |
7 | 8 | 01:22.454 | 00:25.476 | 00:32.220 | 00:24.758 | 0 | M |
8 | 8 |
01:22.091
L
|
00:25.418 | 00:32.157 |
00:24.516
S
|
0 | M |
9 | 6 | 01:22.568 | 00:25.432 | 00:32.207 | 00:24.929 | 0 | M |
10 | 8 | 01:23.181 | 00:26.157 | 00:32.066 | 00:24.958 | 0 | M |
11 | 8 | 01:23.106 |
00:25.407
S
|
00:32.067 | 00:25.632 | 0 | M |
12 | 8 | 01:23.555 | 00:26.617 | 00:32.220 | 00:24.718 | 0 | M |
13 | 8 | 01:22.285 | 00:25.441 | 00:32.161 | 00:24.683 | 0 | M |
14 | 8 | 01:22.562 | 00:25.444 | 00:32.170 | 00:24.948 | 0 | M |
15 | 8 | 01:22.447 | 00:25.653 | 00:32.062 | 00:24.732 | 0 | M |
16 | 8 | 01:22.711 | 00:25.863 | 00:32.296 | 00:24.552 | 0 | M |
17 | 8 | 01:22.599 | 00:25.719 | 00:32.161 | 00:24.719 | 0 | M |
18 | 8 | 01:22.741 | 00:25.636 | 00:32.144 | 00:24.961 | 0 | M |
19 | 7 | 01:22.572 | 00:25.664 | 00:32.302 | 00:24.606 | 0 | M |
20 | 7 | 01:22.345 | 00:25.632 | 00:32.022 | 00:24.691 | 0 | M |
21 | 7 | 01:22.851 | 00:25.629 | 00:32.247 | 00:24.975 | 0 | M |
22 | 7 | 01:23.151 | 00:25.523 | 00:32.725 | 00:24.903 | 0 | M |
23 | 7 | 01:22.863 | 00:25.784 | 00:32.238 | 00:24.841 | 0 | M |
24 | 6 | 01:24.663 | 00:26.801 | 00:33.044 | 00:24.818 | 0 | M |
25 | 7 | 01:22.750 | 00:25.757 |
00:31.968
S
|
00:25.025 | 0 | M |
26 | 7 | 01:22.860 | 00:25.790 | 00:32.180 | 00:24.890 | 0 | M |
27 | 6 | 01:23.376 | 00:26.154 | 00:32.454 | 00:24.768 | 0 | M |
28 | 6 | 01:23.007 | 00:25.627 | 00:32.675 | 00:24.705 | 0 | M |
29 | 6 | 01:23.843 | 00:25.604 | 00:32.968 | 00:25.271 | 0 | M |
30 | 6 | 01:22.911 | 00:25.873 | 00:32.224 | 00:24.814 | 0 | M |
31 | 6 | 01:22.754 | 00:25.658 | 00:32.481 | 00:24.615 | 0 | M |
32 | 6 | 01:23.144 | 00:25.936 | 00:32.170 | 00:25.038 | 0 | M |
33 | 6 | 01:23.613 | 00:25.742 | 00:32.108 | 00:25.763 | 0 | M |
34 | 5 | 01:23.726 | 00:25.910 | 00:32.607 | 00:25.209 | 0 | M |
35 | 6 | 01:23.154 | 00:25.661 | 00:32.621 | 00:24.872 | 0 | M |
36 | 6 | 01:23.731 | 00:25.758 | 00:32.548 | 00:25.425 | 0 | M |
37 | 5 | 01:23.840 | 00:26.249 | 00:32.648 | 00:24.943 | 0 | M |
38 | 5 | 01:22.654 | 00:25.752 | 00:32.265 | 00:24.637 | 0 | M |
39 | 5 | 01:22.648 | 00:25.800 | 00:32.139 | 00:24.709 | 0 | M |
40 | 4 | 01:24.299 | 00:26.695 | 00:32.292 | 00:25.312 | 0 | M |
41 | 4 | 01:22.740 | 00:25.837 | 00:32.153 | 00:24.750 | 0 | M |
42 | 4 | 01:23.254 | 00:26.342 | 00:32.122 | 00:24.790 | 0 | M |
43 | 4 | 01:22.882 | 00:25.795 | 00:32.171 | 00:24.916 | 0 | M |
44 | 4 | 01:22.801 | 00:25.754 | 00:32.166 | 00:24.881 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:33.861 | 00:34.334 | 00:33.994 | 00:25.533 | 0 | M |
2 | 7 | 01:22.939 | 00:25.704 | 00:32.480 | 00:24.755 | 0 | M |
3 | 7 | 01:23.084 | 00:25.804 | 00:32.580 | 00:24.700 | 0 | M |
4 | 6 | 01:23.145 | 00:25.688 | 00:32.445 | 00:25.012 | 0 | M |
5 | 6 | 01:22.592 | 00:25.721 | 00:32.203 |
00:24.668
S
|
0 | M |
6 | 6 | 01:22.605 | 00:25.689 | 00:32.175 | 00:24.741 | 0 | M |
7 | 6 | 01:22.966 | 00:25.712 | 00:32.382 | 00:24.872 | 0 | M |
8 | 7 | 01:22.558 | 00:25.502 | 00:32.158 | 00:24.898 | 0 | M |
9 | 7 | 01:23.049 | 00:25.691 | 00:32.347 | 00:25.011 | 0 | M |
10 | 6 | 01:22.844 |
00:25.487
S
|
00:32.189 | 00:25.168 | 0 | M |
11 | 6 | 01:22.996 | 00:25.508 | 00:32.392 | 00:25.096 | 0 | M |
12 | 7 | 01:23.562 | 00:26.407 | 00:32.260 | 00:24.895 | 0 | M |
13 | 7 |
01:22.462
L
|
00:25.587 | 00:32.157 | 00:24.718 | 0 | M |
14 | 7 | 01:22.653 | 00:25.534 | 00:32.216 | 00:24.903 | 0 | M |
15 | 7 | 01:22.980 | 00:25.681 | 00:32.260 | 00:25.039 | 0 | M |
16 | 7 | 01:22.521 | 00:25.506 | 00:32.075 | 00:24.940 | 0 | M |
17 | 7 | 01:22.714 | 00:25.694 | 00:32.076 | 00:24.944 | 0 | M |
18 | 7 | 01:22.796 | 00:25.570 | 00:32.238 | 00:24.988 | 0 | M |
19 | 8 | 01:22.487 | 00:25.648 |
00:32.027
S
|
00:24.812 | 0 | M |
20 | 8 | 01:23.774 | 00:25.751 | 00:32.612 | 00:25.411 | 0 | M |
21 | 8 | 01:22.659 | 00:25.652 | 00:32.139 | 00:24.868 | 0 | M |
22 | 8 | 01:22.750 | 00:25.551 | 00:32.332 | 00:24.867 | 0 | M |
23 | 8 | 01:22.873 | 00:25.772 | 00:32.117 | 00:24.984 | 0 | M |
24 | 7 | 01:23.809 | 00:26.250 | 00:32.737 | 00:24.822 | 0 | M |
25 | 6 | 01:22.819 | 00:25.565 | 00:32.360 | 00:24.894 | 0 | M |
26 | 6 | 01:22.774 | 00:25.705 | 00:32.350 | 00:24.719 | 0 | M |
27 | 5 | 01:23.382 | 00:25.714 | 00:32.684 | 00:24.984 | 0 | M |
28 | 5 | 01:23.074 | 00:25.829 | 00:32.500 | 00:24.745 | 0 | M |
29 | 5 | 01:23.120 | 00:25.655 | 00:32.464 | 00:25.001 | 0 | M |
30 | 5 | 01:22.978 | 00:25.788 | 00:32.310 | 00:24.880 | 0 | M |
31 | 5 | 01:23.413 | 00:25.678 | 00:32.324 | 00:25.411 | 0 | M |
32 | 5 | 01:23.228 | 00:25.786 | 00:32.297 | 00:25.145 | 0 | M |
33 | 5 | 01:23.487 | 00:25.625 | 00:32.288 | 00:25.574 | 0 | M |
34 | 6 | 01:23.749 | 00:25.866 | 00:32.894 | 00:24.989 | 0 | M |
35 | 5 | 01:23.058 | 00:25.601 | 00:32.464 | 00:24.993 | 0 | M |
36 | 5 | 01:23.826 | 00:25.811 | 00:32.383 | 00:25.632 | 0 | M |
37 | 6 | 01:25.792 | 00:26.801 | 00:33.044 | 00:25.947 | 0 | M |
38 | 6 | 01:23.508 | 00:25.966 | 00:32.512 | 00:25.030 | 0 | M |
39 | 6 | 01:22.710 | 00:25.623 | 00:32.156 | 00:24.931 | 0 | M |
40 | 6 | 01:24.172 | 00:25.793 | 00:32.482 | 00:25.897 | 0 | M |
41 | 5 | 01:24.290 | 00:26.321 | 00:32.612 | 00:25.357 | 0 | M |
42 | 5 | 01:23.469 | 00:25.743 | 00:32.363 | 00:25.363 | 0 | M |
43 | 5 | 01:23.339 | 00:25.699 | 00:32.603 | 00:25.037 | 0 | M |
44 | 5 | 01:23.765 | 00:26.156 | 00:32.400 | 00:25.209 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:29.481 | 00:32.079 | 00:32.552 | 00:24.850 | 0 | M |
2 | 2 | 01:22.692 | 00:25.361 | 00:32.234 | 00:25.097 | 0 | M |
3 | 2 | 01:21.958 | 00:25.470 | 00:32.084 |
00:24.404
S
|
0 | M |
4 | 2 | 01:22.212 | 00:25.529 | 00:31.973 | 00:24.710 | 0 | M |
5 | 2 | 01:22.322 | 00:25.550 | 00:32.239 | 00:24.533 | 0 | M |
6 | 2 | 01:22.339 | 00:25.612 | 00:32.243 | 00:24.484 | 0 | M |
7 | 2 |
01:21.662
L
|
00:25.201
S
S
|
00:31.986 | 00:24.475 | 0 | M |
8 | 2 | 01:22.092 | 00:25.351 | 00:32.108 | 00:24.633 | 0 | M |
9 | 2 | 01:22.376 | 00:25.614 | 00:32.147 | 00:24.615 | 0 | M |
10 | 2 | 01:22.231 | 00:25.405 | 00:32.058 | 00:24.768 | 0 | M |
11 | 2 | 01:22.261 | 00:25.210 | 00:32.148 | 00:24.903 | 0 | M |
12 | 2 | 01:22.023 | 00:25.394 | 00:32.162 | 00:24.467 | 0 | M |
13 | 2 | 01:22.417 | 00:25.627 | 00:32.004 | 00:24.786 | 0 | M |
14 | 2 | 01:22.634 | 00:25.313 | 00:32.545 | 00:24.776 | 0 | M |
15 | 2 | 01:22.290 | 00:25.405 | 00:32.260 | 00:24.625 | 0 | M |
16 | 2 | 01:22.539 | 00:25.564 | 00:32.270 | 00:24.705 | 0 | M |
17 | 2 | 01:21.760 | 00:25.218 |
00:31.895
S
|
00:24.647 | 0 | M |
18 | 2 | 01:22.423 | 00:25.408 | 00:32.242 | 00:24.773 | 0 | M |
19 | 2 | 01:22.778 | 00:25.376 | 00:32.193 | 00:25.209 | 0 | M |
20 | 2 | 01:22.298 | 00:25.337 | 00:32.185 | 00:24.776 | 0 | M |
21 | 2 | 01:22.146 | 00:25.428 | 00:32.058 | 00:24.660 | 0 | M |
22 | 2 | 01:22.660 | 00:25.713 | 00:32.143 | 00:24.804 | 0 | M |
23 | 2 | 01:22.274 | 00:25.408 | 00:32.229 | 00:24.637 | 0 | M |
24 | 2 | 01:22.357 | 00:25.499 | 00:32.050 | 00:24.808 | 0 | M |
25 | 2 | 01:22.783 | 00:25.642 | 00:32.265 | 00:24.876 | 0 | M |
26 | 2 | 01:22.509 | 00:25.529 | 00:32.036 | 00:24.944 | 0 | M |
27 | 2 | 01:22.831 | 00:25.740 | 00:32.238 | 00:24.853 | 0 | M |
28 | 2 | 01:22.792 | 00:25.457 | 00:32.167 | 00:25.168 | 0 | M |
29 | 2 | 01:23.048 | 00:25.413 | 00:32.931 | 00:24.704 | 0 | M |
30 | 2 | 01:22.312 | 00:25.351 | 00:32.229 | 00:24.732 | 0 | M |
31 | 2 | 01:22.270 | 00:25.485 | 00:32.021 | 00:24.764 | 0 | M |
32 | 2 | 01:23.026 | 00:25.817 | 00:32.463 | 00:24.746 | 0 | M |
33 | 3 | 01:33.966 | 00:34.548 | 00:34.029 | 00:25.389 | 0 | M |
34 | 4 | 01:24.478 | 00:26.613 | 00:32.805 | 00:25.060 | 0 | M |
35 | 4 | 01:25.879 | 00:25.926 | 00:34.478 | 00:25.475 | 0 | M |
36 | 4 | 01:24.497 | 00:26.195 | 00:32.954 | 00:25.348 | 0 | M |
37 | 4 | 01:25.611 | 00:26.107 | 00:34.060 | 00:25.444 | 0 | M |
38 | 4 | 01:24.505 | 00:26.180 | 00:33.179 | 00:25.146 | 0 | M |
39 | 4 | 01:24.840 | 00:26.569 | 00:33.286 | 00:24.985 | 0 | M |
40 | 5 | 01:27.272 | 00:28.511 | 00:33.427 | 00:25.334 | 0 | M |
41 | 6 | 01:25.876 | 00:26.463 | 00:33.858 | 00:25.555 | 0 | M |
42 | 6 | 01:25.375 | 00:26.205 | 00:33.268 | 00:25.902 | 0 | M |
43 | 6 | 01:25.996 | 00:26.421 | 00:33.956 | 00:25.619 | 0 | M |
44 | 6 | 01:25.735 | 00:26.429 | 00:33.544 | 00:25.762 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:34.995 | 00:34.614 | 00:34.582 | 00:25.799 | 0 | S |
2 | 9 | 01:23.119 | 00:25.586 | 00:32.504 | 00:25.029 | 0 | S |
3 | 9 | 01:23.048 | 00:25.723 | 00:32.315 | 00:25.010 | 0 | S |
4 | 9 | 01:22.892 | 00:25.508 | 00:32.499 | 00:24.885 | 0 | S |
5 | 9 | 01:23.667 | 00:25.963 | 00:32.629 | 00:25.075 | 0 | S |
6 | 9 | 01:23.061 | 00:26.050 | 00:32.432 |
00:24.579
S
|
0 | S |
7 | 9 |
01:22.606
L
|
00:25.497 |
00:32.300
S
|
00:24.809 | 0 | S |
8 | 9 | 01:22.702 |
00:25.493
S
|
00:32.414 | 00:24.795 | 0 | S |
9 | 9 | 01:22.931 | 00:25.678 | 00:32.422 | 00:24.831 | 0 | S |
