# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 51R s. | 51R | Ferrari 458 GT2 |
01:20.641 Tyre: S |
01:23.965 | 10 laps / 3 cuts | 16 - 18 |
2 | fmherrou | GORDINI | Ferrari 458 GT2 |
01:21.062 Tyre: S |
01:29.556 | 9 laps / 0 cuts | 14 - 28 |
3 | DT3R-Eric | DT3R | Ferrari 458 GT2 |
01:21.070 Tyre: S |
01:27.822 | 9 laps / 0 cuts | 8 - 10 |
4 | [DT3R]Philou83 | RF RACING | Ferrari 458 GT2 |
01:21.095 Tyre: SS |
01:43.383 | 9 laps / 1 cuts | 18 - 20 |
5 | FRaGGY | DT3R | Ferrari 458 GT2 |
01:21.117 Tyre: S |
01:29.344 | 9 laps / 2 cuts | 7 - 10 |
6 | Kevin Gouya F. | Kevin Gouya FcT | Ferrari 458 GT2 |
01:21.136 Tyre: S |
01:25.209 | 6 laps / 0 cuts | 11 - 13 |
7 | 51R G. | 51R | Ferrari 458 GT2 |
01:21.347 Tyre: S |
01:26.794 | 8 laps / 4 cuts | 15 - 18 |
8 | Karl74 | AC Race Series | Ferrari 458 GT2 |
01:21.401 Tyre: S |
01:25.088 | 9 laps / 5 cuts | 23 - 34 |
9 | LIONEL87 | AC Race Series | Ferrari 458 GT2 |
01:22.712 Tyre: S |
01:25.940 | 10 laps / 2 cuts | 12 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.166 | 00:40.701 | 00:31.878 | 00:24.587 | 0 | S |
2 | 01:20.948 | 00:25.094 | 00:31.600 | 00:24.254 | 0 | S |
3 | 01:21.092 | 00:24.906 | 00:31.616 | 00:24.570 | 0 | S |
4 | 01:42.783 | 00:44.607 | 00:33.938 | 00:24.238 | 1 | S |
5 | 01:20.824 | 00:24.957 | 00:31.625 | 00:24.242 | 0 | S |
6 |
01:20.641
L
L
|
00:24.954 |
00:31.513
S
S
|
00:24.174
S
S
|
0 | S |
7 | 01:48.248 | 00:52.336 | 00:31.693 | 00:24.219 | 1 | SS |
8 | 01:48.966 | 00:52.491 | 00:31.895 | 00:24.580 | 1 | SS |
9 | 01:20.730 |
00:24.875
S
S
|
00:31.622 | 00:24.233 | 0 | SS |
10 | 01:39.558 | 00:43.443 | 00:31.918 | 00:24.197 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.362 | 00:44.519 | 00:39.600 | 00:27.243 | 0 | SS |
2 | 01:21.939 | 00:25.356 | 00:31.954 | 00:24.629 | 0 | SS |
3 | 01:56.833 | 00:59.548 | 00:32.134 | 00:25.151 | 0 | S |
4 | 01:21.383 | 00:25.305 | 00:31.720 | 00:24.358 | 0 | S |
5 | 01:21.264 | 00:25.297 |
00:31.581
S
|
00:24.386 | 0 | S |
6 | 01:43.347 | 00:45.818 | 00:32.850 | 00:24.679 | 0 | S |
7 | 02:24.243 | 01:27.498 | 00:31.913 | 00:24.832 | 0 | S |
8 |
01:21.062
L
|
00:25.024 | 00:31.747 |
00:24.291
S
|
0 | S |
9 | 01:21.066 |
00:24.914
S
|
00:31.775 | 00:24.377 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:30.688 | 00:33.867 | 00:31.994 | 00:24.827 | 0 | S |
2 | 01:21.672 | 00:25.178 | 00:31.987 | 00:24.507 | 0 | S |
3 | 01:21.148 |
00:24.961
S
|
00:31.855 | 00:24.332 | 0 | S |
4 | 01:41.098 | 00:44.466 | 00:32.166 | 00:24.466 | 0 | S |
5 | 01:21.365 | 00:25.071 | 00:31.891 | 00:24.403 | 0 | S |
6 | 02:28.822 | 01:31.659 | 00:32.480 | 00:24.683 | 0 | S |
7 | 01:21.365 | 00:25.120 | 00:31.963 | 00:24.282 | 0 | S |
8 |
01:21.070
L
|
00:25.013 |
00:31.833
S
|
00:24.224
S
|
0 | S |
9 | 01:47.042 | 00:50.315 | 00:32.274 | 00:24.453 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:34.888 | 00:37.275 | 00:32.656 | 00:24.957 | 0 | S |
2 | 01:21.437 | 00:25.075 | 00:31.918 | 00:24.444 | 0 | S |
3 | 01:52.935 | 00:55.915 | 00:32.368 | 00:24.652 | 0 | S |
4 |
01:23.227
C
|
00:25.191 | 00:32.795 | 00:25.241 | 1 | S |
5 | 02:28.461 | 01:31.801 | 00:32.377 | 00:24.283 | 0 | S |
6 | 01:21.513 | 00:25.051 | 00:31.824 | 00:24.638 | 0 | S |
7 | 02:16.993 | 01:19.690 | 00:32.170 | 00:25.133 | 0 | SS |
8 | 01:21.253 | 00:25.133 |
00:31.784
S
|
00:24.336 | 0 | SS |
9 |
01:21.095
L
|
00:25.021
S
|
00:31.887 |
00:24.187
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.432 | 00:45.007 | 00:32.899 | 00:24.526 | 0 | S |
2 | 01:50.384 | 00:52.870 | 00:32.936 | 00:24.578 | 2 | S |
3 | 01:21.223 | 00:25.077 | 00:31.851 | 00:24.295 | 0 | S |
4 | 01:41.355 | 00:44.781 | 00:32.224 | 00:24.350 | 0 | S |
5 |
01:21.117
L
|
00:24.997 | 00:31.883 |
00:24.237
S
|
0 | S |
6 | 01:42.897 | 00:45.918 | 00:32.602 | 00:24.377 | 0 | S |
7 | 01:21.216 |
00:24.948
S
|
00:31.918 | 00:24.350 | 0 | S |
8 | 01:36.399 | 00:39.613 |
00:31.815
S
|
00:24.971 | 0 | S |
9 | 01:21.202 | 00:24.993 | 00:31.904 | 00:24.305 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.975 | 00:45.679 | 00:33.988 | 00:25.308 | 0 | S |
2 | 01:31.650 | 00:25.504 | 00:35.690 | 00:30.456 | 0 | S |
3 | 01:21.332 |
00:25.150
S
|
00:31.788 | 00:24.394 | 0 | S |
4 | 07:00.708 | 06:02.559 | 00:32.760 | 00:25.389 | 0 | S |
5 | 01:26.719 | 00:25.735 | 00:33.534 | 00:27.450 | 0 | S |
6 |
01:21.136
L
|
00:25.170 |
00:31.711
S
|
00:24.255
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.654 | 00:51.853 | 00:43.412 | 00:25.389 | 0 | S |
2 | 01:21.683 | 00:25.191 | 00:31.927 | 00:24.565 | 0 | S |
3 | 02:07.281 | 01:10.126 | 00:32.292 | 00:24.863 | 2 | S |
4 | 02:31.532 | 01:34.261 | 00:32.548 | 00:24.723 | 2 | S |
5 | 01:21.583 | 00:25.274 | 00:31.870 |
00:24.439
S
|
0 | S |
6 | 01:21.739 | 00:25.435 | 00:31.725 | 00:24.579 | 0 | S |
7 |
01:21.347
L
|
00:25.170
S
|
00:31.652
S
|
00:24.525 | 0 | S |
8 | 01:47.620 | 00:50.979 | 00:32.048 | 00:24.593 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.090 | 00:46.568 | 00:34.867 | 00:24.655 | 0 | S |
2 | 01:21.937 | 00:25.233 | 00:32.035 | 00:24.669 | 0 | S |
3 | 01:51.376 | 00:53.659 | 00:33.142 | 00:24.575 | 2 | S |
4 | 01:21.919 | 00:25.111 | 00:32.188 | 00:24.620 | 0 | S |
5 |
01:21.401
L
|
00:25.007
S
|
00:31.879
S
|
00:24.515 | 0 | S |
6 | 01:38.476 | 00:41.727 | 00:32.238 | 00:24.511 | 0 | S |
7 | 01:21.708 | 00:25.246 | 00:32.027 |
00:24.435
S
|
0 | S |
8 | 02:47.656 | 01:50.286 | 00:32.800 | 00:24.570 | 1 | S |
9 |
01:22.346
C
|
00:25.138 | 00:32.458 | 00:24.750 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.127 | 01:09.820 | 00:32.494 | 00:24.813 | 0 | S |
2 | 01:23.050 | 00:25.742 | 00:32.716 |
00:24.592
S
|
0 | S |
3 | 01:47.033 | 00:49.605 | 00:32.566 | 00:24.862 | 1 | S |
4 | 01:22.928 | 00:25.720 | 00:32.337 | 00:24.871 | 0 | S |
5 |
01:22.712
L
|
00:25.414
S
|
00:32.269
S
|
00:25.029 | 0 | S |
6 | 01:22.735 | 00:25.635 | 00:32.300 | 00:24.800 | 0 | S |
7 | 01:22.994 | 00:25.489 | 00:32.567 | 00:24.938 | 0 | S |
8 | 01:43.970 | 00:46.388 | 00:32.553 | 00:25.029 | 0 | SS |
9 |
01:24.180
C
|
00:26.210 | 00:32.783 | 00:25.187 | 1 | SS |
10 | 01:23.191 | 00:25.532 | 00:32.517 | 00:25.142 | 0 | SS |