Autodrome Lago Maggiore - West II

12 Apr 22 18:31 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 RF RACING Ferrari 458 GT2 01:20.902
Tyre: S
01:27.556 39 laps / 17 cuts 19 - 20
2 DT3R Ferrari 458 GT2 01:21.342
Tyre: S
01:23.563 31 laps / 8 cuts 9 - 11
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 77.5 X: -0.8 Y: 0.5 Z: -2.0 X: -448.8 Y: 26.5 Z: 226.4 17:42:05 (CEST)
2 Collision with environment 5.8 X: -1.0 Y: 0.2 Z: 1.7 X: -126.0 Y: 12.7 Z: 84.7 18:12:55 (CEST)
3 Collision with environment 81.3 X: -1.0 Y: -0.3 Z: 1.9 X: -188.9 Y: 12.1 Z: 120.1 18:28:49 (CEST)
Car Env Rel
Autodrome Lago Maggiore - West II Autodrome Lago Maggiore - West II collisions

There were no penalties in this session.

1st [DT3R]Philou83 in Ferrari 458 GT2
Best: 01:20.902, Potential: 01:20.736
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:47.437 01:49.580 00:33.067 00:24.790 0 M
2 01:23.219 00:25.665 00:32.170 00:25.384 0 M
3 01:22.235 00:25.328 00:32.194 00:24.713 0 M
4 01:22.163
C
00:25.472 00:32.180 00:24.511 1 M
5 01:23.918
C
00:25.778 00:33.480 00:24.660 2 M
6 01:23.028
C
00:25.671 00:32.264 00:25.093 1 M
7 01:22.161 00:25.411 00:32.261 00:24.489 0 M
8 03:09.944 02:12.669 00:32.364 00:24.911 2 M
9 01:22.537 00:25.549 00:32.256 00:24.732 0 M
10 01:22.117 00:25.381 00:32.171 00:24.565 0 M
11 01:22.207 00:25.426 00:32.188 00:24.593 0 M
12 01:22.221 00:25.412 00:32.221 00:24.588 0 M
13 03:21.860 02:25.219 00:32.220 00:24.421 1 M
14 01:22.780 00:25.491 00:32.184 00:25.105 0 M
15 01:22.207 00:25.394 00:32.108 00:24.705 0 M
16 02:34.711 01:37.696 00:32.216 00:24.799 2 M
17 01:22.364 00:25.566 00:32.233 00:24.565 0 M
18 01:22.348 00:25.248 00:32.625 00:24.475 0 M
19 02:50.348 01:53.698 00:32.247 00:24.403 1 M
20 01:25.111
C
00:27.515 00:32.914 00:24.682 1 M
21 01:22.270 00:25.646 00:32.166 00:24.458 0 M
22 01:21.874 00:25.224 00:32.085 00:24.565 0 M
23 07:07.353 06:10.940 00:32.184 00:24.229 1 S
24 01:21.229 00:25.011 00:31.882 00:24.336 0 S
25 01:58.959 01:01.700 00:32.473 00:24.786 1 S
26 01:24.901 00:25.172 00:32.895 00:26.834 0 S
27 01:21.217 00:24.994 00:32.085 00:24.138
S
S
0 S
28 02:39.985 01:43.128 00:32.458 00:24.399 1 S
29 01:22.819
C
00:25.242 00:32.993 00:24.584 1 S
30 01:21.541 00:25.116 00:31.792 00:24.633 0 S
31 02:18.853 01:21.851 00:32.175 00:24.827 0 S
32 01:20.902
L
L
00:24.882
S
S
00:31.716
S
S
00:24.304 0 S
33 01:21.735
C
00:25.071 00:32.026 00:24.638 1 S
34 02:36.982 01:40.350 00:32.125 00:24.507 0 S
35 01:21.212 00:25.039 00:31.819 00:24.354 0 S
36 01:21.273 00:24.973 00:31.945 00:24.355 0 S
37 02:38.710 01:41.942 00:32.324 00:24.444 1 S
38 01:21.703 00:25.295 00:32.031 00:24.377 0 S
39 01:21.001 00:24.913 00:31.734 00:24.354 0 S
2nd DT3R-Eric in Ferrari 458 GT2
Best: 01:21.342, Potential: 01:21.216
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:43.686 00:45.761 00:33.089 00:24.836 0 M
2 01:22.845 00:25.686 00:32.570 00:24.589 0 M
3 01:23.043 00:25.901 00:32.310 00:24.832 0 M
4 01:23.097 00:25.762 00:32.513 00:24.822 0 M
5 01:22.700 00:25.510 00:32.445 00:24.745 0 M
6 01:22.622 00:25.612 00:32.270 00:24.740 0 M
7 01:22.978 00:25.648 00:32.418 00:24.912 0 M
8 01:22.446 00:25.404 00:32.426 00:24.616 0 M
9 06:39.631 05:42.504 00:32.575 00:24.552 0 M
10 01:22.400 00:25.664 00:32.229 00:24.507 0 M
11 01:23.163 00:25.824 00:32.841 00:24.498 0 M
12 01:22.381 00:25.420 00:32.297 00:24.664 0 M
13 01:22.455 00:25.359 00:32.480 00:24.616 0 M
14 01:22.296 00:25.465 00:32.305 00:24.526 0 M
15 01:22.278 00:25.515 00:32.323 00:24.440 0 M
16 03:07.946 02:11.507 00:32.130 00:24.309 0 S
17 01:21.398 00:25.202 00:31.946 00:24.250 0 S
18 02:58.045 02:01.610 00:32.099 00:24.336 1 S
19 01:21.726 00:25.206 00:32.125 00:24.395 0 S
20 01:21.409 00:25.249 00:31.865
S
00:24.295 0 S
21 01:47.272 00:50.936 00:32.126 00:24.210
S
0 SS
22 02:24.465 01:27.877 00:32.332 00:24.256 1 S
23 01:21.670 00:25.254 00:31.873 00:24.543 0 S
24 02:51.195 01:54.675 00:32.183 00:24.337 0 S
25 01:21.756 00:25.298 00:32.077 00:24.381 0 S
26 01:21.342
L
00:25.141
S
00:31.927 00:24.274 0 S
27 02:04.609 01:08.013 00:32.192 00:24.404 2 S
28 02:25.324 01:28.737 00:32.156 00:24.431 2 S
29 01:21.536
C
00:25.156 00:31.963 00:24.417 1 S
30 01:21.192
C
00:25.036 00:31.936 00:24.220 1 S
31 07:14.443 06:17.837 00:32.212 00:24.394 0 S