# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | fmherrou | Formula RSS 3 V6 |
01:27.358 Tyre: M |
01:28.244 | 18 laps / 15 cuts | 14 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:05.918 | 02:13.268 | 00:52.650 | 2 | M |
2 | 02:03.833 | 01:13.969 | 00:49.864 | 1 | M |
3 | 02:30.744 | 01:41.450 | 00:49.294 | 2 | M |
4 | 01:28.928 | 00:40.059 | 00:48.869 | 0 | M |
5 | 02:27.787 | 01:37.887 | 00:49.900 | 2 | M |
6 | 01:28.818 | 00:39.907 | 00:48.911 | 0 | M |
7 | 01:28.056 | 00:39.672 | 00:48.384 | 0 | M |
8 | 01:28.731 | 00:39.383 | 00:49.348 | 0 | M |
9 | 01:29.108 | 00:39.411 | 00:49.697 | 0 | M |
10 | 12:50.142 | 11:59.305 | 00:50.837 | 6 | M |
11 | 01:28.136 | 00:39.465 | 00:48.671 | 0 | M |
12 | 01:28.446 | 00:39.909 | 00:48.537 | 0 | M |
13 | 01:27.371 | 00:39.086 |
00:48.285
S
S
|
0 | M |
14 | 01:27.960 | 00:39.216 | 00:48.744 | 0 | M |
15 | 01:27.781 | 00:39.159 | 00:48.622 | 0 | M |
16 | 06:50.081 | 06:01.284 | 00:48.797 | 1 | M |
17 | 03:10.362 | 02:21.725 | 00:48.637 | 1 | M |
18 |
01:27.358
L
L
|
00:38.736
S
S
|
00:48.622 | 0 | M |