# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | DT3R | Ferrari 458 GT2 |
01:40.172 Tyre: S |
01:40.888 | 31 laps / 2 cuts | 8 - 11 |
2 | LIONEL87 | AC Race Series | Ferrari 458 GT2 |
01:41.902 Tyre: S |
01:48.667 | 22 laps / 3 cuts | 15 - 18 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.232 | 00:54.761 | 00:40.338 | 00:29.133 | 0 | S |
2 | 01:40.816 | 00:32.124 | 00:39.797 | 00:28.895 | 0 | S |
3 | 01:40.711 | 00:31.857 | 00:39.878 | 00:28.976 | 0 | S |
4 | 01:40.783 | 00:32.194 | 00:39.748 | 00:28.841 | 0 | S |
5 | 01:40.666 | 00:31.964 | 00:39.808 | 00:28.894 | 0 | S |
6 | 01:40.387 | 00:31.816 | 00:39.794 | 00:28.777 | 0 | S |
7 | 01:40.463 | 00:31.875 | 00:39.766 | 00:28.822 | 0 | S |
8 | 01:40.613 | 00:31.853 | 00:39.898 | 00:28.862 | 0 | S |
9 | 01:40.748 | 00:31.952 | 00:39.843 | 00:28.953 | 0 | S |
10 | 01:41.145 | 00:31.827 | 00:40.441 | 00:28.877 | 0 | S |
11 | 01:40.511 | 00:31.869 | 00:39.802 | 00:28.840 | 0 | S |
12 | 01:40.600 | 00:31.894 | 00:39.735 | 00:28.971 | 0 | S |
13 | 01:41.152 | 00:32.279 | 00:39.753 | 00:29.120 | 0 | S |
14 | 01:41.557 | 00:32.028 | 00:40.320 | 00:29.209 | 0 | S |
15 | 01:41.328 | 00:31.911 | 00:40.333 | 00:29.084 | 0 | S |
16 | 01:40.799 | 00:32.075 | 00:39.826 | 00:28.898 | 0 | S |
17 | 01:41.100 | 00:31.862 | 00:39.862 | 00:29.376 | 0 | S |
18 | 01:41.110 | 00:32.044 | 00:39.847 | 00:29.219 | 0 | S |
19 | 04:12.995 | 03:04.150 | 00:40.010 | 00:28.835 | 0 | S |
20 |
01:40.172
L
L
|
00:31.804 | 00:39.627 | 00:28.741 | 0 | S |
21 | 01:40.353 | 00:31.966 |
00:39.564
S
S
|
00:28.823 | 0 | S |
22 | 01:40.309 | 00:31.967 | 00:39.578 | 00:28.764 | 0 | S |
23 | 01:40.499 | 00:31.789 | 00:40.018 |
00:28.692
S
S
|
0 | S |
24 | 01:43.309 | 00:32.006 | 00:42.057 | 00:29.246 | 1 | S |
25 | 01:40.716 | 00:31.973 | 00:39.987 | 00:28.756 | 0 | S |
26 | 01:40.898 | 00:32.017 | 00:40.050 | 00:28.831 | 0 | S |
27 | 01:41.936 | 00:32.358 | 00:40.360 | 00:29.218 | 0 | S |
28 | 01:40.631 | 00:31.849 | 00:39.830 | 00:28.952 | 0 | S |
29 | 01:42.778 |
00:31.754
S
S
|
00:41.671 | 00:29.353 | 0 | S |
30 | 01:41.220 | 00:32.284 | 00:39.969 | 00:28.967 | 0 | S |
31 | 01:40.966 | 00:32.067 | 00:40.058 | 00:28.841 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.537 | 01:21.978 | 00:41.859 | 00:29.700 | 0 | S |
2 |
01:43.085
C
|
00:32.400 | 00:40.760 | 00:29.925 | 1 | S |
3 | 01:42.845 | 00:32.695 | 00:40.667 | 00:29.483 | 0 | S |
4 | 11:21.397 | 10:11.139 | 00:40.482 | 00:29.776 | 0 | S |
5 | 01:42.889 | 00:32.464 | 00:40.599 | 00:29.826 | 0 | S |
6 | 03:20.323 | 02:10.424 | 00:40.339 | 00:29.560 | 0 | S |
7 |
01:44.487
C
|
00:32.504 | 00:42.418 | 00:29.565 | 1 | S |
8 | 01:42.357 | 00:32.445 | 00:40.545 | 00:29.367 | 0 | S |
9 | 01:41.996 | 00:32.404 |
00:40.208
S
|
00:29.384 | 0 | S |
10 | 01:42.323 | 00:32.376 | 00:40.509 | 00:29.438 | 0 | S |
11 | 01:42.603 | 00:32.758 | 00:40.631 |
00:29.214
S
|
0 | S |
12 |
01:41.902
L
|
00:32.026
S
|
00:40.495 | 00:29.381 | 0 | S |
13 | 01:42.461 | 00:32.513 | 00:40.563 | 00:29.385 | 0 | S |
14 | 01:42.927 | 00:32.758 | 00:40.531 | 00:29.638 | 0 | S |
15 | 01:43.058 | 00:32.615 | 00:40.775 | 00:29.668 | 0 | S |
16 | 01:43.494 | 00:32.925 | 00:41.071 | 00:29.498 | 0 | S |
17 | 01:42.761 | 00:32.526 | 00:40.490 | 00:29.745 | 0 | S |
18 | 01:43.035 | 00:32.898 | 00:40.742 | 00:29.395 | 0 | S |
19 | 01:43.140 | 00:32.566 | 00:40.738 | 00:29.836 | 0 | S |
20 |
01:46.411
C
|
00:32.652 | 00:44.221 | 00:29.538 | 1 | S |
21 | 01:43.406 | 00:32.739 | 00:40.891 | 00:29.776 | 0 | S |
22 | 01:45.834 | 00:32.771 | 00:41.144 | 00:31.919 | 0 | S |