# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | DT3R | Ferrari 458 GT2 |
01:41.818 Tyre: M |
01:54.959 | 28 laps / 1 cuts | 8 - 10 |
2 | LIONEL87 | AC Race Series | Ferrari 458 GT2 |
01:43.074 Tyre: S |
01:43.361 | 10 laps / 4 cuts | 14 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.411 | 01:58.131 | 00:41.742 | 00:29.538 | 0 | M |
2 | 01:42.590 | 00:32.728 | 00:40.487 | 00:29.375 | 0 | M |
3 | 01:42.112 | 00:32.479 | 00:40.396 | 00:29.237 | 0 | M |
4 | 01:42.065 | 00:32.504 | 00:40.379 | 00:29.182 | 0 | M |
5 |
01:43.507
C
|
00:32.501 | 00:41.689 | 00:29.317 | 1 | M |
6 | 01:42.421 | 00:32.469 | 00:40.657 | 00:29.295 | 0 | M |
7 | 01:42.106 | 00:32.550 |
00:40.257
S
S
|
00:29.299 | 0 | M |
8 | 01:41.953 | 00:32.518 | 00:40.307 |
00:29.128
S
S
|
0 | M |
9 | 07:05.030 | 05:54.497 | 00:41.157 | 00:29.376 | 0 | M |
10 | 01:42.081 |
00:32.245
S
S
|
00:40.581 | 00:29.255 | 0 | M |
11 | 01:42.640 | 00:32.332 | 00:40.648 | 00:29.660 | 0 | M |
12 | 06:48.380 | 05:38.586 | 00:40.477 | 00:29.317 | 0 | M |
13 | 01:42.049 | 00:32.411 | 00:40.334 | 00:29.304 | 0 | M |
14 | 03:21.813 | 02:12.144 | 00:40.490 | 00:29.179 | 0 | M |
15 | 03:43.263 | 02:33.562 | 00:40.334 | 00:29.367 | 0 | M |
16 | 01:42.937 | 00:33.048 | 00:40.441 | 00:29.448 | 0 | M |
17 | 02:54.412 | 01:44.518 | 00:40.707 | 00:29.187 | 0 | M |
18 | 01:42.065 | 00:32.316 | 00:40.562 | 00:29.187 | 0 | M |
19 | 01:42.688 | 00:32.645 | 00:40.653 | 00:29.390 | 0 | M |
20 | 01:42.065 | 00:32.374 | 00:40.478 | 00:29.213 | 0 | M |
21 | 01:42.260 | 00:32.389 | 00:40.595 | 00:29.276 | 0 | M |
22 | 01:42.490 | 00:32.605 | 00:40.667 | 00:29.218 | 0 | M |
23 | 01:42.228 | 00:32.424 | 00:40.486 | 00:29.318 | 0 | M |
24 | 01:42.014 | 00:32.354 | 00:40.465 | 00:29.195 | 0 | M |
25 | 03:23.834 | 02:13.729 | 00:40.455 | 00:29.650 | 0 | M |
26 | 01:41.963 | 00:32.326 | 00:40.414 | 00:29.223 | 0 | M |
27 | 01:42.040 | 00:32.340 | 00:40.405 | 00:29.295 | 0 | M |
28 |
01:41.818
L
L
|
00:32.289 | 00:40.319 | 00:29.210 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:29.948 | 02:17.031 | 00:42.957 | 00:29.960 | 0 | S |
2 | 01:46.387 | 00:33.212 | 00:43.083 | 00:30.092 | 1 | S |
3 | 01:43.820 |
00:32.815
S
|
00:41.035 | 00:29.970 | 0 | S |
4 | 01:46.774 | 00:33.050 | 00:43.435 | 00:30.289 | 1 | S |
5 |
01:43.074
L
|
00:33.027 |
00:40.554
S
|
00:29.493
S
|
0 | S |
6 | 01:43.437 | 00:32.858 | 00:40.951 | 00:29.628 | 0 | S |
7 | 01:43.274 | 00:32.922 | 00:40.832 | 00:29.520 | 0 | S |
8 | 01:44.375 | 00:33.023 | 00:41.941 | 00:29.411 | 1 | S |
9 | 01:43.736 | 00:32.794 | 00:41.130 | 00:29.812 | 1 | S |
10 | 01:43.201 | 00:32.947 | 00:40.747 | 00:29.507 | 0 | S |