# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | DT3R | Ferrari 458 GT2 |
01:48.094 Tyre: S |
02:18.697 | 29 laps / 10 cuts | 8 - 148 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.034 | 00:59.317 | 00:23.229 | 00:43.488 | 0 | S |
2 | 01:48.303 | 00:41.585 | 00:23.284 | 00:43.434 | 0 | S |
3 |
01:48.094
L
L
|
00:41.332
S
S
|
00:23.409 | 00:43.353 | 0 | S |
4 | 03:03.659 | 01:56.915 | 00:23.216 | 00:43.528 | 0 | S |
5 | 03:20.216 | 02:13.279 | 00:23.404 | 00:43.533 | 0 | S |
6 | 01:48.943 | 00:42.240 | 00:23.256 | 00:43.447 | 0 | S |
7 | 03:02.876 | 01:55.989 | 00:23.296 | 00:43.591 | 0 | S |
8 |
01:48.696
C
|
00:41.466 | 00:23.300 | 00:43.930 | 1 | S |
9 | 02:39.309 | 01:32.502 | 00:23.310 | 00:43.497 | 0 | S |
10 | 01:48.180 | 00:41.472 | 00:23.327 | 00:43.381 | 0 | S |
11 | 01:48.171 | 00:41.521 | 00:23.387 | 00:43.263 | 0 | S |
12 | 02:35.402 | 01:28.614 | 00:23.238 | 00:43.550 | 0 | S |
13 |
01:52.188
C
|
00:43.815 | 00:24.034 | 00:44.339 | 3 | S |
14 | 03:09.864 | 02:03.353 | 00:23.283 |
00:43.228
S
S
|
0 | SS |
15 |
01:48.026
C
|
00:41.512 | 00:23.279 | 00:43.235 | 1 | SS |
16 |
01:47.993
C
|
00:41.357 | 00:23.293 | 00:43.343 | 1 | SS |
17 | 02:23.323 | 01:15.783 | 00:23.269 | 00:44.271 | 1 | SS |
18 | 01:48.393 | 00:41.604 | 00:23.372 | 00:43.417 | 0 | SS |
19 | 04:25.202 | 03:17.653 | 00:23.288 | 00:44.261 | 1 | SS |
20 | 01:48.291 | 00:41.659 | 00:23.292 | 00:43.340 | 0 | SS |
21 |
01:48.107
C
|
00:41.476 | 00:23.337 | 00:43.294 | 1 | SS |
22 | 02:45.085 | 01:37.972 | 00:23.454 | 00:43.659 | 0 | SS |
23 | 01:48.289 | 00:41.558 | 00:23.346 | 00:43.385 | 0 | SS |
24 | 01:48.140 | 00:41.567 | 00:23.211 | 00:43.362 | 0 | SS |
25 | 02:32.634 | 01:25.934 | 00:23.333 | 00:43.367 | 0 | SS |
26 | 03:28.003 | 02:20.652 | 00:23.350 | 00:44.001 | 0 | SS |
27 | 01:48.361 | 00:41.626 |
00:23.193
S
S
|
00:43.542 | 0 | SS |
28 | 03:49.731 | 02:42.663 | 00:23.480 | 00:43.588 | 0 | S |
29 |
01:48.657
C
|
00:41.656 | 00:23.404 | 00:43.597 | 1 | S |