JLCJB RedBull Track - Short

28 Mar 22 11:41 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 DT3R Ferrari 458 GT2 01:48.206
Tyre: S
01:53.187 33 laps / 4 cuts 8 - 10

There were no collisions in this session.

There were no penalties in this session.

1st DT3R-Eric in Ferrari 458 GT2
Best: 01:48.206, Potential: 01:48.009
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:22.746 01:14.404 00:23.711 00:44.631 0 M
2 01:50.623 00:42.308 00:23.941 00:44.374 0 M
3 01:49.936 00:42.175 00:23.585 00:44.176 0 M
4 01:49.963 00:42.094 00:23.845 00:44.024 0 M
5 01:49.868 00:42.009 00:23.566 00:44.293 0 M
6 01:49.892 00:42.050 00:23.716 00:44.126 0 M
7 01:50.437 00:42.595 00:23.602 00:44.240 0 M
8 01:49.842 00:42.180 00:23.553 00:44.109 0 M
9 01:49.687 00:42.129 00:23.507 00:44.051 0 M
10 01:49.841 00:42.045 00:23.575 00:44.221 0 M
11 01:49.713 00:42.131 00:23.661 00:43.921 0 M
12 01:49.552 00:41.994 00:23.580 00:43.978 0 M
13 09:11.831 08:03.971 00:23.653 00:44.207 0 M
14 01:50.027 00:42.258 00:23.589 00:44.180 0 M
15 03:10.497 02:02.474 00:23.680 00:44.343 0 M
16 01:49.601
C
00:42.156 00:23.544 00:43.901 1 M
17 01:49.586 00:41.965 00:23.612 00:44.009 0 M
18 01:49.307
C
00:41.889 00:23.584 00:43.834 1 M
19 01:49.398 00:41.915 00:23.544 00:43.939 0 M
20 01:49.408
C
00:41.984 00:23.531 00:43.893 1 M
21 01:49.598 00:42.067 00:23.522 00:44.009 0 M
22 01:49.591 00:41.915 00:23.635 00:44.041 0 M
23 01:49.454 00:41.932 00:23.602 00:43.920 0 M
24 03:19.704 02:11.789 00:23.661 00:44.254 1 M
25 04:09.174 03:02.065 00:23.252
S
S
00:43.857 0 S
26 01:48.522 00:41.643 00:23.305 00:43.574 0 S
27 01:48.486 00:41.440
S
S
00:23.323 00:43.723 0 S
28 02:53.735 01:46.821 00:23.341 00:43.573 0 S
29 01:48.434 00:41.646 00:23.296 00:43.492 0 S
30 01:48.439 00:41.601 00:23.314 00:43.524 0 S
31 02:18.344 01:11.420 00:23.396 00:43.528 0 S
32 01:48.516 00:41.574 00:23.273 00:43.669 0 S
33 01:48.206
L
L
00:41.624 00:23.265 00:43.317
S
S
0 S