# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 51R s. | 51R | Ferrari 458 GT2 |
01:48.286 Tyre: S |
01:49.653 | 29 laps / 13 cuts | 17 - 20 |
2 | 51R G. | 51R | Ferrari 458 GT2 |
01:49.830 Tyre: M |
02:17.881 | 27 laps / 2 cuts | 13 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.423 | 01:05.911 | 00:23.742 | 00:44.770 | 0 | M |
2 | 01:50.032 | 00:42.302 | 00:23.653 | 00:44.077 | 0 | M |
3 | 01:49.518 | 00:41.905 | 00:23.652 | 00:43.961 | 0 | M |
4 | 01:49.700 | 00:41.940 | 00:23.688 | 00:44.072 | 0 | M |
5 | 05:56.304 | 04:46.229 | 00:23.697 | 00:46.378 | 3 | M |
6 | 01:49.592 | 00:41.949 | 00:23.611 | 00:44.032 | 0 | M |
7 | 01:50.635 | 00:42.446 | 00:23.689 | 00:44.500 | 1 | M |
8 | 01:49.689 | 00:42.013 | 00:23.621 | 00:44.055 | 0 | M |
9 | 01:49.997 | 00:41.958 | 00:23.706 | 00:44.333 | 0 | M |
10 | 01:49.812 | 00:41.893 | 00:23.603 | 00:44.316 | 0 | M |
11 | 01:49.575 | 00:41.872 | 00:23.634 | 00:44.069 | 0 | M |
12 | 04:30.917 | 03:22.981 | 00:23.661 | 00:44.275 | 2 | M |
13 | 01:50.127 | 00:42.298 | 00:23.665 | 00:44.164 | 1 | M |
14 | 01:49.840 | 00:41.998 | 00:23.720 | 00:44.122 | 0 | M |
15 | 03:31.276 | 02:22.790 | 00:24.152 | 00:44.334 | 2 | M |
16 | 01:49.742 | 00:42.287 | 00:23.427 | 00:44.028 | 0 | M |
17 | 01:49.928 | 00:42.069 | 00:23.643 | 00:44.216 | 0 | M |
18 | 01:49.523 | 00:41.960 | 00:23.612 | 00:43.951 | 0 | M |
19 | 01:50.477 | 00:42.001 | 00:23.755 | 00:44.721 | 0 | M |
20 | 03:59.349 | 02:50.939 | 00:23.788 | 00:44.622 | 2 | M |
21 | 01:50.101 | 00:42.182 | 00:23.824 | 00:44.095 | 0 | M |
22 | 01:49.949 | 00:42.027 | 00:23.678 | 00:44.244 | 0 | M |
23 | 02:34.596 | 01:26.502 | 00:23.606 | 00:44.488 | 2 | M |
24 | 01:49.705 | 00:41.921 | 00:23.698 | 00:44.086 | 0 | M |
25 | 01:49.513 | 00:41.856 | 00:23.670 | 00:43.987 | 0 | M |
26 | 01:49.738 | 00:42.044 | 00:23.553 | 00:44.141 | 0 | M |
27 | 04:28.449 | 03:21.043 | 00:23.774 | 00:43.632 | 0 | S |
28 | 01:48.359 | 00:41.480 |
00:23.319
S
S
|
00:43.560 | 0 | S |
29 |
01:48.286
L
L
|
00:41.375
S
S
|
00:23.382 |
00:43.529
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.145 | 01:57.993 | 00:23.742 | 00:44.410 | 0 | M |
2 | 01:50.008 | 00:42.225 | 00:23.588 | 00:44.195 | 0 | M |
3 | 01:49.896 | 00:42.238 | 00:23.557 | 00:44.101 | 0 | M |
4 | 05:28.162 | 04:20.163 | 00:23.606 | 00:44.393 | 0 | M |
5 | 01:50.148 | 00:42.495 | 00:23.588 | 00:44.065 | 0 | M |
6 |
01:49.880
C
|
00:42.299 | 00:23.540 | 00:44.041 | 1 | M |
7 | 03:18.695 | 02:11.083 | 00:23.589 |
00:44.023
S
|
0 | M |
8 |
01:50.478
C
|
00:42.285 | 00:23.597 | 00:44.596 | 1 | M |
9 | 02:38.642 | 01:30.548 | 00:23.630 | 00:44.464 | 0 | M |
10 | 01:50.104 | 00:42.235 | 00:23.684 | 00:44.185 | 0 | M |
11 | 04:24.290 | 03:16.120 | 00:23.679 | 00:44.491 | 0 | M |
12 | 01:50.113 | 00:42.419 | 00:23.599 | 00:44.095 | 0 | M |
13 | 01:50.098 | 00:42.188 | 00:23.616 | 00:44.294 | 0 | M |
14 | 04:08.059 | 02:59.799 | 00:23.692 | 00:44.568 | 0 | M |
15 | 01:50.089 | 00:42.166 | 00:23.589 | 00:44.334 | 0 | M |
16 | 01:49.905 | 00:42.108 | 00:23.615 | 00:44.182 | 0 | M |
17 | 04:21.103 | 03:13.104 | 00:23.764 | 00:44.235 | 0 | M |
18 | 01:50.152 | 00:42.283 | 00:23.688 | 00:44.181 | 0 | M |
19 | 02:34.554 | 01:26.577 | 00:23.701 | 00:44.276 | 0 | M |
20 | 01:50.326 | 00:42.556 | 00:23.701 | 00:44.069 | 0 | M |
21 | 05:04.120 | 03:56.228 | 00:23.697 | 00:44.195 | 0 | M |
22 | 01:50.287 | 00:42.423 | 00:23.584 | 00:44.280 | 0 | M |
23 | 04:02.322 | 02:53.899 | 00:23.693 | 00:44.730 | 0 | M |
24 | 01:49.957 | 00:42.254 |
00:23.549
S
|
00:44.154 | 0 | M |
25 | 01:50.134 |
00:42.099
S
|
00:23.647 | 00:44.388 | 0 | M |
26 | 03:18.086 | 02:10.173 | 00:23.750 | 00:44.163 | 0 | M |
27 |
01:49.830
L
|
00:42.190 | 00:23.576 | 00:44.064 | 0 | M |