# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Kevin Gouya F. | Kevin Gouya FcT | Ferrari 458 GT2 |
01:48.834 Tyre: S |
01:51.072 | 18 laps / 15 cuts | 17 - 19 |
2 | Guepard | GORDINI | Ferrari 458 GT2 |
01:50.240 Tyre: S |
01:50.314 | 5 laps / 0 cuts | 35 - 64 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:18.056 | 03:08.847 | 00:24.097 | 00:45.112 | 0 | S |
2 | 01:53.924 | 00:43.904 | 00:24.400 | 00:45.620 | 2 | S |
3 | 01:52.584 | 00:43.531 | 00:23.832 | 00:45.221 | 0 | S |
4 | 02:01.184 | 00:44.176 | 00:30.478 | 00:46.530 | 4 | S |
5 | 01:51.945 | 00:43.310 | 00:23.662 | 00:44.973 | 0 | S |
6 | 01:52.238 | 00:44.072 | 00:23.725 | 00:44.441 | 1 | S |
7 | 10:10.018 | 09:01.802 | 00:23.823 | 00:44.393 | 1 | S |
8 | 01:51.389 | 00:43.430 | 00:23.608 | 00:44.351 | 1 | S |
9 | 01:50.752 | 00:42.640 | 00:23.504 | 00:44.608 | 0 | S |
10 | 04:33.830 | 03:25.413 | 00:23.733 | 00:44.684 | 2 | M |
11 |
01:50.950
C
|
00:42.730 | 00:23.661 | 00:44.559 | 1 | M |
12 | 01:50.121 | 00:42.297 | 00:23.462 | 00:44.362 | 0 | M |
13 | 06:08.545 | 04:58.953 | 00:23.642 | 00:45.950 | 1 | S |
14 | 01:53.892 | 00:43.885 | 00:24.475 | 00:45.532 | 0 | S |
15 | 05:05.541 | 03:56.960 | 00:23.981 | 00:44.600 | 1 | S |
16 | 01:52.225 | 00:43.343 | 00:23.482 | 00:45.400 | 1 | S |
17 | 01:49.378 | 00:41.874 | 00:23.498 | 00:44.006 | 0 | S |
18 |
01:48.834
L
L
|
00:41.765
S
S
|
00:23.229
S
S
|
00:43.840
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:40.596 | 02:31.800 | 00:24.299 | 00:44.497 | 0 | S |
2 | 01:50.376 |
00:42.263
S
|
00:23.481 | 00:44.632 | 0 | S |
3 | 01:50.326 |
00:42.263
S
|
00:23.567 | 00:44.496 | 0 | S |
4 | 04:16.695 | 03:08.582 |
00:23.369
S
|
00:44.744 | 0 | S |
5 |
01:50.240
L
|
00:42.336 | 00:23.508 |
00:44.396
S
|
0 | S |